Celebration™ Trays

- Large trays are perfect for serving bread, cheeses, hors d’oeuvres, and pastries
- Economically priced trays are perfect for offsite catering or buffet displays
- Sturdy and reusable, they are the perfect alternative to disposables
- Chrome-plated, mirror polished finish never requires polishing * Handwash only; polish dry with soft cloth
| Product | Description | Case | Case | Length | Width | Height | Diameter | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
| Round | |||||||||||||||
608905![]() | 13" Round Gadroon Tray | 12ea | 9.00lb | 0.22ft³ | 4.08kg | 0.01m³ | 0.63in | 1.60cm | 13.00in | 33.02cm | $9.09ea | ||||
608907![]() | 14" Round Gadroon Tray | 12ea | 11.00lb | 0.25ft³ | 4.99kg | 0.01m³ | 0.50in | 1.27cm | 14.00in | 35.56cm | $10.91ea | ||||
| Oval | |||||||||||||||
608919![]() | 20-7/8" x 13-1/2" Oval Tray w/Integral Handles | 12ea | 24.00lb | 0.43ft³ | 10.89kg | 0.01m³ | 20.88in | 53.04cm | 13.50in | 34.29cm | 1.25in | 3.17cm | $35.60ea | ||
608904![]() | 17-3/4" x 12-7/8" Oval Tray w/Ornate Border | 12ea | 15.00lb | 0.25ft³ | 6.80kg | 0.01m³ | 17.43in | 44.27cm | 12.88in | 32.72cm | 0.75in | 1.91cm | $14.71ea | ||
608913![]() | 17-3/4" x 12-7/8" Oval Tray w/Gold Border | 12ea | 14.50lb | 0.38ft³ | 6.58kg | 0.01m³ | 17.75in | 45.09cm | 12.88in | 32.72cm | 0.50in | 1.27cm | $21.13ea | ||
Rectangular

| Product | Description | Case | Case | Length | Width | Height | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
608918![]() | 21" x 15" Rectangular Tray w/Ornate Border | 12ea | 25.00lb | 0.51ft³ | 11.34kg | 0.01m³ | 21.00in | 53.34cm | 15.00in | 38.10cm | 1.00in | 2.54cm | $40.80ea |
608908![]() | 18-1/4" x 12-3/8" Rectangular Tray w/Gold Border | 12ea | 20.00lb | 3.06ft³ | 9.07kg | 0.09m³ | 18.25in | 46.36cm | 12.38in | 31.45cm | 0.75in | 1.91cm | $24.07ea |
| 608909 | 20-5/8" x 14" Rectangular Tray w/Gold Border | 12ea | 25.00lb | 3.82ft³ | 11.34kg | 0.11m³ | 20.63in | 52.40cm | 14.00in | 35.56cm | 1.00in | 2.54cm | $29.71ea |
Octagonal

| Product | Description | Case | Case | Length | Width | Height | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
608901![]() | 17-1/8" x 11-3/4" Octagonal Tray w/Beaded Border | 12ea | 17.00lb | 0.25ft³ | 7.71kg | 0.01m³ | 17.13in | 43.51cm | 11.75in | 29.84cm | 0.81in | 2.06cm | $16.76ea |
608902![]() | 20" x 13-3/4" Octagonal Tray w/Beaded Border | 12ea | 22.50lb | 0.80ft³ | 10.21kg | 0.02m³ | 20.00in | 50.80cm | 13.75in | 34.92cm | 0.81in | 2.06cm | $21.13ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.










