Griptite™ Trays

- Griptite Trays rubber liner prevents slipping and sliding of glass and dinnerware
- Griptite’s heavy-duty construction with metal reinforcement rods eliminate warping
- Their rubber liner is permanently bonded to the tray and covers side wall and tray top to provide extra grip
- Trays are stain and odor resistant and are also dishwasher safe
- NSF Listed
- Colors: Black(004), Tan(076); 3253GR only available in Black(03)
| Product | Description | Case | Case | Length | Width | Height | Diameter | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
| Round | |||||||||||||||
1100GR![]() | 11.00/0.76 Round Tray | 12ea | 9.00lb | 0.35ft³ | 4.08kg | 0.01m³ | 0.76in | 1.93cm | 11.00in | 27.94cm | $21.96ea | ||||
1400GR![]() | 14.00/0.76 Round Tray | 12ea | 15.80lb | 0.62ft³ | 7.17kg | 0.02m³ | 0.76in | 1.93cm | 14.00in | 35.56cm | $27.69ea | ||||
1600GR![]() | 16.00/0.73 Round Tray | 12ea | 20.00lb | 0.72ft³ | 9.07kg | 0.02m³ | 0.73in | 1.85cm | 16.00in | 40.64cm | $37.76ea | ||||
| Oval | |||||||||||||||
2500GR![]() | 24.00/19.25/1.18 Oval Tray | 6ea | 20.50lb | 0.82ft³ | 9.30kg | 0.02m³ | 24.00in | 60.96cm | 19.25in | 48.90cm | 1.18in | 3.00cm | $66.47ea | ||
2700GR![]() | 27.06/22.31/1.15 Oval Tray | 6ea | 25.30lb | 1.13ft³ | 11.48kg | 0.03m³ | 27.06in | 68.73cm | 22.31in | 56.67cm | 1.15in | 2.92cm | $73.18ea | ||
3100GR![]() | 31.5/23.5/1.15 Oval Tray | 6ea | 33.00lb | 1.43ft³ | 14.97kg | 0.04m³ | 23.50in | 59.69cm | 1.15in | 2.92cm | 31.50in | 80.01cm | $86.07ea | ||
| Rectangular | |||||||||||||||
1410GR![]() | 13.81/10.62/0.84 Rectangular Tray | 12ea | 13.00lb | 0.46ft³ | 5.90kg | 0.01m³ | 13.81in | 35.08cm | 10.62in | 26.97cm | 0.84in | 2.13cm | $25.76ea | ||
1612GR![]() | 16.37/12.00/0.75 Rectangular Tray | 12ea | 19.75lb | 0.55ft³ | 8.96kg | 0.02m³ | 16.37in | 41.58cm | 12.00in | 30.48cm | 0.75in | 1.91cm | $28.96ea | ||
1814GR![]() | 18.00/14.00/0.84 Rectangular Tray | 12ea | 24.60lb | 0.59ft³ | 11.16kg | 0.02m³ | 18.00in | 45.72cm | 14.00in | 35.56cm | 0.84in | 2.13cm | $36.58ea | ||
1826GR![]() | 25.75/18.00/1.18 Rectangular Tray | 12ea | 45.70lb | 1.64ft³ | 20.73kg | 0.05m³ | 25.75in | 65.41cm | 18.00in | 45.72cm | 1.18in | 3.00cm | $60.00ea | ||
2015GR![]() | 20.25/15.00/1.18 Rectangular Tray | 12ea | 29.10lb | 0.82ft³ | 13.20kg | 0.02m³ | 20.25in | 51.44cm | 15.00in | 38.10cm | 1.18in | 3.00cm | $40.62ea | ||
2216GR![]() | 22.00/16.00/1.18 Rectangular Tray | 12ea | 35.05lb | 1.00ft³ | 15.90kg | 0.03m³ | 22.00in | 55.88cm | 16.00in | 40.64cm | 1.18in | 3.00cm | $51.93ea | ||
| 3253GR | 20.87/12.75/1.18 Gastronorm Tray | 12ea | 28.00lb | 0.80ft³ | 12.70kg | 0.02m³ | 20.87in | 53.01cm | 12.75in | 32.38cm | 1.18in | 3.00cm | $39.16ea | ||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.












