Coated Metal Handles

Powder Coated

| Product | Description | Case | Case | Length | Diameter | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
3620194![]() | 48" Light Weight Powder Coated Metal Handle w/Plastic Tip – 7/8" D | 12ea | 7.85lb | 0.71ft³ | 3.56kg | 0.02m³ | 48.00in | 121.92cm | 0.88in | 2.22cm | $4.67ea |
Plastic Coated

| Product | Description | Case | Case | Length | Diameter | Handle Diameter | Handle Length | Handle Weight | List Price1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||
| COLOR(00) | |||||||||||||||||
40223![]() | 60" Wood Grain Metal Handle w/Metal Tip – 15/16" D | 12ea | 13.50lb | 0.71ft³ | 6.12kg | 0.02m³ | 60.00in | 152.40cm | 0.94in | 2.39cm | 1.02lb | 0.46kg | $8.84ea | ||||
| BLACK(03) | |||||||||||||||||
3620275![]() | 60" Heavy Duty Plastic Coated Metal Handle w/Metal Tip – 15/16" D | 12ea | 30.00lb | 0.45ft³ | 13.61kg | 0.01m³ | 60.00in | 152.40cm | 0.94in | 2.38cm | $7.16ea | ||||||
3620294![]() | 48" Plastic Coated Metal Handle – 15/16" D | 12ea | 8.00lb | 0.46ft³ | 3.63kg | 0.01m³ | 0.94in | 2.39cm | 48.00in | 121.92cm | $3.87ea | ||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.





