
453507 - Tulip Bowls 8 oz. - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
453507 - Tulip Bowls 8 oz. - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
453507 - Tulip Bowls 8 oz. - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
453507 - Tulip Bowls 8 oz. - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
453507 - Tulip Bowls 8 oz. - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

453507 - Tulip Bowls 8 oz. - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
453507 - Tulip Bowls 8 oz. - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
453507 - Tulip Bowls 8 oz. - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
453507 - Tulip Bowls 8 oz. - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 453507
- Case Pack
- 48 ea
Features
- Stylish design for serving salads, fuits, desserts & more
- Made of break-resistant SAN
- Stackable
- Disposable Dome Lid available
- Easily stack with similar glass or plastic dessert dishes
- Ideal for serving ice cream, puddings, salads and more
- SAN is resistant to staining, breaking and chipping

Dishwasher Safe

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
| US | Metric | |
|---|---|---|
| Length | 4.63in | 11.76cm |
| Width | 4.63in | 11.76cm |
| Height | 2.50in | 6.35cm |
| Diameter | 4.63in | 11.76cm |
| Weight | 0.16lb | 0.07kg |
| Max Temperature | 180.00°F | 82.22°C |
| Material | SAN | |
| Country of Origin | Mexico | |
| Each UPC | 077838844144 | |
| Case GTIN | 10077838844141 | |
| US | Metric | |
|---|---|---|
| Case Weight | 7.50lb | 3.40kg |
| Case Cube | 0.76ft3 | 0.02m3 |
| Case Length | 12.44in | 31.59cm |
| Case Width | 10.31in | 26.19cm |
| Case Height | 10.25in | 26.04cm |
| Pallet Case Qty | 50 | |
| Pallet Tier | 10 | |
| Pallet High | 5 | |
| Harmonized Code | 392410.2000 | |
| Freight Class | 100 | |
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DX11870174![]() | Clear Dome Lid (fits DXSWC8,, DXSWC6)) (1000/cs) | 1000ea | 1cs | 10.86lb | 1.94ft³ |
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Lids | ||||||||||
DX11870174![]() | 1000ea | 1cs | 10.86lb | 1.94ft3 | 4.98in | 4.98in | 0.25in | 0.01lb | 30.00°F | 190.00°F |
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Lids | ||||||||||
DX11870174![]() | 1000ea | 1cs | 10.86kg | 1.94m3 | 12.65cm | 12.65cm | 0.64cm | 0.00kg | -1.11°C | 87.78°C |



