
660303 - Six Star™ Basin Only 72" x 24.25" x 9.75" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 660303
- Case Pack
- 1 ea
Features
- Textured finish resists scratching and is simple to clean
- Food bars are filled with thick polyurethane foam to hold ice for hours and help keep your food at the correct serving temperatures
- The basin will accommodate 6” deep food pans
- Economical polyethylene will withstand temperatures from -40° to 180° F
- BPA Free

This product was made in the USA.

BPA Free

Recyclable: “4” signifies low-density polyethylene (LDPE).
| US | Metric | |
|---|---|---|
| Length | 72.00in | 182.88cm |
| Width | 24.25in | 61.59cm |
| Height | 9.75in | 24.77cm |
| Weight | 55.00lb | 24.95kg |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 160.00°F | 71.11°C |
| Compartment Depth | 6.50in | 16.51cm |
| Compartment Length | 20.00in | 50.80cm |
| Compartment Width | 65.25in | 165.74cm |
| Material | Polyethylene (PE) | |
| Country of Origin | United States | |
| Each UPC | 077838144527 | |
| Case GTIN | 10077838144524 | |
| US | Metric | |
|---|---|---|
| Case Weight | 55.00lb | 24.95kg |
| Case Cube | 11.42ft3 | 0.32m3 |
| Case Length | 11.00in | 27.94cm |
| Case Width | 24.50in | 62.23cm |
| Case Height | 73.25in | 186.06cm |
| Pallet Case Qty | 4 | |
| Pallet Tier | 1 | |
| Pallet High | 4 | |
| Harmonized Code | 940390.5000 | |
| Freight Class | 175 | |
Accessories
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Accessories | ||||
6625![]() | Six Star™ End Shelf 16" x 20.5" | 1ea | 10.55lb | 0.91ft³ |
6684![]() | Six Star™ Sneeze Guard Post | 1ea | 7.50lb | 2.65ft³ |
6687![]() | Six Star™ Food Bar Leg | 1ea | 14.00lb | 3.38ft³ |
6697![]() | Six Star™ Bracket for Tray Slide | 1ea | 1.20lb | 0.07ft³ |
| 6706 | Hardware for Sneeze Guard Post | 1ea | 0.20lb | 0.05ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Accessories | |||||||||
6625![]() | 1ea | 10.55lb | 0.91ft3 | 20.62in | 15.87in | 1.75in | 10.00lb | 32.00°F | 160.00°F |
6684![]() | 1ea | 7.50lb | 2.65ft3 | 7.50lb | |||||
6687![]() | 1ea | 14.00lb | 3.38ft3 | 14.00lb | 32.00°F | 160.00°F | |||
6697![]() | 1ea | 1.20lb | 0.07ft3 | 4.00in | 2.00in | 0.50in | 1.00lb | ||
| 6706 | 1ea | 0.20lb | 0.05ft3 | 0.50lb | |||||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Accessories | |||||||||
6625![]() | 1ea | 10.55kg | 0.91m3 | 52.37cm | 40.31cm | 4.45cm | 4.54kg | 0.00°C | 71.11°C |
6684![]() | 1ea | 7.50kg | 2.65m3 | 3.40kg | |||||
6687![]() | 1ea | 14.00kg | 3.38m3 | 6.35kg | 0.00°C | 71.11°C | |||
6697![]() | 1ea | 1.20kg | 10.16cm | 5.08cm | 1.27cm | 0.45kg | |||
| 6706 | 1ea | 0.20kg | 0.23kg | ||||||












