C4160WH - Small Pull-Type Water Cup Dispenser w/ Flip Cap - White - White
file_download Lo-Res | file_download Hi-Res | file_download PSDC4160WH - Small Pull-Type Water Cup Dispenser w/ Flip Cap - White - White
file_download Lo-Res | file_download Hi-Res | file_download PSDC4160WH - Small Pull-Type Water Cup Dispenser w/ Flip Cap - White - White
file_download Lo-Res | file_download Hi-Res | file_download PSDC4160WH - Small Pull-Type Water Cup Dispenser w/ Flip Cap - White - White
file_download Lo-Res | file_download Hi-Res | file_download PSDC4160WH - Small Pull-Type Water Cup Dispenser w/ Flip Cap - White - White
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
C4160WH - Small Pull-Type Water Cup Dispenser w/ Flip Cap - White - White
file_download Lo-Res | file_download Hi-Res | file_download TIFC4160WH - Small Pull-Type Water Cup Dispenser w/ Flip Cap - White - White
file_download Lo-Res | file_download Hi-Res | file_download TIFC4160WH - Small Pull-Type Water Cup Dispenser w/ Flip Cap - White - White
file_download Lo-Res | file_download Hi-Res | file_download TIFC4160WH - Small Pull-Type Water Cup Dispenser w/ Flip Cap - White - White
file_download Lo-Res | file_download Hi-Res | file_download TIFC4160WH - Small Pull-Type Water Cup Dispenser w/ Flip Cap - White - White
file_download Lo-Res | file_download Hi-Res | file_download TIFC4160WH - Small Pull-Type Water Cup Dispenser w/ Flip Cap - White - White
file_download Lo-Res | file_download Hi-Res | file_download TIFC4160WH - Small Pull-Type Water Cup Dispenser w/ Flip Cap - White - White
file_download Lo-Res | file_download Hi-Res | file_download TIFC4160WH - Small Pull-Type Water Cup Dispenser w/ Flip Cap - White - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- C4160WH
- Case Pack
- 24 ea
Features
- Self-Adjusting Dispenser – Securely holds small 3 - 5 oz. flat-bottom beverage cups
- Sanitary Flip Caps – Gravity-fed top loading design with flip caps allow for easy refilling while protecting against environmental contaminants
- Easy Mounting – Attaches to most wall surfaces and coolers freeing up counter space for convenient and organized dispensing
This product was made in the USA.
US | Metric | |
---|---|---|
Length | 4.00in | 10.16cm |
Width | 3.75in | 9.53cm |
Height | 16.50in | 41.91cm |
Weight | 0.68lb | 0.31kg |
Material | Plastic | |
Country of Origin | United States | |
Each UPC | 759376142400 | |
Case GTIN | 10759376142407 | |
US | Metric | |
---|---|---|
Case Weight | 16.20lb | 7.35kg |
Case Cube | 3.49ft3 | 0.10m3 |
Case Length | 22.00in | 55.88cm |
Case Width | 15.00in | 38.10cm |
Case Height | 18.25in | 46.36cm |
Pallet Case Qty | 15 | |
Pallet Tier | 5 | |
Pallet High | 3 | |
Harmonized Code | 392590.0000 | |
Freight Class | 110 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
C754APL | 1ea | 60.00lb | 1.11ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
C754APL | 1ea | 60.00lb | 1.11ft3 | 2.00in | 1.50in | 0.38in | 0.06lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
C754APL | 1ea | 60.00kg | 1.11m3 | 5.08cm | 3.81cm | 0.97cm | 0.03kg |