 - KA1951RD - KatchAll Magnetic Flatware Retriever Trash Can Lid - Burgundyfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - KA1951RD - KatchAll Magnetic Flatware Retriever Trash Can Lid - Burgundyfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - KA1951RD - KatchAll Magnetic Flatware Retriever Trash Can Lid - Burgundyfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - KA1951RD - KatchAll Magnetic Flatware Retriever Trash Can Lid - Burgundyfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - KA1951RD - KatchAll Magnetic Flatware Retriever Trash Can Lid - Burgundyfile_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- KA1951RD
- Case Pack
- 1 ea
Features
- Minimize Flatware Loss – Magnetic bar prevents utensils from unintentionally being discarded reducing replacement costs
- Universal Compatibility – Designed to fit slim style waste containers from leading manufacturers including Carlisle© TrimLine™ and Rubbermaid© SlimJim™ cans
- Rugged Construction – Molded from durable plastic designed to withstand daily use in both front and back-of-house environments
- Easy Cleanup – for dishwasher safe cleaning and compliance with board of health codes for refuse containers
 - This product was made in the USA. 
 - Recyclable: “2” signifies high-density polyethylene (HDPE). 
| US | Metric | |
|---|---|---|
| Length | 6.50in | 16.51cm | 
| Width | 21.50in | 54.61cm | 
| Height | 11.75in | 29.84cm | 
| Weight | 10.80lb | 4.90kg | 
| Material | Polyethylene (HDPE) | |
| Country of Origin | United States | |
| Each UPC | 759376101674 | |
| Case GTIN | 10759376101671 | |
| US | Metric | |
|---|---|---|
| Case Weight | 10.65lb | 4.83kg | 
| Case Cube | 1.00ft3 | 0.03m3 | 
| Case Length | 11.70in | 29.72cm | 
| Case Width | 6.90in | 17.53cm | 
| Case Height | 21.40in | 54.36cm | 
| Pallet Case Qty | 56 | |
| Pallet Tier | 14 | |
| Pallet High | 4 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 77.5 | |
Related Products
- KatchAll Magnetic Flatware Retriever Trash Can LidKA1950RD Available in 1 color
- KatchAll Magnetic Flatware Retriever Trash Can LidKA2000 Available in 1 color
- KatchAll Magnetic Flatware Retriever Trash Can LidKA3200 Available in 1 color
- KatchAll Magnetic Flatware Retriever Trash Can LidKA3244 Available in 1 color
- KatchAll Magnetic Flatware Retriever Trash Can LidKA4400 Available in 1 color
- KatchAll Magnetic Flatware Retriever Trash Can LidKA5500 Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
| KA1950RD  | KatchAll Magnetic Flatware Retriever Trash Can Lid | 1ea | 9.50lb | 1.70ft³ | 
| KA2000  | KatchAll Magnetic Flatware Retriever Trash Can Lid | 1ea | 14.60lb | 2.87ft³ | 
| KA3200  | KatchAll Magnetic Flatware Retriever Trash Can Lid | 1ea | 16.25lb | 3.31ft³ | 
| KA3244  | KatchAll Magnetic Flatware Retriever Trash Can Lid | 1ea | 14.85lb | 4.06ft³ | 
| KA4400  | KatchAll Magnetic Flatware Retriever Trash Can Lid | 1ea | 17.15lb | 4.13ft³ | 
| KA5500  | KatchAll Magnetic Flatware Retriever Trash Can Lid | 1ea | 17.00lb | 4.78ft³ | 
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
| KA1950RD  | 1ea | 9.50lb | 1.70ft3 | 11.25in | 22.25in | 12.50in | 9.60lb | 
| KA2000  | 1ea | 14.60lb | 2.87ft3 | 10.75in | 20.50in | 20.50in | 15.10lb | 
| KA3200  | 1ea | 16.25lb | 3.31ft3 | 10.25in | 23.25in | 24.00in | 16.65lb | 
| KA3244  | 1ea | 14.85lb | 4.06ft3 | 10.50in | 25.50in | 26.00in | 15.30lb | 
| KA4400  | 1ea | 17.15lb | 4.13ft3 | 11.00in | 27.50in | 25.75in | 17.15lb | 
| KA5500  | 1ea | 17.00lb | 4.78ft3 | 11.00in | 27.50in | 27.75in | |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
| KA1950RD  | 1ea | 9.50kg | 1.70m3 | 28.57cm | 56.52cm | 31.75cm | 4.35kg | 
| KA2000  | 1ea | 14.60kg | 2.87m3 | 27.30cm | 52.07cm | 52.07cm | 6.85kg | 
| KA3200  | 1ea | 16.25kg | 3.31m3 | 26.04cm | 59.05cm | 60.96cm | 7.55kg | 
| KA3244  | 1ea | 14.85kg | 4.06m3 | 26.67cm | 64.77cm | 66.04cm | 6.94kg | 
| KA4400  | 1ea | 17.15kg | 4.13m3 | 27.94cm | 69.85cm | 65.41cm | 7.78kg | 
| KA5500  | 1ea | 17.00kg | 4.78m3 | 27.94cm | 69.85cm | 70.48cm | |







