
L3400 - Wall-Mount Lid Dispenser - 12-24 oz. - Single Lid - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIF
L3400 - Wall-Mount Lid Dispenser - 12-24 oz. - Single Lid - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIF
L3400 - Wall-Mount Lid Dispenser - 12-24 oz. - Single Lid - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIF
L3400 - Wall-Mount Lid Dispenser - 12-24 oz. - Single Lid - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIF
L3400 - Wall-Mount Lid Dispenser - 12-24 oz. - Single Lid - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- L3400
- Case Pack
- 1 ea
Features
- Single Lid Option – Accommodates one sleeve of beverage cup lids ranging from 12 – 24 oz.
- Front-Loading – Provides easy access and quick refilling of lids in high-traffic environments
- Durable Construction – Stainless steel construction is easy-to-clean for extended use
- Easy Mounting – Attaches to most wall surfaces and is compatible with countertop cup & lid dispenser stand C3604 (sold separately)
| US | Metric | |
|---|---|---|
| Length | 24.00in | 60.96cm |
| Width | 4.50in | 11.43cm |
| Height | 4.50in | 11.43cm |
| Weight | 2.75lb | 1.25kg |
| Material | Plastic | |
| Country of Origin | Taiwan | |
| Each UPC | 759376115602 | |
| Case GTIN | 10759376115609 | |
| US | Metric | |
|---|---|---|
| Case Weight | 2.70lb | 1.22kg |
| Case Cube | 0.32ft3 | 0.01m3 |
| Case Length | 5.00in | 12.70cm |
| Case Width | 4.60in | 11.68cm |
| Case Height | 24.20in | 61.47cm |
| Pallet Case Qty | 24 | |
| Pallet Tier | 8 | |
| Pallet High | 3 | |
| Harmonized Code | 732393.0080 | |
| Freight Class | 110 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
| C754APL | 1ea | 60.00lb | 1.11ft³ | |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
| C754APL | 1ea | 60.00lb | 1.11ft3 | 2.00in | 1.50in | 0.38in | 0.06lb |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
| C754APL | 1ea | 60.00kg | 1.11m3 | 5.08cm | 3.81cm | 0.97cm | 0.03kg |


