
Details
- Item Number
- M30007M
- Case Pack
- 12 ea
| US | Metric | |
|---|---|---|
| Country of Origin | China | |
| Each UPC | 765301904562 | |
| Case GTIN | 10765301904569 | |
| US | Metric | |
|---|---|---|
| Case Weight | 15.17lb | 6.88kg |
| Case Cube | 1.09ft3 | 0.03m3 |
| Case Length | 22.65in | 57.53cm |
| Case Width | 10.15in | 25.78cm |
| Case Height | 8.20in | 20.83cm |
| Pallet Case Qty | 36 | |
| Pallet Tier | 6 | |
| Pallet High | 6 | |
| Harmonized Code | 420292.9336 | |
Related Products
- M13750 Available in 1 color
- M13751 Available in 1 color
- M13752 Available in 1 color
- M13753A Available in 1 color
- M13754 Available in 1 color
- M21800 Available in 1 color
- M21820 Available in 1 color
- M21821WH Available in 1 color
- M21830 Available in 1 color
- M21850 Available in 1 color
- M4SET2 Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
| M13750 | 12st | 3.00lb | 2.31ft³ | |
| M13751 | 12st | 3.20lb | 0.20ft³ | |
| M13752 | 12st | 3.80lb | 0.28ft³ | |
| M13753A | 12st | 2.10lb | 0.19ft³ | |
| M13754 | 12st | 3.40lb | 2.31ft³ | |
| M21800 | 6ea | 24.00lb | 2.41ft³ | |
| M21820 | 6st | 24.24lb | 2.38ft³ | |
| M21821WH | 6st | 23.91lb | 2.40ft³ | |
| M21830 | 6ea | 23.20lb | 2.40ft³ | |
| M21850 | 6st | 22.39lb | 2.34ft³ | |
| M4SET2 | 12ea | 48.26lb | 2.72ft³ | |
| Product | Case | ||
|---|---|---|---|
| Pack | Weight | Cube | |
| Related Products | |||
| M13750 | 12st | 3.00lb | 2.31ft3 |
| M13751 | 12st | 3.20lb | 0.20ft3 |
| M13752 | 12st | 3.80lb | 0.28ft3 |
| M13753A | 12st | 2.10lb | 0.19ft3 |
| M13754 | 12st | 3.40lb | 2.31ft3 |
| M21800 | 6ea | 24.00lb | 2.41ft3 |
| M21820 | 6st | 24.24lb | 2.38ft3 |
| M21821WH | 6st | 23.91lb | 2.40ft3 |
| M21830 | 6ea | 23.20lb | 2.40ft3 |
| M21850 | 6st | 22.39lb | 2.34ft3 |
| M4SET2 | 12ea | 48.26lb | 2.72ft3 |
| Product | Case | ||
|---|---|---|---|
| Pack | Weight | Cube | |
| Related Products | |||
| M13750 | 12st | 3.00kg | 2.31m3 |
| M13751 | 12st | 3.20kg | |
| M13752 | 12st | 3.80kg | |
| M13753A | 12st | 2.10kg | |
| M13754 | 12st | 3.40kg | 2.31m3 |
| M21800 | 6ea | 24.00kg | 2.41m3 |
| M21820 | 6st | 24.24kg | 2.38m3 |
| M21821WH | 6st | 23.91kg | 2.40m3 |
| M21830 | 6ea | 23.20kg | 2.40m3 |
| M21850 | 6st | 22.39kg | 2.34m3 |
| M4SET2 | 12ea | 48.26kg | 2.72m3 |

