
Details
- Item Number
- M30720
- Case Pack
- 12 st
- Min Order Qty
- 12 st
| US | Metric | |
|---|---|---|
| Country of Origin | China | |
| Each UPC | 765301916022 | |
| Case GTIN | 10765301916029 | |
| US | Metric | |
|---|---|---|
| Case Weight | 33.13lb | 15.03kg |
| Case Cube | 1.29ft3 | 0.04m3 |
| Case Length | 20.55in | 52.20cm |
| Case Width | 10.65in | 27.05cm |
| Case Height | 10.20in | 25.91cm |
| Pallet Case Qty | 30 | |
| Pallet Tier | 6 | |
| Pallet High | 5 | |
| Harmonized Code | 441990.9100 | |
Related Products
- M21960 Available in 1 color
- M21970 Available in 1 color
- M21980 Available in 1 color
- M21980BL Available in 1 color
- M21980BR Available in 1 color
- M21980GR Available in 1 color
- M21980PU Available in 1 color
- M21980RD Available in 1 color
- M21980WBH Available in 1 color
- M21980YL Available in 1 color
- M21990 Available in 1 color
- M21995 Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
| M21960 | 1st | 5.30lb | 0.59ft³ | |
| M21970 | 1cs | 5.30lb | 0.50ft³ | |
| M21980 | 1st | 4.88lb | 0.62ft³ | |
| M21980BL | 1st | 4.91lb | 0.63ft³ | |
| M21980BR | 1st | 5.00lb | 0.64ft³ | |
| M21980GR | 1st | 5.03lb | 0.60ft³ | |
| M21980PU | 1st | 4.89lb | 0.62ft³ | |
| M21980RD | 1st | 5.17lb | 0.62ft³ | |
| M21980WBH | 1st | 4.96lb | 0.60ft³ | |
| M21980YL | 1st | 5.05lb | 0.59ft³ | |
| M21990 | 1st | 5.13lb | 0.61ft³ | |
| M21995 | 1st | 7.50lb | 0.58ft³ | |
| Product | Case | ||
|---|---|---|---|
| Pack | Weight | Cube | |
| Related Products | |||
| M21960 | 1st | 5.30lb | 0.59ft3 |
| M21970 | 1cs | 5.30lb | 0.50ft3 |
| M21980 | 1st | 4.88lb | 0.62ft3 |
| M21980BL | 1st | 4.91lb | 0.63ft3 |
| M21980BR | 1st | 5.00lb | 0.64ft3 |
| M21980GR | 1st | 5.03lb | 0.60ft3 |
| M21980PU | 1st | 4.89lb | 0.62ft3 |
| M21980RD | 1st | 5.17lb | 0.62ft3 |
| M21980WBH | 1st | 4.96lb | 0.60ft3 |
| M21980YL | 1st | 5.05lb | 0.59ft3 |
| M21990 | 1st | 5.13lb | 0.61ft3 |
| M21995 | 1st | 7.50lb | 0.58ft3 |
| Product | Case | ||
|---|---|---|---|
| Pack | Weight | Cube | |
| Related Products | |||
| M21960 | 1st | 5.30kg | 0.59m3 |
| M21970 | 1cs | 5.30kg | 0.50m3 |
| M21980 | 1st | 4.88kg | 0.62m3 |
| M21980BL | 1st | 4.91kg | 0.63m3 |
| M21980BR | 1st | 5.00kg | 0.64m3 |
| M21980GR | 1st | 5.03kg | 0.60m3 |
| M21980PU | 1st | 4.89kg | 0.62m3 |
| M21980RD | 1st | 5.17kg | 0.62m3 |
| M21980WBH | 1st | 4.96kg | 0.60m3 |
| M21980YL | 1st | 5.05kg | 0.59m3 |
| M21990 | 1st | 5.13kg | 0.61m3 |
| M21995 | 1st | 7.50kg | 0.58m3 |

