
Details
- Item Number
- M30720AC
- Case Pack
- 12 st
| US | Metric | |
|---|---|---|
| Country of Origin | China | |
| Each UPC | 765301925369 | |
| Case GTIN | 10765301925366 | |
| US | Metric | |
|---|---|---|
| Case Weight | 30.70lb | 13.93kg |
| Case Cube | 1.31ft3 | 0.04m3 |
| Case Length | 20.50in | 52.07cm |
| Case Width | 10.55in | 26.80cm |
| Case Height | 10.50in | 26.67cm |
| Pallet Case Qty | 24 | |
| Pallet Tier | 6 | |
| Pallet High | 4 | |
| Harmonized Code | 441990.9100 | |
Related Products
- M21960AC Available in 1 color
- M21970AC Available in 1 color
- M21982 Available in 1 color
- M21982BL Available in 1 color
- M21982BR Available in 1 color
- M21982GR Available in 1 color
- M21982PU Available in 1 color
- M21982RD Available in 1 color
- M21982WBH Available in 1 color
- M21982YL Available in 1 color
- M21990AC Available in 1 color
- M21995AC Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
| M21960AC | 1st | 4.60lb | 0.50ft³ | |
| M21970AC | 1cs | 5.30lb | 0.50ft³ | |
| M21982 | 1st | 5.17lb | 0.63ft³ | |
| M21982BL | 1st | 4.66lb | 0.61ft³ | |
| M21982BR | 1st | 4.80lb | 0.50ft³ | |
| M21982GR | 1st | 4.90lb | 0.60ft³ | |
| M21982PU | 1st | 4.75lb | 0.61ft³ | |
| M21982RD | 1st | 4.75lb | 0.60ft³ | |
| M21982WBH | 1st | 4.62lb | 0.60ft³ | |
| M21982YL | 1st | 4.70lb | 0.59ft³ | |
| M21990AC | 1st | 5.15lb | 0.64ft³ | |
| M21995AC | 1st | 7.12lb | 0.62ft³ | |
| Product | Case | ||
|---|---|---|---|
| Pack | Weight | Cube | |
| Related Products | |||
| M21960AC | 1st | 4.60lb | 0.50ft3 |
| M21970AC | 1cs | 5.30lb | 0.50ft3 |
| M21982 | 1st | 5.17lb | 0.63ft3 |
| M21982BL | 1st | 4.66lb | 0.61ft3 |
| M21982BR | 1st | 4.80lb | 0.50ft3 |
| M21982GR | 1st | 4.90lb | 0.60ft3 |
| M21982PU | 1st | 4.75lb | 0.61ft3 |
| M21982RD | 1st | 4.75lb | 0.60ft3 |
| M21982WBH | 1st | 4.62lb | 0.60ft3 |
| M21982YL | 1st | 4.70lb | 0.59ft3 |
| M21990AC | 1st | 5.15lb | 0.64ft3 |
| M21995AC | 1st | 7.12lb | 0.62ft3 |
| Product | Case | ||
|---|---|---|---|
| Pack | Weight | Cube | |
| Related Products | |||
| M21960AC | 1st | 4.60kg | 0.50m3 |
| M21970AC | 1cs | 5.30kg | 0.50m3 |
| M21982 | 1st | 5.17kg | 0.63m3 |
| M21982BL | 1st | 4.66kg | 0.61m3 |
| M21982BR | 1st | 4.80kg | 0.50m3 |
| M21982GR | 1st | 4.90kg | 0.60m3 |
| M21982PU | 1st | 4.75kg | 0.61m3 |
| M21982RD | 1st | 4.75kg | 0.60m3 |
| M21982WBH | 1st | 4.62kg | 0.60m3 |
| M21982YL | 1st | 4.70kg | 0.59m3 |
| M21990AC | 1st | 5.15kg | 0.64m3 |
| M21995AC | 1st | 7.12kg | 0.62m3 |

