
Details
- Item Number
- M30720BM
- Case Pack
- 12 ea
| US | Metric | |
|---|---|---|
| Country of Origin | China | |
| Each UPC | 765301925352 | |
| Case GTIN | 10765301925359 | |
| US | Metric | |
|---|---|---|
| Case Weight | 37.10lb | 16.83kg |
| Case Cube | 1.28ft3 | 0.04m3 |
| Case Length | 20.60in | 52.32cm |
| Case Width | 10.50in | 26.67cm |
| Case Height | 10.20in | 25.91cm |
| Pallet Case Qty | 30 | |
| Pallet Tier | 6 | |
| Pallet High | 5 | |
| Harmonized Code | 441919.9000 | |
Related Products
- M21960BM Available in 1 color
- M21970BM Available in 1 color
- M21981 Available in 1 color
- M21981BL Available in 1 color
- M21981BR Available in 1 color
- M21981GR Available in 1 color
- M21981PU Available in 1 color
- M21981RD Available in 1 color
- M21981WBH Available in 1 color
- M21981YL Available in 1 color
- M21990BM Available in 1 color
- M21995BM Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
| M21960BM | 1st | 5.43lb | 0.61ft³ | |
| M21970BM | 1st | 5.30lb | 0.50ft³ | |
| M21981 | 1st | 5.10lb | 0.69ft³ | |
| M21981BL | 1st | 5.10lb | 0.62ft³ | |
| M21981BR | 1st | 4.93lb | 0.61ft³ | |
| M21981GR | 1st | 4.95lb | 0.60ft³ | |
| M21981PU | 1st | 5.15lb | 0.57ft³ | |
| M21981RD | 1st | 4.95lb | 0.59ft³ | |
| M21981WBH | 1cs | 5.00lb | 0.50ft³ | |
| M21981YL | 1st | 5.00lb | 0.58ft³ | |
| M21990BM | 1st | 5.20lb | 0.64ft³ | |
| M21995BM | 1st | 7.53lb | 0.64ft³ | |
| Product | Case | ||
|---|---|---|---|
| Pack | Weight | Cube | |
| Related Products | |||
| M21960BM | 1st | 5.43lb | 0.61ft3 |
| M21970BM | 1st | 5.30lb | 0.50ft3 |
| M21981 | 1st | 5.10lb | 0.69ft3 |
| M21981BL | 1st | 5.10lb | 0.62ft3 |
| M21981BR | 1st | 4.93lb | 0.61ft3 |
| M21981GR | 1st | 4.95lb | 0.60ft3 |
| M21981PU | 1st | 5.15lb | 0.57ft3 |
| M21981RD | 1st | 4.95lb | 0.59ft3 |
| M21981WBH | 1cs | 5.00lb | 0.50ft3 |
| M21981YL | 1st | 5.00lb | 0.58ft3 |
| M21990BM | 1st | 5.20lb | 0.64ft3 |
| M21995BM | 1st | 7.53lb | 0.64ft3 |
| Product | Case | ||
|---|---|---|---|
| Pack | Weight | Cube | |
| Related Products | |||
| M21960BM | 1st | 5.43kg | 0.61m3 |
| M21970BM | 1st | 5.30kg | 0.50m3 |
| M21981 | 1st | 5.10kg | 0.69m3 |
| M21981BL | 1st | 5.10kg | 0.62m3 |
| M21981BR | 1st | 4.93kg | 0.61m3 |
| M21981GR | 1st | 4.95kg | 0.60m3 |
| M21981PU | 1st | 5.15kg | 0.57m3 |
| M21981RD | 1st | 4.95kg | 0.59m3 |
| M21981WBH | 1cs | 5.00kg | 0.50m3 |
| M21981YL | 1st | 5.00kg | 0.58m3 |
| M21990BM | 1st | 5.20kg | 0.64m3 |
| M21995BM | 1st | 7.53kg | 0.64m3 |

