
Details
- Item Number
- M33065
- Case Pack
- 1 st
| US | Metric | |
|---|---|---|
| Country of Origin | China | |
| Each UPC | 765301924294 | |
| Case GTIN | 10765301924291 | |
| US | Metric | |
|---|---|---|
| Case Weight | 11.45lb | 5.19kg |
| Case Cube | 3.31ft3 | 0.09m3 |
| Case Length | 24.35in | 61.85cm |
| Case Width | 18.50in | 46.99cm |
| Case Height | 12.70in | 32.26cm |
| Pallet Case Qty | 8 | |
| Pallet Tier | 2 | |
| Pallet High | 4 |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
| M31087PU | 24ea | 16.31lb | 1.33ft³ | |
| M31093PU | 12ea | 7.06lb | 0.68ft³ | |
| M33064 | 16ea | 42.63lb | 7.36ft³ | |
| M33182PU | 12ea | 1.85lb | 0.18ft³ | |
| M35100PU | 12ea | 3.77lb | 0.36ft³ | |
| M35110PU | 12ea | 1.55lb | 0.15ft³ | |
| Product | Case | ||
|---|---|---|---|
| Pack | Weight | Cube | |
| Related Products | |||
| M31087PU | 24ea | 16.31lb | 1.33ft3 |
| M31093PU | 12ea | 7.06lb | 0.68ft3 |
| M33064 | 16ea | 42.63lb | 7.36ft3 |
| M33182PU | 12ea | 1.85lb | 0.18ft3 |
| M35100PU | 12ea | 3.77lb | 0.36ft3 |
| M35110PU | 12ea | 1.55lb | 0.15ft3 |
| Product | Case | ||
|---|---|---|---|
| Pack | Weight | Cube | |
| Related Products | |||
| M31087PU | 24ea | 16.31kg | 1.33m3 |
| M31093PU | 12ea | 7.06kg | 0.68m3 |
| M33064 | 16ea | 42.63kg | 7.36m3 |
| M33182PU | 12ea | 1.85kg | |
| M35100PU | 12ea | 3.77kg | 0.36m3 |
| M35110PU | 12ea | 1.55kg | |

