SI9000 - SAF-T-SCOOP & GUARDIAN 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSDSI9000 - SAF-T-SCOOP & GUARDIAN 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSDSI9000 - SAF-T-SCOOP & GUARDIAN 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9000 - SAF-T-SCOOP & GUARDIAN 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9000 - SAF-T-SCOOP & GUARDIAN 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD- photo_library See All
SI9000 - SAF-T-SCOOP & GUARDIAN 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSDSI9000 - SAF-T-SCOOP & GUARDIAN 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9000 - SAF-T-SCOOP & GUARDIAN 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9000 - SAF-T-SCOOP & GUARDIAN 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9000 - SAF-T-SCOOP & GUARDIAN 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9000 - SAF-T-SCOOP & GUARDIAN 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSDSI9000 - SAF-T-SCOOP & GUARDIAN 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9000 - SAF-T-SCOOP & GUARDIAN 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9000 - SAF-T-SCOOP & GUARDIAN 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSDSI9000 - SAF-T-SCOOP & GUARDIAN 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9000 - SAF-T-SCOOP & GUARDIAN 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- SI9000
- Case Pack
- 6 ea
Features
- Ergonomic Handle – Angled handle provides outstanding balance and comfort reducing wrist strain
- Contamination Shield – Patented dual Germ-Guards™ prevents ice from coming in contact with hands and knuckles
- Tapered Chute – Specially designed tapered chute funnels ice into glasses and ice totes minimizing spillage
- Sanitary Storage Caddy – Guardian™ storage system mounts inside or outside of ice bins with included suction cups, brackets and hardware for convenient and sanitary storage
- Easy to Clean – Thumb slide and push plate are easily removable for quick cleaning
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
US | Metric | |
---|---|---|
Material | Polycarbonate (PC) | |
Country of Origin | Mexico | |
Each UPC | 759376104354 | |
Case GTIN | 10759376104351 | |
US | Metric | |
---|---|---|
Case Weight | 24.66lb | 11.18kg |
Case Cube | 4.64ft3 | 0.13m3 |
Case Length | 26.00in | 66.04cm |
Case Width | 18.12in | 46.04cm |
Case Height | 17.00in | 43.18cm |
Pallet Case Qty | 12 | |
Pallet Tier | 4 | |
Pallet High | 3 | |
Harmonized Code | 392410.4000 | |
Freight Class | 85 |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.