SI9500 - SAF-T-SCOOP 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSDSI9500 - SAF-T-SCOOP 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSDSI9500 - SAF-T-SCOOP 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSDSI9500 - SAF-T-SCOOP 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSDSI9500 - SAF-T-SCOOP 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD- photo_library See All
SI9500 - SAF-T-SCOOP 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSDSI9500 - SAF-T-SCOOP 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9500 - SAF-T-SCOOP 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9500 - SAF-T-SCOOP 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9500 - SAF-T-SCOOP 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9500 - SAF-T-SCOOP 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9500 - SAF-T-SCOOP 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9500 - SAF-T-SCOOP 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9500 - SAF-T-SCOOP 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFSI9500 - SAF-T-SCOOP 64 - 86 OZ - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- SI9500
- Case Pack
- 6 ea
Features
- Ergonomic Handle – Angled handle provides outstanding balance and comfort reducing wrist strain
- Contamination Shield – Patented dual Germ-Guards™ prevents ice from coming in contact with hands and knuckles
- Easy to Clean – Thumb slide and push plate are easily removable for quick cleaning
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
US | Metric | |
---|---|---|
Material | Polycarbonate (PC) | |
Country of Origin | Mexico | |
Each UPC | 759376104361 | |
Case GTIN | 10759376104368 | |
US | Metric | |
---|---|---|
Case Weight | 1.46lb | 0.66kg |
Case Cube | 2.88ft3 | 0.08m3 |
Case Length | 20.81in | 52.86cm |
Case Width | 14.50in | 36.83cm |
Case Height | 16.50in | 41.91cm |
Pallet Case Qty | 18 | |
Pallet Tier | 6 | |
Pallet High | 3 | |
Harmonized Code | 392410.4000 | |
Freight Class | 250 |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.