 - T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARLfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARLfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARLfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARLfile_download Lo-Res | file_download Hi-Res | file_download TIF
- play_circle_filled
- photo_library See All
 - T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARLfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARLfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARLfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARLfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARLfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARLfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARLfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARLfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARLfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARLfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARLfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARLfile_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- T1390TBK
- Case Pack
- 1 ea
Features
- Consistent Delivery – Dispenses 10” standard paper portions of all roll qualities consistently without waiting
- Impact-Resistant Plastic – Durable transparent cover is theft-proof and shows roll status at a glance
- Low-profile Design – Compact construction ideal for tight fitting spaces and reduced transportation cost
- Easy Mounting – Attaches to most wall surfaces allowing easy access to towels
- Low-Maintenance – Replaceable drive module for efficiency
 - This product was made in the USA. 
| US | Metric | |
|---|---|---|
| Country of Origin | United States | |
| Each UPC | 759376102855 | |
| Case GTIN | 10759376102852 | |
| US | Metric | |
|---|---|---|
| Case Weight | 5.65lb | 2.56kg | 
| Case Cube | 1.16ft3 | 0.03m3 | 
| Case Length | 16.70in | 42.42cm | 
| Case Width | 12.30in | 31.24cm | 
| Case Height | 9.80in | 24.89cm | 
| Pallet Case Qty | 45 | |
| Pallet Tier | 9 | |
| Pallet High | 5 | |
| Harmonized Code | 847989.6500 | |
| Freight Class | 175 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
| N16  | Waffle Key | 50ea | 0.55lb | 0.03ft³ | 
| T1438 | 150ea | 5.00lb | 0.19ft³ | |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
| N16  | 50ea | 0.55lb | 0.03ft3 | 0.62in | 0.88in | 1.12in | 0.01lb | 
| T1438 | 150ea | 5.00lb | 0.19ft3 | ||||
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
| N16  | 50ea | 0.55kg | 1.59cm | 2.22cm | 2.86cm | 0.01kg | |
| T1438 | 150ea | 5.00kg | |||||



