UCMX17BK - Ultigrip Oven Mitt - Conventional - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDUCMX17BK - Ultigrip Oven Mitt - Conventional - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDUCMX17BK - Ultigrip Oven Mitt - Conventional - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDUCMX17BK - Ultigrip Oven Mitt - Conventional - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDUCMX17BK - Ultigrip Oven Mitt - Conventional - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
UCMX17BK - Ultigrip Oven Mitt - Conventional - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDUCMX17BK - Ultigrip Oven Mitt - Conventional - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFUCMX17BK - Ultigrip Oven Mitt - Conventional - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFUCMX17BK - Ultigrip Oven Mitt - Conventional - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFUCMX17BK - Ultigrip Oven Mitt - Conventional - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFUCMX17BK - Ultigrip Oven Mitt - Conventional - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFUCMX17BK - Ultigrip Oven Mitt - Conventional - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFUCMX17BK - Ultigrip Oven Mitt - Conventional - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFUCMX17BK - Ultigrip Oven Mitt - Conventional - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- UCMX17BK
- Case Pack
- 1 ea
Features
- Versatile Protection From -109°F to 500°F – Reinforced WebGuard™ fabric between thumb and forefinger offers heat and cold protection from -109° F up to 500° F for 15 seconds
- Kevlar® Stitching – Durable Kevlar® stitching ensures maximum protection against heat and steam
- Non-Slip Grip – Textured Neoprene® material provides superior grip in extreme temperatures
- Sanitary Construction – Stain and chemical resistant exterior is dishwasher safe for quick cleanup
- Ambidextrous Design – Accommodates both left and right hand use
US | Metric | |
---|---|---|
Length | 17.00in | 43.18cm |
Width | 8.75in | 22.23cm |
Height | 21.00in | 53.34cm |
Weight | 0.36lb | 0.16kg |
Min Temperature | -10.00°F | -23.33°C |
Max Temperature | 500.00°F | 260.00°C |
Material | Neoprene | |
Country of Origin | China | |
Each UPC | 759376119242 | |
Case GTIN | 10759376119249 |
US | Metric | |
---|---|---|
Case Weight | 0.30lb | 0.14kg |
Case Cube | 0.06ft3 | 0.00m3 |
Case Length | 19.20in | 48.77cm |
Case Width | 8.50in | 21.59cm |
Case Height | 0.60in | 1.52cm |
Pallet Case Qty | 15 | |
Pallet Tier | 3 | |
Pallet High | 5 | |
Harmonized Code | 401519.5100 | |
Freight Class | 100 |
Related Literature
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
UCMX13BK![]() | Ultigrip Oven Mitt - Conventional | 1ea | 0.20lb | 0.05ft³ |
UCMX15BK![]() | Ultigrip Oven Mitt - Conventional | 1ea | 0.25lb | 0.08ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Related Products | |||||||||
UCMX13BK![]() | 1ea | 0.20lb | 0.05ft3 | 13.00in | 8.75in | 21.00in | 0.30lb | -10.00°F | 500.00°F |
UCMX15BK![]() | 1ea | 0.25lb | 0.08ft3 | 15.00in | 8.75in | 21.00in | 0.30lb | -10.00°F | 500.00°F |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Related Products | |||||||||
UCMX13BK![]() | 1ea | 0.20kg | 33.02cm | 22.23cm | 53.34cm | 0.14kg | -23.33°C | 260.00°C | |
UCMX15BK![]() | 1ea | 0.25kg | 38.10cm | 22.23cm | 53.34cm | 0.14kg | -23.33°C | 260.00°C |