UHP1010BK - - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDUHP1010BK - - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDUHP1010BK - - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDUHP1010BK - - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDUHP1010BK - - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
UHP1010BK - - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFUHP1010BK - - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFUHP1010BK - - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFUHP1010BK - - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFUHP1010BK - - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFUHP1010BK - - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- UHP1010BK
- Case Pack
- 1 ea
Features
- Versatile Protection up to 500°F – Quilted design offers heat protection up to 500° F for 15 seconds
- Non-Slip Grip – Textured Neoprene® material provides superior grip in extreme temperatures ideal for use with heavy pans
- Maximum Coverage – Flexible material conforms to pot handles with ease reducing the risk of accidental contact with hot surfaces
- Easy to Clean – Dishwasher safe for quick cleanup
US | Metric | |
---|---|---|
Length | 0.38in | 0.97cm |
Width | 11.25in | 28.57cm |
Height | 13.25in | 33.66cm |
Weight | 0.27lb | 0.12kg |
Material | Neoprene | |
Country of Origin | China | |
Each UPC | 759376103463 | |
Case GTIN | 10759376103460 | |
US | Metric | |
---|---|---|
Case Weight | 0.26lb | 0.12kg |
Case Cube | 0.02ft3 | 0.00m3 |
Case Length | 10.38in | 26.35cm |
Case Width | 10.38in | 26.35cm |
Case Height | 0.25in | 0.64cm |
Pallet Case Qty | 1728 | |
Pallet Tier | 432 | |
Pallet High | 4 | |
Harmonized Code | 630790.9891 | |
Freight Class | 100 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
802SPH![]() | 1dz | 0.91lb | 0.09ft³ | |
802TF![]() | 1dz | 1.38lb | 0.12ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
802SPH![]() | 1dz | 0.91lb | 0.09ft3 | 2.75in | 11.00in | 12.00in | 0.07lb |
802TF![]() | 1dz | 1.38lb | 0.12ft3 | 3.00in | 11.00in | 14.00in | 0.13lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
802SPH![]() | 1dz | 0.91kg | 6.99cm | 27.94cm | 30.48cm | 0.03kg | |
802TF![]() | 1dz | 1.38kg | 7.62cm | 27.94cm | 35.56cm | 0.06kg |