Scoops

Heavy-duty scoops have easy to hold pistol-grip handles with clearly marked capacities.
| Product | Description | Case | Case | Width | Height | Capacity | Total Length | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
606040![]() | 38 oz Solid Cast Aluminum Scoop | 12ea | 10.32lb | 0.54ft³ | 4.68kg | 0.02m³ | 4.75in | 12.06cm | 3.50in | 8.89cm | 38.00fl oz | 1.12l | 12.00in | 30.48cm | $11.78ea |
606055![]() | 58 oz Solid Cast Aluminum Scoop | 12ea | 19.87lb | 0.74ft³ | 9.01kg | 0.02m³ | 5.50in | 13.97cm | 4.00in | 10.16cm | 58.00fl oz | 1.72l | 14.00in | 35.56cm | $16.42ea |
606086![]() | 85 oz Solid Cast Aluminum Scoop | 12ea | 20.76lb | 1.15ft³ | 9.42kg | 0.03m³ | 6.75in | 17.14cm | 4.50in | 11.43cm | 84.00fl oz | 2.48l | 16.00in | 40.64cm | $21.49ea |
Polycarbonate Scoops
- Easy-grip plastic handle doesn’t transfer cold
- Features a hole for hanging or tying to a container
- Durable polycarbonate material
- NSF Listed
- Dishwasher safe
- Color: Clear(07) (frosted)
| Product | Description | Case | Case | Width | Height | Capacity | Handle Length | Total Length | List Price1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||
4306![]() | 6 oz Polycarbonate Scoop | 12ea | 2.60lb | 0.33ft³ | 1.18kg | 0.01m³ | 3.25in | 8.26cm | 2.18in | 5.54cm | 6.00fl oz | 0.18l | 5.25in | 13.34cm | 10.87in | 27.61cm | $7.56ea |
4332![]() | 32 oz Polycarbonate Scoop | 12ea | 5.15lb | 0.82ft³ | 2.34kg | 0.02m³ | 4.62in | 11.73cm | 3.37in | 8.56cm | 32.00fl oz | 0.95l | 4.87in | 12.37cm | 11.62in | 29.51cm | $14.38ea |
4364![]() | 64 oz Polycarbonate Scoop | 6ea | 4.05lb | 0.84ft³ | 1.84kg | 0.02m³ | 5.62in | 14.27cm | 4.25in | 10.79cm | 64.00fl oz | 1.89l | 5.62in | 14.27cm | 14.18in | 36.02cm | $15.44ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.







