Sierrus™ Dinnerware

Sierrus™ Dinnerware
- All purpose, medium-heavy weight dinnerware with the same design as our Durus® line
- Available in eight solid colors
- Made of heavy-duty break resistant melamine
- Sierrus has a 2 year warranty against breakage
- Dishwasher safe, break-resistant dinnerware is safe for temperatures up to 212°F. NSF Listed
- Colors: Black(03), Bone(42), Honey Yellow(22), Meadow Green(09), Ocean Blue(14), Red(05), Sunset Orange(52), White(02)
| Product | Description | Case | Case | Length | Width | Height | Diameter | Capacity | Depth | Inside Length | Inside Width | List Price1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||||
| Plates – Narrow Rim | |||||||||||||||||||||||
33000![]() | 10-1/2" 3-Compartment Plate | 12ea | 9.66lb | 0.39ft³ | 4.38kg | 0.01m³ | 15.12in | 38.42cm | 15.12in | 38.42cm | 0.88in | 2.22cm | 10.38in | 26.35cm | 10.38in | 26.35cm | $11.38ea | ||||||
33002![]() | 10-1/2" Dinner Plate | 12ea | 9.19lb | 0.33ft³ | 4.17kg | 0.01m³ | 0.90in | 2.29cm | 10.54in | 26.77cm | 0.90in | 2.29cm | $13.80ea | ||||||||||
33004![]() | 9" Dinner Plate | 24ea | 0.91in | 2.31cm | 9.05in | 22.99cm | 0.91in | 2.31cm | $9.84ea | ||||||||||||||
33006![]() | 7-1/4" Salad Plate | 48ea | 19.01lb | 0.61ft³ | 8.62kg | 0.02m³ | 0.75in | 1.91cm | 7.25in | 18.41cm | 0.75in | 1.91cm | $7.40ea | ||||||||||
33008![]() | 6-1/2" Pie Plate | 48ea | 15.84lb | 0.56ft³ | 7.18kg | 0.02m³ | 0.75in | 1.91cm | 6.56in | 16.66cm | 0.75in | 1.91cm | $6.47ea | ||||||||||
| Plates – Wide Rim | |||||||||||||||||||||||
33024![]() | 12" Dinner Plate | 12ea | 11.46lb | 0.44ft³ | 5.20kg | 0.01m³ | 0.88in | 2.24cm | 12.00in | 30.48cm | $14.82ea | ||||||||||||
33010![]() | 10-1/2" Dinner Plate | 12ea | 10.51lb | 0.40ft³ | 4.77kg | 0.01m³ | 0.99in | 2.51cm | 10.57in | 26.85cm | 0.99in | 2.51cm | $13.80ea | ||||||||||
33012![]() | 9" Dinner Plate | 24ea | 15.05lb | 0.62ft³ | 6.83kg | 0.02m³ | 0.89in | 2.26cm | 9.19in | 23.34cm | 0.89in | 2.26cm | $9.84ea | ||||||||||
33016![]() | 7-1/2" Salad Plate | 48ea | 21.33lb | 0.71ft³ | 9.68kg | 0.02m³ | 0.87in | 2.21cm | 7.55in | 19.18cm | 0.87in | 2.21cm | $7.40ea | ||||||||||
33018![]() | 6-1/2" Pie Plate | 48ea | 15.63lb | 0.57ft³ | 7.09kg | 0.02m³ | 0.76in | 1.93cm | 6.59in | 16.74cm | 0.76in | 1.93cm | $6.47ea | ||||||||||
33020![]() | 5-1/2" Bread & Butter Plate | 48ea | 11.66lb | 0.41ft³ | 5.29kg | 0.01m³ | 0.75in | 1.91cm | 5.65in | 14.35cm | 0.75in | 1.91cm | $5.76ea | ||||||||||
| Bowls | |||||||||||||||||||||||
33030![]() | 20 oz, 12" Chef Salad/Pasta Bowl | 12ea | 12.02in | 30.53cm | 19.90fl oz | 0.59l | 1.38in | 3.51cm | $12.36ea | ||||||||||||||
33032![]() | 16 oz, 7-1/2" Rimmed Bowl | 24ea | 10.82lb | 0.47ft³ | 4.91kg | 0.01m³ | 7.49in | 19.02cm | 14.70fl oz | 0.43l | 1.58in | 4.01cm | $10.22ea | ||||||||||
33034![]() | 13 oz, 9-1/4" Pasta/Soup/Salad Bowl | 24ea | 17.16lb | 0.66ft³ | 7.78kg | 0.02m³ | 9.26in | 23.52cm | 11.10fl oz | 0.33l | 1.08in | 2.74cm | $11.33ea | ||||||||||
33036![]() | 12 oz, 7-1/4" Rimmed Bowl | 24ea | 7.24in | 18.39cm | 12.90fl oz | 0.38l | 1.63in | 4.14cm | $8.73ea | ||||||||||||||
33038![]() | 10 oz, 5-3/8" Rimmed Nappie Bowl | 24ea | 8.34lb | 0.49ft³ | 3.78kg | 0.01m³ | 5.39in | 13.69cm | 9.60fl oz | 0.28l | 1.97in | 5.00cm | $6.47ea | ||||||||||
33040![]() | 6 oz, 6" Rimmed Bowl | 48ea | 8.50lb | 0.52ft³ | 3.86kg | 0.01m³ | 6.07in | 15.42cm | 6.30fl oz | 0.19l | 1.21in | 3.07cm | $6.47ea | ||||||||||
33042![]() | 4-1/2 oz, 4-3/4" Rimmed Fruit Bowl | 48ea | 4.85in | 12.32cm | 4.20fl oz | 0.12l | 1.05in | 2.67cm | $5.22ea | ||||||||||||||
| Cups, Saucer | |||||||||||||||||||||||
33050![]() | 7 oz, 4" Bouillon Cup | 48ea | 12.20lb | 0.75ft³ | 5.53kg | 0.02m³ | 3.98in | 10.11cm | 7.60fl oz | 0.22l | 1.92in | 4.88cm | $4.91ea | ||||||||||
33070![]() | 5-1/2" Saucer: 33050, 33056 | 48ea | 11.66lb | 0.48ft³ | 5.29kg | 0.01m³ | 0.76in | 1.93cm | 5.65in | 14.35cm | 0.76in | 1.93cm | $6.00ea | ||||||||||
| Platters | |||||||||||||||||||||||
33080![]() | 13-1/2" x 10-1/2" Oval Platter | 12ea | 12.94lb | 0.48ft³ | 5.87kg | 0.01m³ | 13.44in | 34.14cm | 10.49in | 26.64cm | 0.97in | 2.46cm | $18.58ea | ||||||||||
33082![]() | 12" x 9-1/4" Oval Platter | 12ea | 11.95in | 30.35cm | 8.99in | 22.83cm | 0.99in | 2.51cm | $11.11ea | ||||||||||||||
33086![]() | 9-1/2" x 7-1/4" Oval Platter | 24ea | 12.25lb | 0.52ft³ | 5.56kg | 0.01m³ | 9.53in | 24.21cm | 7.16in | 18.19cm | 0.84in | 2.13cm | 0.84in | 2.13cm | $8.44ea | ||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.



















