Dome Fry Pan Covers

- Domed covers fit snugly on the pans creating a self-basting effect by allowing moisture to condense and return to the pan
- Strong welds on handle insure long life
| Product | Description | Case | Case | Inside Diameter | List Price1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||
60907C![]() | 7" Dome Fry Pan Cover | 6ea | 3.10lb | 0.30ft³ | 1.41kg | 0.01m³ | 7.00in | 17.78cm | $15.40ea |
60908C![]() | 8" Dome Fry Pan Cover | 6ea | 4.00lb | 0.38ft³ | 1.81kg | 0.01m³ | 8.00in | 20.32cm | $16.13ea |
60910C![]() | 10" Dome Fry Pan Cover | 6ea | 5.55lb | 0.57ft³ | 2.52kg | 0.02m³ | 10.00in | 25.40cm | $20.58ea |
60912C![]() | 12" Dome Fry Pan Cover | 6ea | 8.00lb | 0.72ft³ | 3.63kg | 0.02m³ | 12.00in | 30.48cm | $28.24ea |
60914C![]() | 14" Dome Fry Pan Cover | 3ea | 5.85lb | 0.35ft³ | 2.65kg | 0.01m³ | 14.00in | 35.56cm | $34.76ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.




