Carlisle FoodService Products
Heavy-Duty Covers

Carlisle’s unique reinforced design resists dents and holds its shape better than old-fashioned lids.

  • Extra heavy-duty covers
  • Fabricated from hard 3004 aluminum to stand up to the toughest foodservice environment
  • Open looped handles are securely riveted
  • NSF Listed
Product Description HeightDiameter Case Case List Price1
Pack Weight Cube Weight Cube
Covers for Brazier
Cover for 61120 16.25in41.27cm 6ea 12.80lb1.71ft³5.81kg0.05 $44.56
Cover for 61225 17.50in44.45cm 6ea 14.80lb1.96ft³6.71kg0.06 $53.51
Cover for 61130 20.75in52.70cm 6ea 19.60lb2.75ft³8.89kg0.08 $59.27
Covers for Stock Pot
Cover for 61200 2.00in5.08cm21.00in53.34cm 6ea 19.58lb2.72ft³8.88kg0.08 $61.96
Cover for 61210 & 61212 10.00in25.40cm 6ea 4.40lb0.52ft³2.00kg0.01 $18.60
Cover for 61216 2.00in5.08cm12.00in30.48cm 6ea 6.00lb0.63ft³2.72kg0.02 $21.44
Cover for 61220 12.75in32.38cm 6ea 6.00lb0.69ft³2.72kg0.02 $25.16
Cover for 61224 13.50in34.29cm 6ea 6.00lb0.82ft³2.72kg0.02 $26.29
Cover for 61232 & 61115 14.25in36.20cm 6ea 10.60lb1.32ft³4.81kg0.04 $31.16
Cover for 61240 15.75in40.01cm 6ea 11.20lb1.45ft³5.08kg0.04 $35.16
Cover for 61260 18.00in45.72cm 6ea 14.80lb1.96ft³6.71kg0.06 $48.11
Cover for 61280 2.00in5.08cm20.00in50.80cm 6ea 17.00lb2.36ft³7.71kg0.07 $56.27
Covers for Straight Sided Sauce Pan
Cover for 61302 7.50in19.05cm 6ea 3.10lb0.33ft³1.41kg0.01 $14.78
Cover for 61305 10.00in25.40cm 6ea 4.20lb0.48ft³1.91kg0.01 $15.60
Cover for 61308 10.50in26.67cm 6ea 5.10lb0.55ft³2.31kg0.02 $19.60
Covers for Tapered Sauce Pan
Cover for 61702 8.00in20.32cm 6ea 3.10lb0.33ft³1.41kg0.01 $14.78
Cover for 61704 9.00in22.86cm 6ea 3.80lb0.42ft³1.72kg0.01 $17.38
Cover for 61707 11.00in27.94cm 6ea 5.10lb0.55ft³2.31kg0.02 $17.16
Cover for 61708 6ea 5.30lb0.59ft³2.40kg0.02 $22.18
Cover for 61710 11.75in29.84cm 6ea 6.00lb0.78ft³2.72kg0.02 $23.16
Covers For Saute Pan
Cover for 61905 12.25in31.12cm 6ea 6.00lb0.69ft³2.72kg0.02 $26.40
Cover for 61907 13.25in33.66cm 6ea 8.30lb0.75ft³3.76kg0.02 $32.51
7" Cover 7.00in17.78cm 6ea 6.00lb0.56ft³2.72kg0.02 $15.09
8-1/2" Cover 8.50in21.59cm 6ea 5.00lb0.40ft³2.27kg0.01 $17.91
9-1/2" Cover 9.50in24.13cm 6ea 5.50lb0.57ft³2.49kg0.02 $19.20
10" Cover 10.00in25.40cm 6ea 7.00lb0.61ft³3.18kg0.02 $20.16
11" Cover 11.00in27.94cm 6ea 7.00lb0.66ft³3.18kg0.02 $22.42
12" Cover 12.00in30.48cm 6ea 9.00lb0.96ft³4.08kg0.03 $27.69
13" Cover 13.50in34.29cm 6ea 11.00lb0.96ft³4.99kg0.03 $32.91
14" Cover 14.00in35.56cm 6ea 12.00lb0.96ft³5.44kg0.03 $34.07
18" Cover 18.00in45.72cm 6ea 20.00lb1.48ft³9.07kg0.04 $55.18
20" Cover 20.00in50.80cm 6ea 23.00lb1.74ft³10.43kg0.05 $61.20
  1. Carlisle suggested domestic U.S. list prices shown, dealer prices vary.