Heavy-Duty Covers

Carlisle’s unique reinforced design resists dents and holds its shape better than old-fashioned lids.
- Extra heavy-duty covers
- Fabricated from hard 3004 aluminum to stand up to the toughest foodservice environment
- Open looped handles are securely riveted
- NSF Listed
| Product | Description | Case | Case | Height | Diameter | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
| Covers for Brazier | |||||||||||
61120C![]() | Cover for 61120 | 6ea | 12.80lb | 1.71ft³ | 5.81kg | 0.05m³ | 16.25in | 41.27cm | $45.47ea | ||
61125C![]() | Cover for 61225 | 6ea | 14.80lb | 1.96ft³ | 6.71kg | 0.06m³ | 17.50in | 44.45cm | $54.60ea | ||
61130C![]() | Cover for 61130 | 6ea | 19.60lb | 2.75ft³ | 8.89kg | 0.08m³ | 20.75in | 52.70cm | $60.47ea | ||
| Covers for Stock Pot | |||||||||||
61200C![]() | Cover for 61200 | 6ea | 19.58lb | 2.72ft³ | 8.88kg | 0.08m³ | 2.00in | 5.08cm | 21.00in | 53.34cm | $63.22ea |
61210C![]() | Cover for 61210 & 61212 | 6ea | 4.40lb | 0.52ft³ | 2.00kg | 0.01m³ | 10.00in | 25.40cm | $18.98ea | ||
61216C![]() | Cover for 61216 | 6ea | 6.00lb | 0.63ft³ | 2.72kg | 0.02m³ | 2.00in | 5.08cm | 12.00in | 30.48cm | $21.89ea |
61220C![]() | Cover for 61220 | 6ea | 6.00lb | 0.69ft³ | 2.72kg | 0.02m³ | 12.75in | 32.38cm | $25.67ea | ||
61224C![]() | Cover for 61224 | 6ea | 6.00lb | 0.82ft³ | 2.72kg | 0.02m³ | 13.50in | 34.29cm | $26.82ea | ||
61232C![]() | Cover for 61232 & 61115 | 6ea | 10.60lb | 1.32ft³ | 4.81kg | 0.04m³ | 14.25in | 36.20cm | $31.80ea | ||
61240C![]() | Cover for 61240 | 6ea | 11.20lb | 1.45ft³ | 5.08kg | 0.04m³ | 15.75in | 40.01cm | $35.87ea | ||
61260C![]() | Cover for 61260 | 6ea | 14.80lb | 1.96ft³ | 6.71kg | 0.06m³ | 18.00in | 45.72cm | $49.09ea | ||
61280C![]() | Cover for 61280 | 6ea | 17.00lb | 2.36ft³ | 7.71kg | 0.07m³ | 2.00in | 5.08cm | 20.00in | 50.80cm | $57.42ea |
| Covers for Straight Sided Sauce Pan | |||||||||||
61302C![]() | Cover for 61302 | 6ea | 3.10lb | 0.33ft³ | 1.41kg | 0.01m³ | 7.50in | 19.05cm | $15.09ea | ||
61305C![]() | Cover for 61305 | 6ea | 4.20lb | 0.48ft³ | 1.91kg | 0.01m³ | 10.00in | 25.40cm | $15.91ea | ||
61308C![]() | Cover for 61308 | 6ea | 5.10lb | 0.55ft³ | 2.31kg | 0.02m³ | 10.50in | 26.67cm | $20.00ea | ||
| Covers for Tapered Sauce Pan | |||||||||||
61702C![]() | Cover for 61702 | 6ea | 3.10lb | 0.33ft³ | 1.41kg | 0.01m³ | 8.00in | 20.32cm | $15.09ea | ||
61704C![]() | Cover for 61704 | 6ea | 3.80lb | 0.42ft³ | 1.72kg | 0.01m³ | 9.00in | 22.86cm | $17.73ea | ||
61707C![]() | Cover for 61707 | 6ea | 5.10lb | 0.55ft³ | 2.31kg | 0.02m³ | 11.00in | 27.94cm | $17.51ea | ||
61708C![]() | Cover for 61708 | 6ea | 5.30lb | 0.59ft³ | 2.40kg | 0.02m³ | $22.62ea | ||||
61710C![]() | Cover for 61710 | 6ea | 6.00lb | 0.78ft³ | 2.72kg | 0.02m³ | 11.75in | 29.84cm | $23.62ea | ||
| Covers For Saute Pan | |||||||||||
61905C![]() | Cover for 61905 | 6ea | 6.00lb | 0.69ft³ | 2.72kg | 0.02m³ | 12.25in | 31.12cm | $26.93ea | ||
61907C![]() | Cover for 61907 | 6ea | 8.30lb | 0.75ft³ | 3.76kg | 0.02m³ | 13.25in | 33.66cm | $33.18ea | ||
604085![]() | 8-1/2" Cover | 6ea | 5.00lb | 0.40ft³ | 2.27kg | 0.01m³ | 8.50in | 21.59cm | $18.27ea | ||
604010![]() | 10" Cover | 6ea | 7.00lb | 0.61ft³ | 3.18kg | 0.02m³ | 10.00in | 25.40cm | $20.58ea | ||
604011![]() | 11" Cover | 6ea | 7.00lb | 0.66ft³ | 3.18kg | 0.02m³ | 11.00in | 27.94cm | $22.89ea | ||
604013![]() | 13" Cover | 6ea | 11.00lb | 0.96ft³ | 4.99kg | 0.03m³ | 13.50in | 34.29cm | $33.58ea | ||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.














