Standard Weight Aluminum Cookware

Heavy weight cookware is made from 3003 alloy that allows cookware to heat rapidly and retain even heat.
- Double thick top edge and base for superior strength and shape retention
- NSF Listed
| Product | Description | Case | Case | Diameter | Bottom Thickness | Depth | Sidewall Thickness | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
61210![]() | 10 qt Standard Weight Stock Pot (61210C) | 1ea | 4.00lb | 0.53ft³ | 1.81kg | 0.02m³ | 10.00in | 25.40cm | 8.00in | 20.32cm | $67.98ea | ||||
61212![]() | 12 qt Standard Weight Stock Pot (61212C) | 1ea | 4.30lb | 0.79ft³ | 1.95kg | 0.02m³ | 10.00in | 25.40cm | 9.50in | 24.13cm | $77.44ea | ||||
61216![]() | 16 qt Standard Weight Stock Pot (61216C) | 1ea | 5.20lb | 0.97ft³ | 2.36kg | 0.03m³ | 11.25in | 28.57cm | 10.50in | 26.67cm | $90.67ea | ||||
61220![]() | 20 qt Standard Weight Stock Pot (61220C) | 1ea | 6.50lb | 1.21ft³ | 2.95kg | 0.03m³ | 12.20in | 30.99cm | 11.00in | 27.94cm | $96.33ea | ||||
61224![]() | 24 qt Standard Weight Stock Pot (61224C) | 1ea | 6.50lb | 1.43ft³ | 2.95kg | 0.04m³ | 13.38in | 33.99cm | 11.50in | 29.21cm | $117.11ea | ||||
61232![]() | 32 qt Standard Weight Stock Pot (61232C) | 1ea | 9.10lb | 1.89ft³ | 4.13kg | 0.05m³ | 14.00in | 35.56cm | 13.13in | 33.35cm | $139.80ea | ||||
61240![]() | 40 qt Standard Weight Stock Pot (61240C) | 1ea | 9.80lb | 2.30ft³ | 4.45kg | 0.06m³ | 15.50in | 39.37cm | 0.16in | 4.00mm | 14.75in | 37.47cm | 0.08in | 2.00mm | $158.69ea |
61260![]() | 60 qt Standard Weight Stock Pot (61260C) | 1ea | 13.80lb | 3.42ft³ | 6.26kg | 0.10m³ | 17.75in | 45.09cm | 16.25in | 41.27cm | $234.29ea | ||||
61280![]() | 80 qt Standard Weight Stock Pot (61280C) | 1ea | 15.90lb | 4.27ft³ | 7.21kg | 0.12m³ | 19.00in | 48.26cm | 17.25in | 43.81cm | $510.16ea | ||||
61200![]() | 100 qt Standard Weight Stock Pot (61200C) | 1ea | 17.60lb | 4.94ft³ | 7.98kg | 0.14m³ | 20.50in | 52.07cm | 18.50in | 46.99cm | $642.44ea | ||||
Standard Weight Aluminum Braziers

Use for browning meats and vegetables with a little oil.
- Cover and simmer over low heat with a small amount of liquid
- Braziers have a sturdy riveted two sided loop handle for a secure grip
| Product | Description | Case | Case | Diameter | Depth | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
61115![]() | 15 qt Standard Weight Brazier (61232C) | 1ea | 9.24lb | 0.81ft³ | 4.19kg | 0.02m³ | 14.00in | 35.56cm | 5.75in | 14.61cm | $119.00ea |
61120![]() | 20 qt Standard Weight Brazier (61120C) | 1ea | 11.66lb | 0.92ft³ | 5.29kg | 0.03m³ | 16.00in | 40.64cm | 6.00in | 15.24cm | $126.58ea |
61125![]() | 25 qt Standard Weight Brazier (61125C) | 1ea | 11.66lb | 0.92ft³ | 5.29kg | 0.03m³ | 17.31in | 43.97cm | 6.25in | 15.88cm | $153.02ea |
61130![]() | 30 qt Standard Weight Brazier (61130C) | 1ea | 13.64lb | 1.59ft³ | 6.19kg | 0.04m³ | 20.50in | 52.07cm | 5.59in | 14.20cm | $177.60ea |
Standard Weight Aluminum Sauté Pans

Low sided sauté pans are designed for high heat browning or quick cooking.
- Heavy weight aluminum
- Rounded corners for easy stirring; helps prevent thick sauces from burning
- Heavy-duty straight-sided pan's thick base provides quick and even heating for thorough cooking
- NSF Listed
| Product | Description | Case | Case | Diameter | Depth | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
61905![]() | 5 qt Sauté Pan | 6ea | 18.00lb | 2.18ft³ | 8.16kg | 0.06m³ | 12.13in | 30.81cm | 2.75in | 6.99cm | $63.44ea |
61907![]() | 7 qt Sauté Pan | 6ea | 15.00lb | 2.40ft³ | 6.80kg | 0.07m³ | 13.00in | 33.02cm | 3.50in | 8.89cm | $75.56ea |
Straight Sided Sauce Pans

| Product | Description | Case | Case | Diameter | Depth | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
61302![]() | 2-1/2 qt Standard Weight Sauce Pan (61302C) | 6ea | 14.00lb | 2.01ft³ | 6.35kg | 0.06m³ | 7.40in | 18.80cm | 3.50in | 8.89cm | $56.64ea |
61305![]() | 5 qt Standard Weight Sauce Pan (61305C) | 6ea | 19.00lb | 4.66ft³ | 8.62kg | 0.13m³ | 9.75in | 24.77cm | 4.50in | 11.43cm | $71.78ea |
61308![]() | 8-1/2 qt Standard Weight Sauce Pan (61308C) | 6ea | 28.87lb | 3.50ft³ | 13.10kg | 0.10m³ | 10.24in | 26.01cm | 5.90in | 14.99cm | $86.89ea |
Tapered Aluminum Sauce Pans

- Tapered shape reduces contact with direct heat source
- Encourages cooking by diffusing heat from the side walls
- Sides are gently sloped and corners are rounded for easy stirring
- Tapered design nests for convenient storage
- Extra wide lip adds durability and offers more precise pouring * Hard 3004 aluminum body stands up to the toughest foodservice environment
- 14 qt saucepan has side handle to aid lifting
- NSF Listed
| Product | Description | Case | Case | Diameter | Capacity | Bottom Diameter | Depth | Handle Length | Top Diameter | List Price1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||
61702![]() | 2-1/2 qt Tapered Sauce Pan (61702C) | 6ea | 9.50lb | 0.78ft³ | 4.31kg | 0.02m³ | 7.75in | 19.68cm | 4.00in | 10.16cm | $39.64ea | ||||||||
60348RS![]() | 2-3/4 qt Tapered Sauce Pan (604007) | 12ea | 20.00lb | 1.45ft³ | 9.07kg | 0.04m³ | 7.75in | 19.68cm | 2.80qt | 2.65l | 4.25in | 10.79cm | $46.13ea | ||||||
61704![]() | 4-1/2 qt Tapered Sauce Pan (61704C) | 6ea | 12.80lb | 3.17ft³ | 5.81kg | 0.09m³ | 8.86in | 22.50cm | 4.57in | 11.61cm | $52.89ea | ||||||||
61707![]() | 6 qt Tapered Sauce Pan (61707C) | 6ea | 17.00lb | 2.92ft³ | 7.71kg | 0.08m³ | 10.63in | 27.00cm | 5.50in | 13.97cm | $66.09ea | ||||||||
61708![]() | 8-1/2 qt Tapered Sauce Pan (61708C) | 6ea | 20.70lb | 3.82ft³ | 9.39kg | 0.11m³ | 9.25in | 23.50cm | 6.00in | 15.24cm | 9.00in | 22.86cm | 11.00in | 27.94cm | $79.93ea | ||||
61710![]() | 10 qt Tapered Sauce Pan (61710C) | 6ea | 22.00lb | 4.87ft³ | 9.98kg | 0.14m³ | 11.42in | 29.01cm | 5.50in | 13.97cm | $91.78ea | ||||||||
60355RS![]() | 10 qt Tapered Sauce Pan (604011) | 6ea | 27.00lb | 2.53ft³ | 12.25kg | 0.07m³ | 12.00in | 30.48cm | 10.00qt | 9.46l | 6.38in | 16.21cm | $97.78ea | ||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.



















