Engineered to Flow
  OptiClean glass racks are engineered to flow. Our honeycomb design makes our racks incredibly durable while paired with our open wall design to ensure the free flow of water and soap. Color-coded extenders make sure the organization of your wares from area to area within your facility.
                
Benefits
Honeycomb Design
  Allows a free flow of soap and water and balanced weight dispersion when racks are stacked high
Rounded Interior Edges
  Facilitates easy cleaning and the release of food particles and dirty water
Compatible Stacking
  Convenient stacking ensures a smooth transition into commercial dishwashers without interrupting workflow
Color-Coded Extenders
  Dedicate various rack colors to specific groups of glassware
Products
9-Compartment Glass Racks
- OptiClean™ 9-Compartment Divided Glass Rack 3.25RG9 Available in 1 color
 - OptiClean™ 9-Compartment Divided Glass Rack with 1 Extender 5.56"RG9-1 Available in 1 color
 - OptiClean™ 9-Compartment Divided Glass Rack with 2 Extenders 7.12"RG9-2 Available in 1 color
 - OptiClean™ 9-Compartment Divided Glass Rack with 3 Extenders 8.72"RG9-3 Available in 1 color
 - OptiClean™ 9-Compartment Divided Glass Rack Extender 1.78"RE9 Available in 1 color
 - OptiClean™ Open Glass Rack Extender 1.5" ExtensionRE Available in 1 color
 
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| 9-Compartment Glass Racks | ||||
RG9![]()  | OptiClean™ 9-Compartment Divided Glass Rack 3.25 | 6ea | 28.50lb | 6.21ft³ | 
RG9-1![]()  | OptiClean™ 9-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 23.20lb | 5.87ft³ | 
RG9-2![]()  | OptiClean™ 9-Compartment Divided Glass Rack with 2 Extenders 7.12" | 3ea | 21.35lb | 5.55ft³ | 
RG9-3![]()  | OptiClean™ 9-Compartment Divided Glass Rack with 3 Extenders 8.72" | 2ea | 17.55lb | 4.49ft³ | 
RE9![]()  | OptiClean™ 9-Compartment Divided Glass Rack Extender 1.78" | 6ea | 9.40lb | 3.05ft³ | 
RE![]()  | OptiClean™ Open Glass Rack Extender 1.5" Extension | 6ea | 7.25lb | 3.07ft³ | 
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | Inside Height | Outside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| 9-Compartment Glass Racks | ||||||||||||||
RG9![]()  | 6ea | 28.50lb | 6.21ft3 | 19.88in | 19.88in | 4.00in | -40.00°F | 180.00°F | 3.50in | 5.83in | 3.20in | |||
RG9-1![]()  | 4ea | 23.20lb | 5.87ft3 | 19.88in | 19.88in | 5.50in | -40.00°F | 180.00°F | 4.75in | 5.83in | ||||
RG9-2![]()  | 3ea | 21.35lb | 5.55ft3 | 19.88in | 19.88in | 7.00in | -40.00°F | 180.00°F | 6.50in | 5.83in | ||||
RG9-3![]()  | 2ea | 17.55lb | 4.49ft3 | 19.88in | 19.88in | 8.50in | -40.00°F | 180.00°F | 7.88in | 5.83in | ||||
RE9![]()  | 6ea | 9.40lb | 3.05ft3 | 19.88in | 19.88in | 1.75in | -40.00°F | 180.00°F | 1.50in | 5.83in | 5.83in | |||
RE![]()  | 6ea | 7.25lb | 3.07ft3 | 19.88in | 19.88in | 1.78in | 1.29lb | -40.00°F | 180.00°F | 4.45in | 1.57in | 1.78in | ||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | Inside Height | Outside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| 9-Compartment Glass Racks | ||||||||||||||
RG9![]()  | 6ea | 28.50kg | 6.21m3 | 50.48cm | 50.48cm | 10.16cm | -40.00°C | 82.22°C | 8.89cm | 14.81cm | 8.13cm | |||
RG9-1![]()  | 4ea | 23.20kg | 5.87m3 | 50.48cm | 50.48cm | 13.97cm | -40.00°C | 82.22°C | 12.06cm | 14.81cm | ||||
RG9-2![]()  | 3ea | 21.35kg | 5.55m3 | 50.48cm | 50.48cm | 17.78cm | -40.00°C | 82.22°C | 16.51cm | 14.81cm | ||||
RG9-3![]()  | 2ea | 17.55kg | 4.49m3 | 50.48cm | 50.48cm | 21.59cm | -40.00°C | 82.22°C | 20.00cm | 14.81cm | ||||
RE9![]()  | 6ea | 9.40kg | 3.05m3 | 50.48cm | 50.48cm | 4.45cm | -40.00°C | 82.22°C | 3.81cm | 14.81cm | 14.81cm | |||
RE![]()  | 6ea | 7.25kg | 3.07m3 | 50.50cm | 50.50cm | 4.52cm | 0.59kg | -40.00°C | 82.22°C | 11.30cm | 3.99cm | 4.52cm | ||
9-Compartment Color-Coded Glass Racks
- OptiClean™ 9-Compartment Divided Glass Rack with 1 Extender 5.56"RG9-1C
 - OptiClean™ 9-Compartment Divided Glass Rack with 2 Extenders 7.12"RG9-2C
 - OptiClean™ 9-Compartment Divided Glass Rack with 3 Extenders 8.72"RG9-3C Available in 1 color
 - OptiClean™ 9-Compartment Divided Glass Rack Extender 1.78"RE9C Available in 5 colors
 
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| 9-Compartment Color-Coded Glass Racks | ||||
RG9-1C![]()  | OptiClean™ 9-Compartment Divided Glass Rack with 1 Extender 5.56" | |||
RG9-2C![]()  | OptiClean™ 9-Compartment Divided Glass Rack with 2 Extenders 7.12" | |||
RG9-3C![]()  | OptiClean™ 9-Compartment Divided Glass Rack with 3 Extenders 8.72" | 2ea | 17.55lb | 4.49ft³ | 
RE9C![]()  | OptiClean™ 9-Compartment Divided Glass Rack Extender 1.78" | 6ea | 9.40lb | 3.05ft³ | 
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| 9-Compartment Color-Coded Glass Racks | |||||||||||
RG9-1C![]()  | 19.88in | 19.88in | 5.50in | -40.00°F | 180.00°F | 4.75in | 5.83in | ||||
RG9-2C![]()  | 19.88in | 19.88in | 7.00in | -40.00°F | 180.00°F | 6.50in | 5.83in | ||||
RG9-3C![]()  | 2ea | 17.55lb | 4.49ft3 | 19.88in | 19.88in | 8.50in | -40.00°F | 180.00°F | 7.88in | 5.83in | |
RE9C![]()  | 6ea | 9.40lb | 3.05ft3 | 19.88in | 19.88in | 1.75in | -40.00°F | 180.00°F | 1.50in | 5.83in | 5.83in | 
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| 9-Compartment Color-Coded Glass Racks | |||||||||||
RG9-1C![]()  | 50.48cm | 50.48cm | 13.97cm | -40.00°C | 82.22°C | 12.06cm | 14.81cm | ||||
RG9-2C![]()  | 50.48cm | 50.48cm | 17.78cm | -40.00°C | 82.22°C | 16.51cm | 14.81cm | ||||
RG9-3C![]()  | 2ea | 17.55kg | 4.49m3 | 50.48cm | 50.48cm | 21.59cm | -40.00°C | 82.22°C | 20.00cm | 14.81cm | |
RE9C![]()  | 6ea | 9.40kg | 3.05m3 | 50.48cm | 50.48cm | 4.45cm | -40.00°C | 82.22°C | 3.81cm | 14.81cm | 14.81cm | 
16-Compartment Glass Racks
- OptiClean™ 16-Compartment Divided Glass Rack 3.25RG16 Available in 1 color
 - OptiClean™ 16-Compartment Divided Glass Rack with 1 Extender 5.56"RG16-1 Available in 1 color
 - OptiClean™ 16-Compartment Divided Glass Rack with 2 Extenders 7.12"RG16-2 Available in 1 color
 - OptiClean™ 16-Compartment Divided Glass Rack with 3 Extenders 8.72"RG16-3 Available in 1 color
 - OptiClean™ 16-Compartment Divided Glass Rack with 4 Extenders 10.3"RG16-4 Available in 1 color
 - OptiClean™ 16-Compartment Divided Glass Rack Extender 1.78"RE16 Available in 1 color
 - OptiClean™ Open Glass Rack Extender 1.5" ExtensionRE Available in 1 color
 
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| 16-Compartment Glass Racks | ||||
RG16![]()  | OptiClean™ 16-Compartment Divided Glass Rack 3.25 | 6ea | 29.35lb | 5.80ft³ | 
RG16-1![]()  | OptiClean™ 16-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 26.35lb | 5.63ft³ | 
RG16-2![]()  | OptiClean™ 16-Compartment Divided Glass Rack with 2 Extenders 7.12" | 3ea | 22.90lb | 5.35ft³ | 
RG16-3![]()  | OptiClean™ 16-Compartment Divided Glass Rack with 3 Extenders 8.72" | 2ea | 19.25lb | 4.57ft³ | 
RG16-4![]()  | OptiClean™ 16-Compartment Divided Glass Rack with 4 Extenders 10.3" | 2ea | 20.90lb | 5.23ft³ | 
RE16![]()  | OptiClean™ 16-Compartment Divided Glass Rack Extender 1.78" | 6ea | 10.50lb | 3.05ft³ | 
RE![]()  | OptiClean™ Open Glass Rack Extender 1.5" Extension | 6ea | 7.25lb | 3.07ft³ | 
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Inside Height | Outside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| 16-Compartment Glass Racks | |||||||||||||
RG16![]()  | 6ea | 29.35lb | 5.80ft3 | 19.88in | 19.88in | 4.00in | -40.00°F | 180.00°F | 3.50in | 4.45in | 3.20in | ||
RG16-1![]()  | 4ea | 26.35lb | 5.63ft3 | 19.88in | 19.88in | 5.50in | -40.00°F | 180.00°F | 4.75in | 4.45in | |||
RG16-2![]()  | 3ea | 22.90lb | 5.35ft3 | 19.88in | 19.88in | 7.00in | -40.00°F | 180.00°F | 6.50in | 4.45in | |||
RG16-3![]()  | 2ea | 19.25lb | 4.57ft3 | 19.88in | 19.88in | 8.50in | -40.00°F | 180.00°F | 7.88in | 4.45in | |||
RG16-4![]()  | 2ea | 20.90lb | 5.23ft3 | 19.88in | 19.88in | 10.50in | -40.00°F | 180.00°F | 9.50in | 4.45in | |||
RE16![]()  | 6ea | 10.50lb | 3.05ft3 | 19.88in | 19.88in | 1.75in | -40.00°F | 180.00°F | 1.50in | 4.45in | |||
RE![]()  | 6ea | 7.25lb | 3.07ft3 | 19.88in | 19.88in | 1.78in | 1.29lb | -40.00°F | 180.00°F | 4.45in | 1.57in | 1.78in | |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Inside Height | Outside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| 16-Compartment Glass Racks | |||||||||||||
RG16![]()  | 6ea | 29.35kg | 5.80m3 | 50.48cm | 50.48cm | 10.16cm | -40.00°C | 82.22°C | 8.89cm | 11.30cm | 8.13cm | ||
RG16-1![]()  | 4ea | 26.35kg | 5.63m3 | 50.48cm | 50.48cm | 13.97cm | -40.00°C | 82.22°C | 12.06cm | 11.30cm | |||
RG16-2![]()  | 3ea | 22.90kg | 5.35m3 | 50.48cm | 50.48cm | 17.78cm | -40.00°C | 82.22°C | 16.51cm | 11.30cm | |||
RG16-3![]()  | 2ea | 19.25kg | 4.57m3 | 50.48cm | 50.48cm | 21.59cm | -40.00°C | 82.22°C | 20.00cm | 11.30cm | |||
RG16-4![]()  | 2ea | 20.90kg | 5.23m3 | 50.48cm | 50.48cm | 26.67cm | -40.00°C | 82.22°C | 24.13cm | 11.30cm | |||
RE16![]()  | 6ea | 10.50kg | 3.05m3 | 50.48cm | 50.48cm | 4.45cm | -40.00°C | 82.22°C | 3.81cm | 11.30cm | |||
RE![]()  | 6ea | 7.25kg | 3.07m3 | 50.50cm | 50.50cm | 4.52cm | 0.59kg | -40.00°C | 82.22°C | 11.30cm | 3.99cm | 4.52cm | |
16-Compartment Color-Coded Glass Racks
- OptiClean™ 16-Compartment Divided Glass Rack with 1 Extender 5.56"RG16-1C Available in 2 colors
 - OptiClean™ 16-Compartment Divided Glass Rack with 2 Extenders 7.12"RG16-2C Available in 1 color
 - OptiClean™ 16-Compartment Divided Glass Rack with 3 Extenders 8.72"RG16-3C Available in 2 colors
 - OptiClean™ 16-Compartment Divided Glass Rack with 4 Extenders 10.3"RG16-4C Available in 3 colors
 - OptiClean™ 16-Compartment Divided Glass Rack Extender 1.78"RE16C Available in 5 colors
 
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| 16-Compartment Color-Coded Glass Racks | ||||
RG16-1C![]()  | OptiClean™ 16-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 26.35lb | 5.63ft³ | 
RG16-2C![]()  | OptiClean™ 16-Compartment Divided Glass Rack with 2 Extenders 7.12" | 3ea | 22.90lb | 5.35ft³ | 
RG16-3C![]()  | OptiClean™ 16-Compartment Divided Glass Rack with 3 Extenders 8.72" | 2ea | 19.25lb | 4.57ft³ | 
RG16-4C![]()  | OptiClean™ 16-Compartment Divided Glass Rack with 4 Extenders 10.3" | 2ea | 20.90lb | 5.23ft³ | 
RE16C![]()  | OptiClean™ 16-Compartment Divided Glass Rack Extender 1.78" | 6ea | 10.50lb | 3.05ft³ | 
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| 16-Compartment Color-Coded Glass Racks | ||||||||||
RG16-1C![]()  | 4ea | 26.35lb | 5.63ft3 | 19.88in | 19.88in | 5.50in | -40.00°F | 180.00°F | 4.75in | 4.45in | 
RG16-2C![]()  | 3ea | 22.90lb | 5.35ft3 | 19.88in | 19.88in | 7.00in | -40.00°F | 180.00°F | 6.50in | 4.45in | 
RG16-3C![]()  | 2ea | 19.25lb | 4.57ft3 | 19.88in | 19.88in | 8.50in | -40.00°F | 180.00°F | 7.88in | 4.45in | 
RG16-4C![]()  | 2ea | 20.90lb | 5.23ft3 | 19.88in | 19.88in | 10.50in | -40.00°F | 180.00°F | 9.50in | 4.45in | 
RE16C![]()  | 6ea | 10.50lb | 3.05ft3 | 19.88in | 19.88in | 1.75in | -40.00°F | 180.00°F | 1.50in | 4.45in | 
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| 16-Compartment Color-Coded Glass Racks | ||||||||||
RG16-1C![]()  | 4ea | 26.35kg | 5.63m3 | 50.48cm | 50.48cm | 13.97cm | -40.00°C | 82.22°C | 12.06cm | 11.30cm | 
RG16-2C![]()  | 3ea | 22.90kg | 5.35m3 | 50.48cm | 50.48cm | 17.78cm | -40.00°C | 82.22°C | 16.51cm | 11.30cm | 
RG16-3C![]()  | 2ea | 19.25kg | 4.57m3 | 50.48cm | 50.48cm | 21.59cm | -40.00°C | 82.22°C | 20.00cm | 11.30cm | 
RG16-4C![]()  | 2ea | 20.90kg | 5.23m3 | 50.48cm | 50.48cm | 26.67cm | -40.00°C | 82.22°C | 24.13cm | 11.30cm | 
RE16C![]()  | 6ea | 10.50kg | 3.05m3 | 50.48cm | 50.48cm | 4.45cm | -40.00°C | 82.22°C | 3.81cm | 11.30cm | 
25-Compartment Glass Racks
- OptiClean™ 25-Compartment Divided Glass Rack 3.25RG25 Available in 1 color
 - OptiClean™ 25-Compartment Divided Glass Rack with 1 Extender 5.56"RG25-1 Available in 1 color
 - OptiClean™ 25-Compartment Divided Glass Rack with 2 Extenders 7.12"RG25-2 Available in 1 color
 - OptiClean™ 25-Compartment Divided Glass Rack with 3 Extenders 8.72"RG25-3 Available in 1 color
 - OptiClean™ 25-Compartment Divided Glass Rack with 4 Extenders 10.3"RG25-4 Available in 1 color
 - OptiClean™ 25-Compartment Divided Glass Rack Extender 1.78"RE25 Available in 1 color
 - OptiClean™ Open Glass Rack Extender 1.5" ExtensionRE Available in 1 color
 
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| 25-Compartment Glass Racks | ||||
RG25![]()  | OptiClean™ 25-Compartment Divided Glass Rack 3.25 | 6ea | 31.75lb | 5.90ft³ | 
RG25-1![]()  | OptiClean™ 25-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 29.30lb | 5.58ft³ | 
RG25-2![]()  | OptiClean™ 25-Compartment Divided Glass Rack with 2 Extenders 7.12" | 3ea | 25.20lb | 5.42ft³ | 
RG25-3![]()  | OptiClean™ 25-Compartment Divided Glass Rack with 3 Extenders 8.72" | 2ea | 21.10lb | 4.51ft³ | 
RG25-4![]()  | OptiClean™ 25-Compartment Divided Glass Rack with 4 Extenders 10.3" | 2ea | 22.35lb | 5.28ft³ | 
RE25![]()  | OptiClean™ 25-Compartment Divided Glass Rack Extender 1.78" | 6ea | 12.15lb | 2.77ft³ | 
RE![]()  | OptiClean™ Open Glass Rack Extender 1.5" Extension | 6ea | 7.25lb | 3.07ft³ | 
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | Inside Height | Outside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| 25-Compartment Glass Racks | ||||||||||||||
RG25![]()  | 6ea | 31.75lb | 5.90ft3 | 19.88in | 19.88in | 4.00in | -40.00°F | 180.00°F | 3.50in | 3.54in | 3.20in | |||
RG25-1![]()  | 4ea | 29.30lb | 5.58ft3 | 19.88in | 19.88in | 5.56in | -40.00°F | 180.00°F | 3.54in | 4.77in | 5.56in | |||
RG25-2![]()  | 3ea | 25.20lb | 5.42ft3 | 19.88in | 19.88in | 7.00in | -40.00°F | 180.00°F | 6.50in | 3.54in | ||||
RG25-3![]()  | 2ea | 21.10lb | 4.51ft3 | 19.88in | 19.88in | 8.50in | -40.00°F | 180.00°F | 7.88in | 3.54in | ||||
RG25-4![]()  | 2ea | 22.35lb | 5.28ft3 | 19.88in | 19.88in | 10.50in | -40.00°F | 180.00°F | 9.50in | 3.54in | ||||
RE25![]()  | 6ea | 12.15lb | 2.77ft3 | 19.88in | 19.88in | 1.75in | -40.00°F | 180.00°F | 1.50in | 3.54in | 3.54in | |||
RE![]()  | 6ea | 7.25lb | 3.07ft3 | 19.88in | 19.88in | 1.78in | 1.29lb | -40.00°F | 180.00°F | 4.45in | 1.57in | 1.78in | ||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | Inside Height | Outside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| 25-Compartment Glass Racks | ||||||||||||||
RG25![]()  | 6ea | 31.75kg | 5.90m3 | 50.48cm | 50.48cm | 10.16cm | -40.00°C | 82.22°C | 8.89cm | 8.99cm | 8.13cm | |||
RG25-1![]()  | 4ea | 29.30kg | 5.58m3 | 50.48cm | 50.48cm | 14.12cm | -40.00°C | 82.22°C | 8.99cm | 12.12cm | 14.12cm | |||
RG25-2![]()  | 3ea | 25.20kg | 5.42m3 | 50.48cm | 50.48cm | 17.78cm | -40.00°C | 82.22°C | 16.51cm | 8.99cm | ||||
RG25-3![]()  | 2ea | 21.10kg | 4.51m3 | 50.48cm | 50.48cm | 21.59cm | -40.00°C | 82.22°C | 20.00cm | 8.99cm | ||||
RG25-4![]()  | 2ea | 22.35kg | 5.28m3 | 50.48cm | 50.48cm | 26.67cm | -40.00°C | 82.22°C | 24.13cm | 8.99cm | ||||
RE25![]()  | 6ea | 12.15kg | 2.77m3 | 50.48cm | 50.48cm | 4.45cm | -40.00°C | 82.22°C | 3.81cm | 8.99cm | 8.99cm | |||
RE![]()  | 6ea | 7.25kg | 3.07m3 | 50.50cm | 50.50cm | 4.52cm | 0.59kg | -40.00°C | 82.22°C | 11.30cm | 3.99cm | 4.52cm | ||
25-Compartment Color-Coded Glass Racks
- OptiClean™ 25-Compartment Divided Glass Rack with 1 Extender 5.56"RG25-1C Available in 4 colors
 - OptiClean™ 25-Compartment Divided Glass Rack with 2 Extenders 7.12"RG25-2C Available in 3 colors
 - OptiClean™ 25-Compartment Divided Glass Rack with 3 Extenders 8.72"RG25-3C Available in 5 colors
 - OptiClean™ 25-Compartment Divided Glass Rack with 4 Extenders 10.3"RG25-4C Available in 3 colors
 - OptiClean™ 25-Compartment Divided Glass Rack Extender 1.78"RE25C Available in 5 colors
 
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| 25-Compartment Color-Coded Glass Racks | ||||
RG25-1C![]()  | OptiClean™ 25-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 29.30lb | 5.58ft³ | 
RG25-2C![]()  | OptiClean™ 25-Compartment Divided Glass Rack with 2 Extenders 7.12" | 3ea | 25.20lb | 5.42ft³ | 
RG25-3C![]()  | OptiClean™ 25-Compartment Divided Glass Rack with 3 Extenders 8.72" | 2ea | 21.10lb | 4.51ft³ | 
RG25-4C![]()  | OptiClean™ 25-Compartment Divided Glass Rack with 4 Extenders 10.3" | 2ea | 22.35lb | 5.28ft³ | 
RE25C![]()  | OptiClean™ 25-Compartment Divided Glass Rack Extender 1.78" | 6ea | 12.15lb | 2.77ft³ | 
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| 25-Compartment Color-Coded Glass Racks | |||||||||||
RG25-1C![]()  | 4ea | 29.30lb | 5.58ft3 | 19.88in | 19.88in | 5.50in | -40.00°F | 180.00°F | 4.75in | 3.54in | |
RG25-2C![]()  | 3ea | 25.20lb | 5.42ft3 | 19.88in | 19.88in | 7.00in | -40.00°F | 180.00°F | 6.50in | 3.54in | |
RG25-3C![]()  | 2ea | 21.10lb | 4.51ft3 | 19.88in | 19.88in | 8.50in | -40.00°F | 180.00°F | 7.88in | 3.54in | |
RG25-4C![]()  | 2ea | 22.35lb | 5.28ft3 | 19.88in | 19.88in | 10.50in | -40.00°F | 180.00°F | 9.50in | 3.54in | |
RE25C![]()  | 6ea | 12.15lb | 2.77ft3 | 19.88in | 19.88in | 1.75in | -40.00°F | 180.00°F | 1.50in | 3.54in | 3.54in | 
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| 25-Compartment Color-Coded Glass Racks | |||||||||||
RG25-1C![]()  | 4ea | 29.30kg | 5.58m3 | 50.48cm | 50.48cm | 13.97cm | -40.00°C | 82.22°C | 12.06cm | 8.99cm | |
RG25-2C![]()  | 3ea | 25.20kg | 5.42m3 | 50.48cm | 50.48cm | 17.78cm | -40.00°C | 82.22°C | 16.51cm | 8.99cm | |
RG25-3C![]()  | 2ea | 21.10kg | 4.51m3 | 50.48cm | 50.48cm | 21.59cm | -40.00°C | 82.22°C | 20.00cm | 8.99cm | |
RG25-4C![]()  | 2ea | 22.35kg | 5.28m3 | 50.48cm | 50.48cm | 26.67cm | -40.00°C | 82.22°C | 24.13cm | 8.99cm | |
RE25C![]()  | 6ea | 12.15kg | 2.77m3 | 50.48cm | 50.48cm | 4.45cm | -40.00°C | 82.22°C | 3.81cm | 8.99cm | 8.99cm | 
36-Compartment Glass Racks
- OptiClean™ 36-Compartment Divided Glass Rack 3.25RG36 Available in 1 color
 - OptiClean™ 36-Compartment Divided Glass Rack with 1 Extender 5.56"RG36-1 Available in 1 color
 - OptiClean™ 36-Compartment Divided Glass Rack with 2 Extenders 7.12"RG36-2 Available in 1 color
 - OptiClean™ 36-Compartment Divided Glass Rack with 3 Extenders 8.72"RG36-3 Available in 1 color
 - OptiClean™ 36-Compartment Divided Glass Rack with 4 Extenders 10.3"RG36-4 Available in 1 color
 - OptiClean™ 36-Compartment Divided Glass Rack Extender 1.78"RE36 Available in 1 color
 - OptiClean™ Open Glass Rack Extender 1.5" ExtensionRE Available in 1 color
 
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| 36-Compartment Glass Racks | ||||
RG36![]()  | OptiClean™ 36-Compartment Divided Glass Rack 3.25 | 6ea | 35.55lb | 5.99ft³ | 
RG36-1![]()  | OptiClean™ 36-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 30.85lb | 5.88ft³ | 
RG36-2![]()  | OptiClean™ 36-Compartment Divided Glass Rack with 2 Extenders 7.12" | 3ea | 26.50lb | 5.33ft³ | 
RG36-3![]()  | OptiClean™ 36-Compartment Divided Glass Rack with 3 Extenders 8.72" | 2ea | 22.70lb | 4.45ft³ | 
RG36-4![]()  | OptiClean™ 36-Compartment Divided Glass Rack with 4 Extenders 10.3" | 2ea | 24.00lb | 5.33ft³ | 
RE36![]()  | OptiClean™ 36-Compartment Divided Glass Rack Extender 1.78" | 6ea | 12.95lb | 3.06ft³ | 
RE![]()  | OptiClean™ Open Glass Rack Extender 1.5" Extension | 6ea | 7.25lb | 3.07ft³ | 
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | Inside Height | Outside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| 36-Compartment Glass Racks | ||||||||||||||
RG36![]()  | 6ea | 35.55lb | 5.99ft3 | 19.88in | 19.88in | 4.00in | -40.00°F | 180.00°F | 3.50in | 2.91in | 3.20in | |||
RG36-1![]()  | 4ea | 30.85lb | 5.88ft3 | 19.88in | 19.88in | 5.50in | -40.00°F | 180.00°F | 4.75in | 2.91in | ||||
RG36-2![]()  | 3ea | 26.50lb | 5.33ft3 | 19.88in | 19.88in | 7.00in | -40.00°F | 180.00°F | 6.50in | 2.91in | ||||
RG36-3![]()  | 2ea | 22.70lb | 4.45ft3 | 19.88in | 19.88in | 8.50in | -40.00°F | 180.00°F | 7.88in | 2.91in | ||||
RG36-4![]()  | 2ea | 24.00lb | 5.33ft3 | 19.88in | 19.88in | 10.50in | -40.00°F | 180.00°F | 9.50in | 2.91in | ||||
RE36![]()  | 6ea | 12.95lb | 3.06ft3 | 19.88in | 19.88in | 1.75in | -40.00°F | 180.00°F | 1.50in | 2.91in | 2.91in | |||
RE![]()  | 6ea | 7.25lb | 3.07ft3 | 19.88in | 19.88in | 1.78in | 1.29lb | -40.00°F | 180.00°F | 4.45in | 1.57in | 1.78in | ||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | Inside Height | Outside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| 36-Compartment Glass Racks | ||||||||||||||
RG36![]()  | 6ea | 35.55kg | 5.99m3 | 50.48cm | 50.48cm | 10.16cm | -40.00°C | 82.22°C | 8.89cm | 7.39cm | 8.13cm | |||
RG36-1![]()  | 4ea | 30.85kg | 5.88m3 | 50.48cm | 50.48cm | 13.97cm | -40.00°C | 82.22°C | 12.06cm | 7.39cm | ||||
RG36-2![]()  | 3ea | 26.50kg | 5.33m3 | 50.48cm | 50.48cm | 17.78cm | -40.00°C | 82.22°C | 16.51cm | 7.39cm | ||||
