Carlisle FoodService Products
Bains Marie

Carlisle Bains Marie are the original round food storage containers. Seamless containers are NSF Listed and dishwasher safe. Outside stacking lugs prevent jamming. Snap-on, air-tight lids are tabbed for easy on and off and the smooth interior cleans easily, leaving no food traps. Molded-in handles for easy lifting. Our 12, 18, & 22 qt sizes have recessed handles for extra strength and stability in lifting. 12, 18, & 22 qt sizes have graduated U.S. measurements shown on the side of the container. 2, 3-1/2, 6, & 8 qt sizes can be imprinted.

Translucent polypropylene containers offer contact clarity for easy identification of products. They withstand temperatures from 32° to 170°F. Economical White polyethylene containers will withstand temperatures from -40° to 180° F.

  • Colors: Translucent(30), White(02)

Translucent(30) Polypropylene

Product Description HeightDiameterCapacityOverall DiameterTop Diameter Case Case List Price1
Pack Weight Cube Weight Cube
2 qt Container 4.43in11.25cm2.00qt1.89l7.75in19.68cm6.56in16.66cm 12ea 5.02lb0.71ft³2.28kg0.02 $4.22
3-1/2 qt Container 7.62in19.35cm3.50qt3.31l7.75in19.68cm6.56in16.66cm 12ea 7.25lb1.11ft³3.29kg0.03 $6.07
2 - 3-1/2 qt Lid 0.31in0.79cm7.00in17.78cm6.68in16.97cm 12ea 1.26lb0.12ft³0.57kg $1.56
6 qt Container 8.12in20.62cm6.00qt5.68l9.37in23.80cm7.62in19.35cm 12ea 9.35lb2.34ft³4.24kg0.07 $8.80
8 qt Container 10.75in27.30cm8.00qt7.57l9.37in23.80cm7.62in19.35cm 12ea 11.95lb3.42ft³5.42kg0.10 $9.29
6 - 8 qt Lid 0.37in0.94cm8.43in21.41cm8.06in20.47cm 12ea 2.00lb0.21ft³0.91kg0.01 $2.67
12 qt Container 8.75in22.23cm12.00qt11.36l12.25in31.12cm12.25in31.12cm 6ea 8.78lb2.24ft³3.98kg0.06 $15.42
18 qt Container 13.00in33.02cm18.00qt17.03l12.25in31.12cm12.37in31.42cm 6ea 10.15lb3.07ft³4.60kg0.09 $22.16
22 qt Container 15.43in39.19cm22.00qt20.82l12.25in31.12cm12.25in31.12cm 6ea 12.92lb4.20ft³5.86kg0.12 $26.36
12 - 18 - 22 qt Lid 0.75in1.91cm12.75in32.38cm12.37in31.42cm 6ea 3.10lb0.45ft³1.41kg0.01 $6.89

White(02) Polyethylene

Product Description HeightDiameterCapacityOverall DiameterTop Diameter Case Case List Price1
Pack Weight Cube Weight Cube
2 qt Container 4.43in11.25cm2.00qt1.89l7.75in19.68cm6.56in16.66cm 12ea 5.15lb0.71ft³2.34kg0.02 $3.44
3-1/2 qt Container 7.62in19.35cm3.50qt3.31l7.75in19.68cm6.56in16.66cm 12ea 7.60lb1.11ft³3.45kg0.03 $4.40
2 - 3-1/2 qt Lid 0.31in0.79cm7.00in17.78cm6.68in16.97cm 12ea 1.31lb0.12ft³0.59kg $1.44
6 qt Container 8.12in20.62cm6.00qt5.68l9.37in23.80cm7.62in19.35cm 12ea 9.55lb2.34ft³4.33kg0.07 $6.13
8 qt Container 10.75in27.30cm8.00qt7.57l9.37in23.80cm7.62in19.35cm 12ea 12.55lb3.42ft³5.69kg0.10 $7.07
6 - 8 qt Lid 0.37in0.94cm8.43in21.41cm8.06in20.47cm 12ea 1.90lb0.21ft³0.86kg0.01 $2.22
12 qt Container 8.75in22.23cm12.00qt11.36l12.25in31.12cm12.25in31.12cm 6ea 8.70lb2.24ft³3.95kg0.06 $12.24
18 qt Container 13.00in33.02cm18.00qt17.03l12.25in31.12cm12.37in31.42cm 6ea 10.55lb3.07ft³4.79kg0.09 $14.44
22 qt Container 15.43in39.19cm22.00qt20.82l12.25in31.12cm12.25in31.12cm 6ea 13.09lb4.20ft³5.94kg0.12 $16.27
12 - 18 - 22 qt Lid 0.75in1.91cm12.75in32.38cm12.37in31.42cm 6ea 3.12lb0.45ft³1.42kg0.01 $5.49
  1. Carlisle suggested domestic U.S. list prices shown, dealer prices vary.