StorPlus™ Round Containers

StorPlus™ Round Containers
• Tight double-sealing lids protect against spills and extend freshness
• Unique reinforced stacking lugs adds strength, rigidity, and helps prevent jamming when stacked together
• Molded-in capacity indicators are listed in both quarts and liters
• Wide, easy-grip handles with drain holes for quick drying
• Date indicators on lid to help maintain food quality and make inventory control easy
• Clear polycarbonate containers provide exceptional durability
• Can withstand temperatures from -40˚F to 212˚F
• Dishwasher safe
• NSF Listed, dishwasher safe
- Colors: Clear(07)
| Product | Description | Case | Case | Height | Weight | Capacity | Base Diameter | Overall Diameter | List Price1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||
10761![]() | 1 qt Round Container | 12ea | 4.20lb | 0.44ft³ | 1.91kg | 0.01m³ | 4.97in | 12.62cm | 1.00qt | 0.95l | 4.80in | 12.19cm | 6.15in | 15.62cm | $6.18ea | ||
10763![]() | 2 qt Round Container | 12ea | 6.56lb | 0.67ft³ | 2.98kg | 0.02m³ | 4.25in | 10.79cm | 2.00qt | 1.89l | 6.88in | 17.48cm | 8.18in | 20.78cm | $8.58ea | ||
10764![]() | 4 qt Round Container | 12ea | 10.87lb | 0.88ft³ | 4.93kg | 0.02m³ | 8.44in | 21.44cm | 4.00qt | 3.79l | 6.89in | 17.50cm | 8.20in | 20.83cm | $14.53ea | ||
10765![]() | 6 qt Round Container | 12ea | 12.17lb | 1.31ft³ | 5.52kg | 0.04m³ | 7.78in | 19.76cm | 6.00qt | 5.68l | 8.56in | 21.74cm | 10.02in | 25.45cm | $16.96ea | ||
10766![]() | 8 qt Round Container | 12ea | 14.53lb | 1.45ft³ | 6.59kg | 0.04m³ | 10.76in | 27.33cm | 8.00qt | 7.57l | 8.57in | 21.77cm | 10.12in | 25.70cm | $21.56ea | ||
10767![]() | 12 qt Round Container | 6ea | 11.24lb | 1.74ft³ | 5.10kg | 0.05m³ | 8.29in | 21.06cm | 12.00qt | 11.36l | 12.04in | 30.58cm | 13.85in | 35.18cm | $30.36ea | ||
10768![]() | 18 qt Round Container | 6ea | 16.24lb | 2.53ft³ | 7.37kg | 0.07m³ | 11.87in | 30.15cm | 2.50lb | 1.13kg | 18.00qt | 17.03l | 12.05in | 30.61cm | 13.83in | 35.13cm | $41.69ea |
10769![]() | 22 qt Round Container | 6ea | 20.93lb | 3.23ft³ | 9.49kg | 0.09m³ | 14.92in | 37.90cm | 22.00qt | 20.82l | 12.18in | 30.94cm | 13.73in | 34.87cm | $47.93ea | ||
Lids
Polypropylene — 1 qt Translucent(30), 2-4 qt Forest Green(08), 6-8 qt Red(05), 12-18-22 qt Blue(60)
| Product | Description | Case | Case | Diameter | List Price1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||
10770![]() | 1 qt Round Lid | 12ea | 0.40lb | 0.18ft³ | 0.18kg | 0.01m³ | 5.73in | 14.55cm | $1.73ea |
10771![]() | 2-4 qt Round Lid | 12ea | 2.40lb | 0.39ft³ | 1.09kg | 0.01m³ | 7.62in | 19.35cm | $1.80ea |
10772![]() | 6-8 qt Round Lid | 12ea | 3.27lb | 0.43ft³ | 1.48kg | 0.01m³ | 9.02in | 22.91cm | $2.64ea |
10773![]() | 12-12-22 qt Round Lid | 6ea | 3.49lb | 0.46ft³ | 1.58kg | 0.01m³ | 12.03in | 30.56cm | $6.02ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.













