Weavewear™ Baskets & Platter

- For serving chips, fries, sandwiches, finger foods, or kids’ meals
- Wicker weave pattern exterior with smooth, easy to clean interior.
- Safe alternative to wicker and plastic coated wire
- Made of durable FDA grade Polypropylene
- Wide diameter and raised bottom on 6527
- Design creates a unique presentation for your signature sandwich, appetizer, or specialty item
- 6527 has a shallow serving area for portion control
- Dishwasher safe
- Colors: Black(03), Brown(01), Green(09), Red(05), Straw(67); 6527 in Black(03), Light Brown(31)
| Product | Description | Case | Case | Length | Width | Height | Capacity | Base Diameter Length | Base Diameter Width | Top Diameter Length | Top Diameter Width | List Price1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||||
6504![]() | 9"x 6-1/4" Oval WeaveWear™ Basket | 12ea | 3.90lb | 0.37ft³ | 1.77kg | 0.01m³ | 2.50in | 6.35cm | 1.10qt | 1.04l | 6.22in | 15.80cm | 3.40in | 8.64cm | 9.06in | 23.01cm | 6.25in | 15.88cm | $9.49ea | ||||
6524![]() | 9" Round WeaveWear™ Basket | 12ea | 5.30lb | 0.40ft³ | 2.40kg | 0.01m³ | 2.50in | 6.35cm | 1.60qt | 1.51l | 5.81in | 14.76cm | 5.81in | 14.76cm | 8.87in | 22.53cm | 8.87in | 22.53cm | $10.11ea | ||||
6526![]() | 12" Round WeaveWear™ Basket | 12ea | 8.00lb | 0.79ft³ | 3.63kg | 0.02m³ | 1.50in | 3.81cm | 1.80qt | 1.70l | 10.00in | 25.40cm | 10.00in | 25.40cm | 11.87in | 30.15cm | 11.87in | 30.15cm | $13.36ea | ||||
6527![]() | 10-3/8" Round WeaveWear™ Platter | 12ea | 7.65lb | 1.04ft³ | 3.47kg | 0.03m³ | 8.54in | 21.69cm | 8.54in | 21.69cm | 2.00in | 5.08cm | 8.54in | 21.69cm | 8.54in | 21.69cm | 10.38in | 26.37cm | 10.38in | 26.37cm | $15.07ea | ||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.





