DELUXE TRAY DELIVERY CARTS

Dinex Deluxe Tray Delivery Carts are available in a variety of configurations —all are Stainless Steel construction and are built to transport hot meals quickly and quietly while delivering maximum value and efficiency to your facility.
- Dinex Deluxe Tray Delivery Carts are field-adjustable to accommodate the most popular tray sizes: 14˝ x 18˝, 15˝ x 20˝, 12˝ x 19˝, and 12˝ x 20˝. DXTS1T2D series carts can also accommodate 16˝ x 22˝ trays. Specify tray size when ordering.
- Available accessories include: Menu Holder, Tow Hitch, Floor Drains, and Top Handles (shown).
| Product | Description | Length | Height | Diameter | Depth | With Casters Height | Case | Case | List Price1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||
| Carts for Tray Sizes 14˝ x 18˝, 15˝ x 20˝, 12˝ x 19˝, 12˝ x 20˝ and 13˝ x 21˝ | |||||||||||||||||
DXTS2T1DLC10 |
Low Profile; 2 Trays per Slide, 1 Door | 30.00in | 76.20cm | 49.50in | 125.70cm | 33.50in | 85.10cm | 1cs | 233.00lb | 28.79ft³ | 105.69kg | 0.82m³ | $5500.00 | ||||
DXTS2T1DLC12 |
Low Profile; 2 Trays per Slide, 1 Door | 30.00in | 76.20cm | 49.50in | 125.70cm | 33.50in | 85.10cm | 1cs | 233.00lb | 28.79ft³ | 105.69kg | 0.82m³ | $5794.00 | ||||
DXTS2T1DLC14 |
Low Profile; 2 Trays per Slide, 1 Door | 30.00in | 76.20cm | 49.50in | 125.70cm | 33.50in | 85.10cm | 1cs | 233.00lb | 28.79ft³ | 105.69kg | 0.82m³ | $5944.00 | ||||
| Carts For Tray Sizes 13˝ x 21˝, Room Service Trays DX1089RS03 and DX1089RS152003 | |||||||||||||||||
| DXTSA1T2D14RS | Room Service; 1 Tray per Slide, 2 Door | 42.88in | 108.90cm | 52.75in | 134.00cm | 24.40in | 62.00cm | 1ea | 300.00lb | 31.94ft³ | 136.08kg | 0.90m³ | $8720.00 | ||||
| DXTSA1T2D16RS | Low Profile; 1 Trays per Slide, 2 Door | 42.88in | 108.90cm | 52.75in | 134.00cm | 24.40in | 62.00cm | 1ea | 300.00lb | 31.94ft³ | 136.08kg | 0.90m³ | $9066.00 | ||||
| ACCOMMODATES TRAY SIZES 12˝ x 19˝, 12˝ x 20˝, 12˝ x 22˝, 13˝ x 21˝, 14˝ x 18˝, 15˝ x 20˝ and 16˝ x 22˝ | |||||||||||||||||
DXTSA1T2D14 |
Two Bay, 1 Tray per Slide, 2 Door | 43.31in | 110.01cm | 52.75in | 133.99cm | 25.56in | 64.92cm | 1cs | 300.00lb | 31.98ft³ | 136.08kg | 0.91m³ | $7010.00 | ||||
DXTSA1T2D16 |
Two Bay, 1 Tray per Slide, 2 Door | 1cs | 300.00lb | 31.98ft³ | 136.08kg | 0.91m³ | $7308.00 | ||||||||||
DXTS1T2D18 |
Two Bay, 1 Tray per Slide, 2 Door 43" | 43.31in | 110.00cm | 62.25in | 158.20cm | 25.56in | 64.90cm | 1cs | 300.00lb | 96.36ft³ | 136.08kg | 2.73m³ | $7626.00 | ||||
| DXTS1T2D20 | Two Bay, 1 Tray per Slide, 2 Door 43"L x 26"D | 43.31in | 110.00cm | 62.25in | 158.20cm | 25.56in | 64.90cm | 1cs | 300.00lb | 96.36ft³ | 136.08kg | 2.73m³ | $8026.00 | ||||
| ACCOMMODATES TRAY SIZES 14˝ x 18˝ and 15˝ x 20˝ | |||||||||||||||||
DXTS1T2D3C21 |
Three Bay, 1 Tray Per Slide, 2 Door | 57.50in | 146.10cm | 57.50in | 146.10cm | 25.56in | 64.90cm | 1cs | 365.00lb | 46.06ft³ | 165.56kg | 1.30m³ | $9120.00 | ||||
DXTS1T2D3C24 |
Three Bay, 1 Tray Per Slide, 2 Door | 57.50in | 146.10cm | 57.50in | 146.10cm | 25.56in | 64.90cm | 1cs | 365.00lb | 46.06ft³ | 165.56kg | 1.30m³ | $9398.00 | ||||
DXTS1T2D3C27 |
Three Bay, 1 Tray Per Slide, 2 Door | 57.50in | 146.10cm | 57.50in | 146.10cm | 25.56in | 64.90cm | 1cs | 365.00lb | 46.06ft³ | 165.56kg | 1.30m³ | $9678.00 | ||||
DXTS1T2D3C30 |
Three Bay, 1 Tray Per Slide, 2 Door | 57.50in | 146.10cm | 57.50in | 146.10cm | 25.56in | 64.90cm | 1cs | 365.00lb | 46.06ft³ | 165.56kg | 1.30m³ | $9972.00 | ||||
| ACCOMMODATES TRAY SIZES 12˝ x 19˝, 12˝ x 20˝, 14˝ x 18˝ and 15˝ x 20˝ | |||||||||||||||||
DXTS2T1D14 |
One Bay, 2 Trays per Slide, 1 Door | 30.00in | 76.20cm | 61.50in | 156.20cm | 33.50in | 85.10cm | 1cs | 277.00lb | 35.77ft³ | 125.65kg | 1.01m³ | $6090.00 | ||||
DXTS2T1D16 |
One Bay, 2 Trays per Slide, 1 Door | 30.00in | 76.20cm | 61.50in | 156.20cm | 33.50in | 85.10cm | 1cs | 277.00lb | 35.77ft³ | 125.65kg | 1.01m³ | $6234.00 | ||||
DXTS2T1D18 |
One Bay, 2 Trays per Slide, 1 Door | 30.00in | 76.20cm | 61.50in | 156.20cm | 33.50in | 85.10cm | 1cs | 277.00lb | 35.77ft³ | 125.65kg | 1.01m³ | $6382.00 | ||||
DXTS2T1D20 |
One Bay, 2 Trays per Slide, 1 Door | 30.00in | 76.20cm | 61.50in | 156.20cm | 33.50in | 85.10cm | 1cs | 277.00lb | 35.77ft³ | 125.65kg | 1.01m³ | $6530.00 | ||||
| DXTS2T2D24 | Two Bay, 2 Trays per Slide, 2 Door | 51.20in | 130.00cm | 49.20in | 125.00cm | 33.50in | 85.10cm | 1cs | 323.00lb | 48.93ft³ | 146.51kg | 1.39m³ | $8170.00 | ||||
| DXTS2T2D28 | Two Bay, 2 Trays per Slide, 2 Door | 51.20in | 130.00cm | 49.20in | 125.00cm | 33.50in | 85.10cm | 1cs | 323.00lb | 48.93ft³ | 146.51kg | 1.39m³ | $8266.00 | ||||
| DXTS2T2D32 | Two Bay, 2 Trays per Slide, 2 Door | 51.20in | 130.00cm | 57.50in | 146.10cm | 33.50in | 85.10cm | 1cs | 331.00lb | 57.13ft³ | 150.14kg | 1.62m³ | $9088.00 | ||||
| DXTS2T2D36 | Two Bay, 2 Trays per Slide, 2 Door | 51.20in | 130.00cm | 57.50in | 146.10cm | 33.50in | 85.10cm | 1cs | 331.00lb | 57.13ft³ | 150.14kg | 1.62m³ | $9182.00 | ||||
| DELUXE TRAY DELIVERY CART OPTIONS | |||||||||||||||||
| DXTSBRAKE6 | Brakes for Casters (set of 2) 6" | 6.00in | 15.24cm | 1ea | 2.00lb | 0.20ft³ | 0.91kg | 0.01m³ | $198.00 | ||||||||
| DXTSBRAKE8 | Brakes for Casters (set of 2) 8" | 8.00in | 20.32cm | 1ea | 1.30lb | 0.20ft³ | 0.59kg | 0.01m³ | $198.00 | ||||||||
| DXTSDRAIN | Floor Drain (One Drain Per Door) | 1cs | 1.00lb | 0.20ft³ | 0.45kg | 0.01m³ | $390.00 | ||||||||||
| DXTSLATCH | Door Latch | 1cs | 1.00lb | 0.20ft³ | 0.45kg | 0.01m³ | $198.00 | ||||||||||
| DXTSMENU | Menu Holder | 1cs | 2.00lb | 0.50ft³ | 0.91kg | 0.01m³ | $152.00 | ||||||||||
| DXTSTOPR31T2D | Dinexpress® Top Rail, 3 Sided, 2 Inches High for 1T2D Carts | 2.00in | 5.08cm | 1cs | 5.00lb | 0.37ft³ | 2.27kg | 0.01m³ | $542.00 | ||||||||
| DXTSTOPR31T2D3C | Top Rail, 3 Sided, 2 Inches High for 1T2D3C Carts | 2.00in | 5.08cm | 1cs | 5.00lb | 0.50ft³ | 2.27kg | 0.01m³ | $542.00 | ||||||||
| DXTSTOPR32T1D | Top Rail, 3 Sided, 2 Inches High for 2T1D Carts | 2.00in | 5.08cm | 1cs | 4.00lb | 0.28ft³ | 1.81kg | 0.01m³ | $542.00 | ||||||||
| DXTSTOPR32T2D | Top Rail, 3 Sided, 2 Inches High for 2T2D Carts | 2.00in | 5.08cm | 1cs | 5.00lb | 0.31ft³ | 2.27kg | 0.01m³ | $542.00 | ||||||||
| DXTSTOPR41T2D | Top Rail, 4 Sided, 2 Inches High for 1T2D Carts | 2.00in | 5.08cm | 1cs | 6.00lb | 0.37ft³ | 2.72kg | 0.01m³ | $722.00 | ||||||||
| DXTSTOPR41T2D3C | Top Rail, 4 Sided, 2 Inches High For 1T2D3C Carts | 2.00in | 5.08cm | 1cs | 7.00lb | 0.50ft³ | 3.18kg | 0.01m³ | $722.00 | ||||||||
| DXTSTOPR42T1D | Top Rail, 4 Sided, 2 Inches High for 2T1D Carts | 2.00in | 5.08cm | 1cs | 4.00lb | 0.29ft³ | 1.81kg | 0.01m³ | $722.00 | ||||||||
| DXTSTOPR42T2D | Top Rail, 4 Sided, 2 Inches High for 2T2D Carts | 2.00in | 5.08cm | 1cs | 6.00lb | 0.44ft³ | 2.72kg | 0.01m³ | $722.00 | ||||||||
| DXTSTOW | Tow Hitch | 1ea | 1.00lb | 0.45kg | $2190.00 | ||||||||||||
| DXTSWALLSAVER | Wallsaver Bumber for TS Delivery Carts (Set of 4) | 1cs | 1.00lb | 0.20ft³ | 0.45kg | 0.01m³ | $676.00 | ||||||||||
| DELIVERY CART CASTER UPGRADE PACKAGES | |||||||||||||||||
| DXTSCA84 | Poly caster Upgrade (set of 4) 8" | 8.00in | 20.32cm | 1cs | 1.00lb | 0.45kg | $98.00 | ||||||||||
| DXTSBALCA64 | Balloon Caster Upgrade (set of 4) 6" | 6.00in | 15.24cm | 1ea | 0.50lb | 0.23kg | $0.01 | ||||||||||
| DXTSBALCA84 | Carpet Caster Upgrade (Set of 4) 8" | 8.00in | 20.32cm | 1cs | 0.50lb | 0.23kg | $62.00 | ||||||||||
| DXTSCARCA64 | Carpet Caster Upgrade (Set of 4) 6" | 6.00in | 15.24cm | 1ea | 0.50lb | 0.23kg | $542.00 | ||||||||||
| DXTSCARCA84 | Carpet Caster Upgrade (Set of 4) 8" | 8.00in | 20.32cm | 1cs | 0.50lb | 0.23kg | $896.00 | ||||||||||
| DXTSCA86 | 8" Caster Upgrade to Polyurethane-for 3C Carts only (set of 6) | 8.00in | 20.32cm | 1ea | 0.50lb | 0.23kg | $154.00 | ||||||||||
| DXTSBALCA66 | Caster Upgrade to Balloon- for 3C Carts Only (set of 6) 6" | 6.00in | 15.24cm | 1ea | 0.50lb | 0.23kg | $0.01 | ||||||||||
| DXTSBALCA86 | Balloon Caster Upgrade for 3C Carts Only (set of 6) 8" | 8.00in | 20.32cm | 1cs | 0.50lb | 0.23kg | $88.00 | ||||||||||
| DXTSCARCA66 | Caster Upgrade to Carpet- for 3C Carts Only (Set of 6) 6" | 6.00in | 15.24cm | 1ea | 0.50lb | 0.23kg | $866.00 | ||||||||||
| DXTSCARCA86 | Carpet Caster Upgrade - for 3C Carts Only (set of 6) 8" | 8.00in | 20.32cm | 1cs | 0.50lb | 0.23kg | $1214.00 | ||||||||||
| DXTSENDURA64 | Endura Upgrade (set of 4) 6" | 6.00in | 15.24cm | 1pk | 0.50lb | 0.23kg | $346.00 | ||||||||||
| DXTSENDURA66 | Endura Upgrade (set of 6) 3C Carts 6" | 6.00in | 15.24cm | 1pk | 0.50lb | 0.23kg | $510.00 | ||||||||||
| DXTSENDURA84 | Endura Upgrade (set of 4) 8" | 8.00in | 20.32cm | 1pk | 0.50lb | 0.23kg | $644.00 | ||||||||||
| DXTSENDURA86 | Performa Upgrade (set of 6) 3C Carts 8" | 8.00in | 20.32cm | 1pk | 0.50lb | 0.23kg | $936.00 | ||||||||||
| DXTSPFMA84 | Performa Upgrade (set of 4) 8" | 8.00in | 20.32cm | 1ea | 0.50lb | 0.23kg | $64.00 | ||||||||||
| DXTSPFMA86 | Performa Upgrade (set of 6) 3C Carts 8" | 8.00in | 20.32cm | 1ea | 0.50lb | 0.23kg | $100.00 | ||||||||||
| 5TH WHEEL CASTER PACKAGES (5th wheel packages are not available on single door carts) - Upgrade caster style and configuration | |||||||||||||||||
| DXTSBP5CNT6 | Performa, 5th Wheel Center 6" | 6.00in | 15.24cm | 1ea | 0.50lb | 0.23kg | $254.00 | ||||||||||
| DXTSBP5CNT8 | Performa, 5th Wheel Center 8" | 8.00in | 20.32cm | 1ea | 0.50lb | 0.23kg | $342.00 | ||||||||||
| DXTSBP5FRT6 | Performa, 5th Wheel Ahead 6" | 6.00in | 15.24cm | 1ea | 0.50lb | 0.23kg | $170.00 | ||||||||||
| DXTSBP5FRT8 | Performa, 5th Wheel Ahead 8" | 8.00in | 20.32cm | 1ea | 0.50lb | 0.23kg | $252.00 | ||||||||||
| DXTSCNTR5CA6 | 5th Wheel Center pkg. Polyurethane (Set of 5) 6" | 6.00in | 15.24cm | 1cs | 0.50lb | 0.23kg | $108.00 | ||||||||||
| DXTSCNTR5CA8 | 5th Wheel Center pkg. Polyurethane (Set of 5) 8" | 8.00in | 20.32cm | 1cs | 0.50lb | 0.23kg | $158.00 | ||||||||||
| DXTSCNTR5BALCA6 | 5th Wheel Center pkg. Balloon (Set of 5) 6" | 6.00in | 15.24cm | 1cs | 0.50lb | 0.23kg | $108.00 | ||||||||||
| DXTSCNTR5BALCA8 | 5th Wheel Center pkg. Balloon (Set of 5) 8" | 8.00in | 20.32cm | 1cs | 0.50lb | 0.23kg | $158.00 | ||||||||||
| DXTSCNTR5CARCA6 | 5th Wheel Center pkg. Carpet (Set of 5) 6" | 6.00in | 15.24cm | 1cs | 0.50lb | 0.23kg | $778.00 | ||||||||||
| DXTSCNTR5CARCA8 | 5th Wheel Center pkg. Carpet (Set of 5) 8" | 8.00in | 20.32cm | 1cs | 0.50lb | 0.23kg | $1090.00 | ||||||||||
| DXTSEND5CNT8 | Endura, 5th Wheel Center 8" | 8.00in | 20.32cm | 1ea | 0.50lb | 0.23kg | $1058.00 | ||||||||||
| DXTSEND5FRT6 | Endura, 5th Wheel Ahead 6" | 6.00in | 15.24cm | 1ea | 0.50lb | 0.23kg | $600.00 | ||||||||||
| DXTSEND5FRT8 | Endura, 5th Wheel Ahead 8" | 8.00in | 20.32cm | 1ea | 0.50lb | 0.23kg | $998.00 | ||||||||||
| DXTSFRNT5CA6 | 5th Wheel Ahead pkg. (Set of 5) 6" | 6.00in | 15.24cm | 1cs | 0.50lb | 0.23kg | $140.00 | ||||||||||
| DXTSFRNT5CA8 | 5th Wheel Ahead pkg. (Set of 5) 8" | 8.00in | 20.32cm | 1cs | 0.50lb | 0.23kg | $226.00 | ||||||||||
| DXTSFRNT5BALCA6 | 5th Wheel Ahead pkg. Balloon (set of 5) 6" | 6.00in | 15.24cm | 1cs | 0.50lb | 0.23kg | $140.00 | ||||||||||
| DXTSFRNT5BALCA8 | 5th Wheel Ahead pkg. Balloon (set of 5) 8" | 8.00in | 20.32cm | 1cs | 0.50lb | 0.23kg | $226.00 | ||||||||||
| DXTSFRNT5CARCA6 | 5th Wheel Ahead pkg. Carpet (Set of 5) 6" | 6.00in | 15.24cm | 1cs | 0.50lb | 0.23kg | $822.00 | ||||||||||
| DXTSFRNT5CARCA8 | 5th Wheel Ahead pkg. Carpet (Set of 5) 8" | 8.00in | 20.32cm | 1cs | 0.50lb | 0.23kg | $1144.00 | ||||||||||
| 6TH WHEEL CASTER PACKAGES - Upgrade caster style and configuration | |||||||||||||||||
| DXTS6WHLBALCST6 | 6th Wheel Pkg. Balloon Caster (set of 6) 6" | 6.00in | 15.24cm | 1cs | 0.50lb | 0.23kg | $274.00 | ||||||||||
| DXTS6WHLBALCST8 | 6th Wheel Pkg. Balloon Caster (set of 6) 8" | 8.00in | 20.32cm | 1cs | 0.50lb | 0.23kg | $386.00 | ||||||||||
| DXTS6WHLCA6 | 6th Wheel Pkg. Polyurethane Caster (set of 6) 6" | 6.00in | 15.24cm | 1cs | 0.50lb | 0.23kg | $274.00 | ||||||||||
| DXTS6WHLCA8 | 6th Wheel Pkg. Polyurethane Caster (set of 6) 8" | 8.00in | 20.32cm | 1cs | 0.50lb | 0.23kg | $386.00 | ||||||||||
| DXTS6WHLCARCST6 | 6th Wheel Pkg. Carpet Caster (set of 6) 6" | 6.00in | 15.24cm | 1cs | 0.50lb | 0.23kg | $1090.00 | ||||||||||
| DXTS6WHLCARCST8 | 6th Wheel Pkg. Carpet Caster (set of 6) 8" | 8.00in | 20.32cm | 1cs | 0.50lb | 0.23kg | $0.01 | ||||||||||
| DXTSBP66 | Performa- Set of 6 6" | 6.00in | 15.24cm | 1ea | 0.50lb | 0.23kg | $398.00 | ||||||||||
| DXTSBP68 | Performa- Set of 6 8" | 8.00in | 20.32cm | 1ea | 0.50lb | 0.23kg | $500.00 | ||||||||||
| DXTSENDSIX6 | Endura (set of 6) 6" | 6.00in | 15.24cm | 1ea | 0.50lb | 0.23kg | $906.00 | ||||||||||
| DXTSENDSIX8 | Endura (set of 6) 8" | 8.00in | 20.32cm | 1ea | 0.50lb | 0.23kg | $1380.00 | ||||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
