SPECIALTY TRAY DELIVERY CARTS

The Specialty Tray Delivery Cart is designed for transporting meals or tray retrieval. The cart features fixed tray slides w/5-1/4˝ spacing and accommodates 2 trays/slide. This cart will accommodate 13˝x 21˝ Retherm trays and the DX1089RS152003 Room Service Tray as well as the Architectural Plastics BA5B Room Service Tray.
Standard Features
- All stainless steel
- Magnetic pull type door handle
- Drop latch
- Small footprint
- Plate-type 5” casters, 2 with brakes
| Product | Description | Length | Height | Depth | With Casters Height | Case | Case | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
| Carts for Tray Size 13˝ x 21˝ (Retherm) and Dinex Room Service Tray DX1089RS152003 | |||||||||||||||
| DXPSC10 | Value Line Tray Cart, Enclosed 13" x 21" Tray | 25.25in | 64.10cm | 35.57in | 90.30cm | 34.22in | 86.90cm | 1ea | 220.00lb | 20.71ft³ | 99.79kg | 0.59m³ | $3212.00 | ||
| DXPSCPT10 | Value Line Tray Cart, Enclosed Pass Thru 25.25"L x 34.22"D | 25.25in | 64.14cm | 35.57in | 90.35cm | 34.22in | 86.92cm | 1ea | 1.00lb | 20.71ft³ | 0.45kg | 0.59m³ | $3964.00 | ||
| DXPSC12 | Value Line Tray Cart, Enclosed 13" x 21" Tray | 25.25in | 64.10cm | 40.91in | 103.90cm | 34.22in | 86.90cm | 1ea | 240.00lb | 23.71ft³ | 108.86kg | 0.67m³ | $3754.00 | ||
| DXPSCPT12 | Value Line Tray Cart, Enclosed Pass Thru | 25.25in | 64.10cm | 40.91in | 103.90cm | 34.22in | 86.90cm | 1ea | 245.00lb | 23.71ft³ | 111.13kg | 0.67m³ | $4660.00 | ||
| DXPSC14 | Value Line Tray Cart, Enclosed 13" x 21" Tray | 25.25in | 64.10cm | 46.25in | 117.50cm | 34.22in | 86.90cm | 1ea | 260.00lb | 26.71ft³ | 117.93kg | 0.76m³ | $4078.00 | ||
| DXPSCPT14 | Value Line Tray Cart, Enclosed Pass Thru | 25.25in | 64.10cm | 46.25in | 117.50cm | 34.22in | 86.90cm | 1ea | 265.00lb | 26.71ft³ | 120.20kg | 0.76m³ | $5066.00 | ||
| Carts for Tray Size 13˝ x 21˝ (Retherm) and Architectural Plastics* and Dinex Room Service Tray DX1089RS152003 | |||||||||||||||
| DXPSC16 | Value Line Tray Cart, Enclosed 13" x 21" Tray | 25.25in | 64.10cm | 52.88in | 134.30cm | 34.22in | 86.90cm | 1ea | 275.00lb | 29.72ft³ | 124.74kg | 0.84m³ | $4404.00 | ||
| DXPSCPT16 | Value Line Tray Cart, Enclosed Pass Thru 13" x 21" Tray | 26.25in | 64.10cm | 52.88in | 134.30cm | 34.22in | 86.90cm | 1ea | 285.00lb | 29.72ft³ | 129.27kg | 0.84m³ | $5064.00 | ||
| DXPSC20 | Value Line Tray Cart, Enclosed 13" x 21" Tray | 25.25in | 64.10cm | 63.56in | 161.40cm | 34.22in | 86.90cm | 1ea | 295.00lb | 35.72ft³ | 133.81kg | 1.01m³ | $4654.00 | ||
| DXPSCPT20 | Value Line Tray cart, Enclosed Pass Thru 13" x 21" Tray | 25.25in | 64.10cm | 63.56in | 161.40cm | 34.22in | 86.90cm | 1ea | 305.00lb | 35.72ft³ | 138.35kg | 1.01m³ | $5354.00 | ||
| DXPSC24 | Value Line Tray Cart, Enclosed 13" x 21" Tray | 25.25in | 64.10cm | 74.25in | 188.60cm | 34.22in | 86.90cm | 1ea | 315.00lb | 41.73ft³ | 142.88kg | 1.18m³ | $4896.00 | ||
| DXPSCPT24 | Value Line Tray Cart, Enclosed Pass Thru 13" x 21" Tray | 25.25in | 64.10cm | 74.25in | 188.60cm | 34.22in | 86.90cm | 1ea | 325.00lb | 41.73ft³ | 147.42kg | 1.18m³ | $5630.00 | ||
| Carts for Architectural Plastics* and Dinex Room Service Tray DX1089RS152003 | |||||||||||||||
| DXPSC202D | Value Line Tray Cart, Enclosed 2 Door | 49.31in | 125.20cm | 35.60in | 90.40cm | 34.22in | 86.90cm | 1ea | 300.00lb | 36.46ft³ | 136.08kg | 1.03m³ | $6596.00 | ||
| DXPSCPT202D | Value Line Tray Cart, Enclosed 2 Door, Pass Thru | 49.31in | 125.20cm | 35.60in | 90.40cm | 34.22in | 86.90cm | 1ea | 0.50lb | 0.23kg | $7206.00 | ||||
| DXPSC242D | Value Line Tray Cart, Enclosed 2 Door | 49.31in | 125.50cm | 40.95in | 104.00cm | 34.22in | 86.90cm | 1ea | 330.00lb | 39.23ft³ | 149.69kg | 1.11m³ | $6848.00 | ||
| DXPSCPT242D | Value Line Tray Cart, Enclosed 2 Door, Pass Thru | 49.31in | 125.50cm | 40.90in | 104.00cm | 34.22in | 86.90cm | 1ea | 0.50lb | 0.23kg | $7656.00 | ||||
| DXPSC282D | Value Line Tray Cart, Enclosed 2 door | 49.31in | 125.20cm | 49.29in | 117.60cm | 34.22in | 86.90cm | 1ea | 330.00lb | 39.24ft³ | 149.69kg | 1.11m³ | $7546.00 | ||
| DXPSCPT282D | Value Line Tray Cart, Enclosed 2 Door, Pass Thru | 49.31in | 125.20cm | 46.29in | 117.60cm | 34.22in | 86.90cm | 1ea | 0.50lb | 0.23kg | $8302.00 | ||||
| DXPSCPT322D | Value Line Tray Cart, Enclosed 2 Door, Pass Thru | 49.31in | 125.20cm | 51.64in | 131.20cm | 34.22in | 86.90cm | 1ea | 0.50lb | 0.23kg | $8818.00 | ||||
| SPECIALTY TRAY DELIVERY CART OPTIONS | |||||||||||||||
| DXPSCCB | Corner Bumpers for Specialty Carts | 1ea | 0.50lb | 0.23kg | $628.00 | ||||||||||
| DXPSCDRAIN | Drain Assembly for Value Line Carts | 1ea | 0.50lb | 0.23kg | $234.00 | ||||||||||
| DXPSCWB | Wrap-Around Bumpers for Value Line Carts | 1ea | 0.50lb | 0.23kg | $1276.00 | ||||||||||
| DXPSC2DTR3 | Top Rail, 3 Sides for Value Line Carts (for 20 to 32 Tray Carts) | 1ea | 0.50lb | 0.23kg | $542.00 | ||||||||||
| DXPSCPH | Push Handle for Value Line | 1ea | 0.50lb | 0.23kg | $472.00 | ||||||||||
| DXPSCTR1 | Top Rail, One Side for Value Line Carts | 1ea | 0.50lb | 0.23kg | $542.00 | ||||||||||
| DXPSCTR2 | Top Rail, Two Sides for Value Line Carts | 1ea | 0.50lb | 0.23kg | $608.00 | ||||||||||
| DXPSCTR3 | Top Rail, Three Sides for Value Line Carts | 1ea | 0.50lb | 0.23kg | $660.00 | ||||||||||
| DXPSCTR4 | Top Rail, Four Sides for Value Line Carts | 1ea | 0.50lb | 0.23kg | $722.00 | ||||||||||
| CASTER UPGRADE PACKAGES | |||||||||||||||
| DXPSCCAST6 | 6" Caster Upgrade for PSC Carts | 6.00in | 15.24cm | 1ea | 0.50lb | 0.23kg | $188.00 | ||||||||
| DXPSCCAST8 | 8" Caster Upgrade for PSC Carts | 8.00in | 20.32cm | 1ea | 0.50lb | 0.23kg | $376.00 | ||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
