Carts

Large Transport Cart

- Durable construction will stand up to the toughest use
- 300 pound capacity sturdy shelves are textured for better grip and to minimize scratches
- Convenient knockdown design is easy to assemble
- Large 42" x 23" cart reduces labor
- Includes Carlisle’s standard 4" heavy-duty, non-marking swivel casters
- Available With Locking Doors & Panels
- Now available with side panels to hide clutter or locking doors to secure sensitive items like cleaning supplies
- Perfect for transporting in secure service applications
- CC2036DP has a locking compartment and side panels
- Retrofit kits available, allow you to update your existing cart (CC2036 models only).
- Color: BLACK(03)
| Product | Description | Case | Case | Length | Width | Height | Capacity | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
CC2243![]() | 42" x 23" Large Transport Cart | 1ea | 69.00lb | 9.89ft³ | 31.30kg | 0.28m³ | 42.00in | 106.68cm | 23.00in | 58.42cm | 37.50in | 95.25cm | $443.20ea | ||
CC2036![]() | 18" x 36" Transport Cart | 1ea | 43.82lb | 7.58ft³ | 19.88kg | 0.21m³ | 36.25in | 92.08cm | 18.00in | 45.72cm | 38.00in | 96.52cm | $287.04ea | ||
CC2036DP![]() | 18" x 36" Transport Cart w/Doors and Panels | 1kt | 51.75lb | 11.59ft³ | 23.47kg | 0.33m³ | 36.25in | 92.08cm | 21.25in | 53.98cm | 38.00in | 96.52cm | $420.53kt | ||
CC2036P![]() | 18" x 36" Transport Cart w/Panels | 1kt | 48.95lb | 9.90ft³ | 22.20kg | 0.28m³ | 36.25in | 92.08cm | 21.25in | 53.98cm | 38.00in | 96.52cm | $354.40kt | ||
CD2036![]() | 18" x 36"Doors and Panels Only | 1kt | 7.93lb | 1.93ft³ | 3.60kg | 0.05m³ | 12.38in | 31.45cm | 1.75in | 4.45cm | 12.50in | 31.75cm | $147.84kt | ||
CP2036![]() | 18" x 36" Cart Panels Only | 1st | 5.20lb | 1.13ft³ | 2.36kg | 0.03m³ | 25.50in | 64.77cm | 1.50in | 3.81cm | 14.10in | 35.81cm | $81.69st | ||
CC11SH![]() | Accessory Bin for Transport Cart | 1ea | 5.16lb | 1.26ft³ | 2.34kg | 0.04m³ | 11.00in | 27.94cm | 18.00in | 45.72cm | 11.00in | 27.94cm | $91.71ea | ||
CC11TH![]() | Trash Bin for Transport Cart | 1ea | 9.23lb | 3.18ft³ | 4.19kg | 0.09m³ | 12.25in | 31.12cm | 18.00in | 45.72cm | 22.00in | 55.88cm | 7.00gal | 26.50l | $102.51ea |
Fold 'n Go® Carts

- Folds and unfolds in a single, quick, and easy motion
- Transports heavy loads with ease; each cart holds up to 350 lbs (approximately 116 lbs per shelf)
- Rugged design, sturdy construction, and space saving features
- SBC1521 and SBC2031 collapse to 9" width and 10-1/2" width, respectively; store easily behind doors, in between counters, or in the back of your delivery van
- All bolts are lock-tight secured to remain tight even after extended use
- Sturdy polyethylene shelves have molded-in solid aluminum rods for increased strength and rigidity
- Textured polyethylene shelves are easy to clean; top shelf has ergonomically shaped easy grip handles at both ends for a fast, secure grip
- SBC1521 shelf measures 20-1/2" (l) x 15" (w); SBC2031 shelf measures 31‑1/2" (l) x 18-1/2" (w); with 11-1/2" shelf spacing
- 4" heavy duty non-marking swivel casters with molded-in metal reinforcement plates are permanently staked to 3/4" solid aluminum legs for longer life and added strength and rigidity
- Cart ships fully assembled; no tools or complicated latches required
- Colors: BLACK(03), DOVE GRAY(23), or TAN(25) with Aluminum Frame
| Product | Description | Case | Case | Length | Width | Height Folded | Height Unfolded | Inside Shelf Height | Length Folded | Length Unfolded | Overall Height | Width Folded | Width Unfolded | List Price1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||||||||
SBC1521![]() | 15" x 21" Cart | 1ea | 45.45lb | 6.89ft³ | 20.62kg | 0.20m³ | 40.25in | 102.23cm | 35.75in | 90.81cm | 29.50in | 74.93cm | 29.50in | 74.93cm | 9.00in | 22.86cm | 16.00in | 40.64cm | $731.29ea | ||||||||
SBC2031![]() | 20" x 31" Cart | 1ea | 51.00lb | 10.60ft³ | 23.13kg | 0.30m³ | 41.25in | 104.78cm | 35.75in | 90.81cm | 40.00in | 101.60cm | 40.00in | 101.60cm | 10.50in | 26.67cm | 20.50in | 52.07cm | $877.56ea | ||||||||
| Replacement Parts | |||||||||||||||||||||||||||
SBCC240![]() | Replacement Caster, Swivel | 1ea | 2.15lb | 0.12ft³ | 0.98kg | $52.87ea | |||||||||||||||||||||
SBCC245![]() | Replacement Caster, Swivel w/Brake | 1ea | 2.15lb | 0.12ft³ | 0.98kg | $54.58ea | |||||||||||||||||||||
UC1940![]() | 19" x 40" x 32-1/2" Utility Cart | 1ea | 45.05lb | 5.29ft³ | 20.43kg | 0.15m³ | 40.38in | 102.57cm | 19.00in | 48.26cm | 21.75in | 55.24cm | 32.63in | 82.88cm | $363.42ea | ||||||||||||
Service Cart

- One-piece design, all plastic construction
- Polyethylene exterior and polyurethane foam core for added strength
- Three-shelf cart has load capacity of 500 lbs
- Sturdy molded handle
- Heavy duty 5" non-marking casters with molded-in metal reinforcement plates
- Optional Trash Container and Part Holder available separately
- Colors: BLACK(03), SLATE(59), TAN(25)
- Rugged polypropylene resists cracking, peeling and corrosion
- Three durable shelves with raised edges keep items organized; platform base holds a Bucket/Wringer or 23 gal TrimLine™ Waste Container
- Includes a 25 gallon nylon bag for waste or laundry collection
- 3" standard Carlisle non‑marking swivel casters in front; large 8" non-marking rear wheels
| Product | Description | Case | Case | Length | Width | Height | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
SBC230![]() | Service Cart, 2 Fixed Casters, 2 Swivel Casters, 1 w/Brake | 1ea | 57.00lb | 14.29ft³ | 25.85kg | 0.40m³ | 33.63in | 85.42cm | 20.25in | 51.44cm | 34.25in | 87.00cm | $774.80ea |
SBC11SH![]() | Part Holder | 1ea | 3.50lb | 0.89ft³ | 1.59kg | 0.03m³ | 15.37in | 39.04cm | 6.18in | 15.70cm | 11.18in | 28.40cm | $95.78ea |
SBC11TC![]() | Trash Container | 1ea | 9.15lb | 2.17ft³ | 4.15kg | 0.06m³ | 16.12in | 40.94cm | 9.37in | 23.80cm | 21.87in | 55.55cm | $107.98ea |
| GREY(23), JC1946 in BLUE(14) | |||||||||||||
JC1945S![]() | Short Platform Janitorial Cart | 1ea | 33.00lb | 4.45ft³ | 14.97kg | 0.13m³ | 45.00in | 114.30cm | 19.00in | 48.26cm | 39.00in | 99.06cm | $248.27ea |
JC1945L![]() | Long Platform Janitorial Cart | 1ea | 41.00lb | 4.49ft³ | 18.60kg | 0.13m³ | 49.00in | 124.46cm | 19.00in | 48.26cm | 39.00in | 99.06cm | $248.27ea |
JC1946![]() | Replacement Bag | 1ea | 1.14lb | 0.06ft³ | 0.52kg | 17.00in | 43.18cm | 11.00in | 27.94cm | 28.00in | 71.12cm | $36.00ea | |
Utility Cart

- 500 lb. capacity; durable Polypropylene construction for heavy loads
- Convenient knock-down design
- Integral cord wrap in easy access
- COLOR(23)
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.

















