TrimLine™ Waste Containers

TrimLine™ Waste Containers
• Corner tabs help keep trash bags secure
• Bottom helper handle makes lifting and dumping easier
• Optional swing lid conceals trash while providing easy touch-free access
• Handled lid also available for transport and odor control
• Wire Dolly fits on either narrow or wide side of can;100 lb weight capacity
| Product | Description | Case | Case | Length | Width | Height | Capacity | Base Length | Base Width | Depth | Length Diameter | Top Length | Top Width | Width Diameter | List Price1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||||||||||
| TrimLine™ Waste Containers | |||||||||||||||||||||||||||||
342023![]() | 23 gal TrimLine™ Container | 4ea | 30.00lb | 6.22ft³ | 13.61kg | 0.18m³ | 29.88in | 75.90cm | 23.00gal | 87.06l | 17.05in | 43.31cm | 8.06in | 20.47cm | 29.50in | 74.93cm | 20.00in | 50.80cm | 19.92in | 50.60cm | 10.87in | 27.61cm | 11.00in | 27.94cm | $75.33ea | ||||
342024![]() | 23 gal TrimLine™ Swing Top Lid | 4ea | 10.00lb | 2.36ft³ | 4.54kg | 0.07m³ | 20.19in | 51.28cm | 11.56in | 29.36cm | 4.50in | 11.43cm | 20.19in | 51.28cm | 11.56in | 29.36cm | $49.78ea | ||||||||||||
342025![]() | 23 gal TrimLine™ Handled Lid | 4ea | 5.10lb | 0.90ft³ | 2.31kg | 0.03m³ | 20.50in | 52.07cm | 11.56in | 29.36cm | 3.00in | 7.62cm | 20.50in | 52.07cm | 11.56in | 29.36cm | $56.84ea | ||||||||||||
342023REC![]() | 23 gal Recycle TrimLine™ Container | 4ea | 30.00lb | 5.91ft³ | 13.61kg | 0.17m³ | 20.00in | 50.80cm | 11.00in | 27.94cm | 29.88in | 75.90cm | 23.00gal | 87.06l | 17.05in | 43.31cm | 8.06in | 20.47cm | 29.50in | 74.93cm | 19.92in | 50.60cm | 10.87in | 27.61cm | $79.78ea | ||||
36920-1![]() | TrimLine™ Wire Frame Dolly for 23 gal TrimLine™ Container | 1ea | 12.50lb | 2.37ft³ | 5.67kg | 0.07m³ | 35.00in | 88.90cm | 12.00in | 30.48cm | 8.00in | 20.32cm | $74.69ea | ||||||||||||||||
| Compact 15 Gallon TrimLine™ | |||||||||||||||||||||||||||||
342015![]() | 15 gal TrimLine™ Container | 4ea | 5.70lb | 3.16ft³ | 2.59kg | 0.09m³ | 10.95in | 27.81cm | 20.03in | 50.88cm | 24.75in | 62.87cm | 15.00gal | 56.78l | $58.18ea | ||||||||||||||
342015REC![]() | 15 gal Recycle TrimLine™ Container | 4ea | 5.70lb | 3.16ft³ | 2.59kg | 0.09m³ | 10.95in | 27.81cm | 20.03in | 50.88cm | 24.75in | 62.87cm | 15.00gal | 56.78l | $62.62ea | ||||||||||||||
342026REC![]() | Paper Recycle Lid for 342015REC and 342023REC | 4ea | 5.00lb | 0.88ft³ | 2.27kg | 0.02m³ | 12.00in | 30.48cm | 12.00in | 30.48cm | 6.00in | 15.24cm | $49.51ea | ||||||||||||||||
342027REC![]() | Bottle/Can Recycle Lid for 342015REC and 342023REC | 4ea | 5.00lb | 0.88ft³ | 2.27kg | 0.02m³ | 12.00in | 30.48cm | 12.00in | 30.48cm | 6.00in | 15.24cm | $49.51ea | ||||||||||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.










