
CT1418-8114 - Cafe® Fast Food Cafeteria Tray 14" x 18" - Cash & Carry (6/pk) - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
CT1418-8114 - Cafe® Fast Food Cafeteria Tray 14" x 18" - Cash & Carry (6/pk) - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
CT1418-8114 - Cafe® Fast Food Cafeteria Tray 14" x 18" - Cash & Carry (6/pk) - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
CT1418-8114 - Cafe® Fast Food Cafeteria Tray 14" x 18" - Cash & Carry (6/pk) - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
CT1418-8114 - Cafe® Fast Food Cafeteria Tray 14" x 18" - Cash & Carry (6/pk) - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

CT1418-8114 - Cafe® Fast Food Cafeteria Tray 14" x 18" - Cash & Carry (6/pk) - Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS
CT1418-8114 - Cafe® Fast Food Cafeteria Tray 14" x 18" - Cash & Carry (6/pk) - Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS
CT1418-8114 - Cafe® Fast Food Cafeteria Tray 14" x 18" - Cash & Carry (6/pk) - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- CT1418-8114
- Case Pack
- 2 pk
- Inner Pack
- 6 ea
Features
- Rugged Construction – Plastic is lightweight and scratch-resistant for longevity of use
- Skid-Resistant Texture – Basket-weave design ensures a skid-free surface for reducing slipping and preventing spills
- Stacking Lugs – Drying and stacking lugs allow proper airflow between stacked trays during storage
- Customization Available – Logo and graphic hot stamping available for personalizing or branding

This product was made in the USA.

Left Hand Tray

Not Dishwasher Safe

Cash & Carry

Recyclable: “5” signifies polypropylene (PP).
Other Products from Cafe® Tray Branded Packs
| US | Metric | |
|---|---|---|
| Length | 17.87in | 45.39cm |
| Width | 14.00in | 35.56cm |
| Height | 0.98in | 2.49cm |
| Weight | 2.74lb | 1.24kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Material | Polypropylene (PP) | |
| Country of Origin | United States | |
| Each UPC | 077838687666 | |
| Case GTIN | 10077838187668 | |
| US | Metric | |
|---|---|---|
| Case Weight | 12.50lb | 5.67kg |
| Case Cube | 0.61ft3 | 0.02m3 |
| Case Length | 18.25in | 46.36cm |
| Case Width | 14.50in | 36.83cm |
| Case Height | 4.00in | 10.16cm |
| Pallet Case Qty | 84 | |
| Pallet Tier | 7 | |
| Pallet High | 12 | |
| Harmonized Code | 392410.0000 | |
| Freight Class | 70 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
CT1418![]() | Cafe® Fast Food Cafeteria Tray 14" x 18" | 12ea | 12.30lb | 0.62ft³ |
CT1418030![]() | Cafe® Fast Food Cafeteria Tray 14" x 18" | 12ea | 12.30lb | 0.62ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Total Width | Tray Bottom Length | Tray Bottom Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Related Products | ||||||||||||
CT1418![]() | 12ea | 12.30lb | 0.62ft3 | 17.87in | 14.00in | 0.98in | -40.00°F | 180.00°F | 15.88in | 12.00in | ||
CT1418030![]() | 12ea | 12.30lb | 0.62ft3 | 17.87in | 14.00in | 0.98in | 1.04lb | -40.00°F | 180.00°F | 12.00in | 15.88in | |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Total Width | Tray Bottom Length | Tray Bottom Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Related Products | ||||||||||||
CT1418![]() | 12ea | 12.30kg | 0.62m3 | 45.39cm | 35.56cm | 2.49cm | -40.00°C | 82.22°C | 40.34cm | 30.48cm | ||
CT1418030![]() | 12ea | 12.30kg | 0.62m3 | 45.39cm | 35.56cm | 2.49cm | 0.47kg | -40.00°C | 82.22°C | 30.48cm | 40.34cm | |






