Cateraide™ Dollies

Convenient dollies have 4" heavy-duty, quiet and non-marking ball bearing swivel casters provide omni-directional movement; roll easily even on carpeted floors
Heavy-Duty Polyethylene

| Product | Description | Case | Case | Dolly Depth | Inside Length | Inside Width | Outside Length | Outside Width | With Casters Height | With Handle Length | List Price1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||
XDL3000H![]() | XT Dolly w/Handle (for XT3000R) | 1ea | 29.00lb | 4.06ft³ | 13.15kg | 0.11m³ | 5.00in | 12.70cm | 25.88in | 65.74cm | 19.50in | 49.53cm | 28.75in | 73.03cm | 22.38in | 56.85cm | 9.63in | 24.46cm | 39.13in | 99.39cm | $388.44ea |
DL300R![]() | Dolly (for PC300N) | 1ea | 21.00lb | 4.14ft³ | 9.53kg | 0.12m³ | 5.00in | 12.70cm | 24.25in | 61.59cm | 17.63in | 44.78cm | 26.75in | 67.95cm | 20.38in | 51.77cm | 9.63in | 24.46cm | $271.89ea | ||
Aluminum Dollies

| Product | Description | Case | Case | Length | Width | Height | Exterior Length | Exterior Width | Rim | Usable Space Max Length | Usable Space Max Width | Usable Space Min Length | Usable Space Min Width | With Casters Height | List Price1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||||||||||
DL300![]() | Dolly (for PC300N) | 1ea | 12.90lb | 2.41ft³ | 5.85kg | 0.07m³ | 23.75in | 60.33cm | 17.38in | 44.15cm | 1.13in | 2.87cm | 23.25in | 59.05cm | 16.88in | 42.88cm | 15.50in | 39.37cm | 9.50in | 24.13cm | 6.50in | 16.51cm | $269.00ea | ||||||
DL1826![]() | Dolly (for TC1826N) | 1ea | 13.35lb | 2.90ft³ | 6.06kg | 0.08m³ | 28.63in | 72.72cm | 22.00in | 55.88cm | 6.25in | 15.88cm | $274.31ea | ||||||||||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.





