Microfiber Cleaning Solutions

Carlisle’s complete line of new Microfiber products can save you significant time, money, and labor compared to traditional cleaning tools. Whether your cleaning tasks call for mopping, dusting, washing, or polishing your work will be easier and faster with this professional product.
- Unique ultra-fine filament combined with our exclusive Polyester/Polyamide Nylon blend cleans better and last longer than other microfibers providing effective cleaning after more than 500 uses (use & launder)
- Mops and cloths remove up to 400% more dirt, dust, and grime with a single pass compared to traditional cleaning products
- Carlisle microfibers can significantly reduce your chemical usage in a broad number of common cleaning tasks because they clean better themselves
- Long product life could save you as much as 60% per year over the cost of traditional alternatives
Microfiber Dry Mops

- Naturally electrostatic ribbed center mat attracts and hold dust like a magnet
- Large looped fringe keeps dust from flying while it grabs larger particles and debris
- Unique design polishes hardwood, marble, terrazzo, and other smooth surfaces as you dust
- Mop is launderable
- Color: Blue(14)
| Product | Description | Case | Case | Length | List Price1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||
3633118![]() | 18" Microfiber Dry Mop Pad | 12ea | 3.10lb | 0.41ft³ | 1.41kg | 0.01m³ | 18.00in | 45.72cm | $9.87ea |
3633124![]() | 24" Microfiber Dry Mop Pad | 12ea | 4.25lb | 0.80ft³ | 1.93kg | 0.02m³ | 24.00in | 60.96cm | $12.98ea |
3633136![]() | 36" Microfiber Dry Mop Pad | 12ea | 6.55lb | 0.90ft³ | 2.97kg | 0.03m³ | 36.00in | 91.44cm | $18.36ea |
Microfiber Wet Mops

Greater surface contact combined with more cleaning power for superior results.
- Eliminates the need to mop the same area over and over again
- Special looped-end fibers glide over floors for easier mopping and fast drying time without linting
- Colors: Blue(14), Green(09), Red(05), Yellow(04)
| Product | Description | Case | Case | Length | Width | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
3633218![]() | 18" Microfiber Wet Mop Pad | 12ea | 2.10lb | 0.22ft³ | 0.95kg | 0.01m³ | 18.00in | 45.72cm | 5.50in | 13.97cm | $9.56ea |
3633224![]() | 24" Microfiber Wet Mop Pad | 12ea | 2.80lb | 0.33ft³ | 1.27kg | 0.01m³ | 24.00in | 60.96cm | $11.93ea | ||
Aluminum Heads With K Plugs

- For use with both wet and dry microfiber floor pads
- May be used with disposable pads
- Heavy duty construction with triple riveted hook & loop for durability
- Color: designated by (00)
| Product | Description | Case | Case | List Price1 | |||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||
3633519![]() | 18" Aluminum Flat Mop Head | 12ea | 8.60lb | 0.98ft³ | 3.90kg | 0.03m³ | $17.62ea |
3633525![]() | 24" Aluminum Flat Mop Head | 12ea | 10.90lb | 1.25ft³ | 4.94kg | 0.04m³ | $20.73ea |
3633537![]() | 36" Aluminum Flat Mop Head | 12ea | 13.30lb | 1.92ft³ | 6.03kg | 0.05m³ | $25.58ea |
Telescoping Handle

Designed for use with our aluminum mop heads listed above.
- Color: designated by (00)
| Product | Description | Case | Case | Handle Length | List Price1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||
363367000![]() | 70" Aluminum Telescoping Handle | 12ea | 3.70lb | 1.20ft³ | 1.68kg | 0.03m³ | 70.00in | 177.80cm | $14.62ea |
Microfiber Cleaning/Polishing Cloths

Use the ultra-fine suede finish polishing cloth to clean mirrors, glass, and metal.
- Keeps surfaces gleaming without sprays and chemicals
- Super-tough terry cleaning cloths work better and last longer than cotton rags
- Microfiber loops hold dirt and grease - won’t redeposit
- Rinse clean and dry fast
- Colors: Blue(14); 36334 also in Green(09), Red(05), Yellow(04)
| Product | Description | Case | Case | Length | Width | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
36333![]() | 16" x 16" Microfiber Fine | 12ea | 1.20lb | 0.17ft³ | 0.54kg | 0.00m³ | 16.00in | 40.64cm | 16.00in | 40.64cm | $5.13ea |
36334![]() | 16" x 16" Terry Microfiber | 12ea | 1.20lb | 0.17ft³ | 0.54kg | 0.00m³ | 16.00in | 40.64cm | 16.00in | 40.64cm | $4.53ea |
Mop Pail

Rectangular pail with 5 gallon capacity. Includes lid.
- Colors: Grey(23)
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.











