
363351900 - Flat Head Mop 18" - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
363351900 - Flat Head Mop 18" - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
363351900 - Flat Head Mop 18" - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
363351900 - Flat Head Mop 18" - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
363351900 - Flat Head Mop 18" - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

363351900 - Flat Head Mop 18" - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
363351900 - Flat Head Mop 18" - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
363351900 - Flat Head Mop 18" - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
363351900 - Flat Head Mop 18" - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
363351900 - Flat Head Mop 18" - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
363351900 - Flat Head Mop 18" - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 363351900
- Case Pack
- 12 ea
Features
- For use with 363367000 handle
- Aluminum is light weight
- Grabs mop without have to use additional attachments
Other Products from Microfiber Cleaning Solutions
| US | Metric | |
|---|---|---|
| Length | 3.75in | 9.53cm |
| Width | 3.75in | 9.53cm |
| Height | 3.00in | 7.62cm |
| Weight | 0.75lb | 0.34kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 600.00°F | 315.56°C |
| Width (widest point) | 16.50in | 41.91cm |
| Material | Aluminum | |
| Country of Origin | China | |
| Each UPC | 017183380935 | |
| Case GTIN | 10017183380932 | |
| US | Metric | |
|---|---|---|
| Case Weight | 9.20lb | 4.17kg |
| Case Cube | 0.80ft3 | 0.02m3 |
| Case Length | 17.80in | 45.21cm |
| Case Width | 14.30in | 36.32cm |
| Case Height | 5.40in | 13.72cm |
| Pallet Case Qty | 60 | |
| Pallet Tier | 6 | |
| Pallet High | 10 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 60 | |
Related Literature
description
Looped-End Mops Factsheet
2 MB (PDF)file_download
description
Wet Floor Care Solutions
9 MB (PDF)file_download
Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
363367000![]() | Aluminum Flat Mop Heads Telescopic Handle 43" - 70" | 12ea | 8.16lb | 0.42ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Handle Length | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Recommended Handles | ||||||||||
363367000![]() | 12ea | 8.16lb | 0.42ft3 | 43.00in | 1.00in | 1.00in | 0.68lb | -40.00°F | 600.00°F | 70.00in |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Handle Length | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Recommended Handles | ||||||||||
363367000![]() | 12ea | 8.16kg | 0.42m3 | 109.22cm | 2.54cm | 2.54cm | 0.31kg | -40.00°C | 315.56°C | 177.80cm |


