| Item Number | Item Description | Available Inv | |
|---|---|---|---|
| DX11890174DN | **CLR VIEW DOME LIDXFRT/SALD BOWL PK/1000 - ED DON | 187 | |
| DX11968714DN | **TRANSLUCENT LID FOR PLASTIC TUMBLER PK/1000 | 46 | |
| DX186020095 | **ON/OFF SWITCH FOR CH PLATE HEATERS | 4 | |
| DX33008714DN | **TRANSLUCENT LID FOR 3300 MUG & MORE PK/1000 | 253 | |
| DX34510341S | **LATCH, DOOR | 13 | |
| DX50008714DN | **TRANSLUCENT LID FOR 5000 MUG PK/1500 - ED DON | 180 | |
| DX53008714DN | **TRANSLUCENT LID FOR 5300 BOWL PK/1000 BOWL - ED | 250 | |
![]() |
DX5402PCLR | **24 OZ. CLEAR DEEP BOWL PK/300 | 26 |
![]() |
DXL500PCLR | **FLAT LID FOR 500 SERIES CONTAINER CLEAR PK/500 | 31 |
![]() |
DXL500PDCLR | **DOME LID FOR 500 SERIES CONTAINER CLEAR PK/500 | 41 |
![]() |
DXL800PDCLR | **DOME LID FOR 800 SERIES CONTAINER CLEAR PK/250 | 42 |
![]() |
DXL900PDCLR | **DOME LID FOR 900 SERIES CLEAR PK/250 | 316 |
![]() |
DXMW4024PBLK | **MICROWAVABLE 24 OZ SM ENTREE PLATTER BLK PK/250 | 22 |
![]() |
DXMW512PBLK | **MICROWAVABLE 12 OZ. SIDE DISH BLACK PK/500 | 21 |
![]() |
DXMW516PBLK | **MICROWAVABLE 16 OZ. SIDE DISH BLACK PK/500 | 16 |
![]() |
DXMW810PBLK | **MICROWAVABLE 1 COMP MED ENTREE BLACK PK/250 | 89 |
![]() |
DXMW813PBLK | **MICROWAVABLE 3 COMP MED ENTRE BLACK PK/250 | 4 |
![]() |
DXMW912PBLK | **MICROWAVABLE 12 OZ. CASSEROLE DISH BLACK PK/250 | 128 |
![]() |
DXMW916PBLK | **MICROWAVABLE 16 OZ. CASSEROLE DISH BLACK PK/250 | 14 |
| DXTT58DN | **ICE TEA LID W/STRAW SLOT PK/1000 | 2137 | |
| FKZEO | **MATERIAL ZEOLITE FRIDGE-KARE | 2050 | |
![]() |
IT2550GA02 | **IT250/500 GASKET 32.44"X.5"RPLCMNT | 5 |
| KPP97RDAM | **PAIL KLEEN-PAIL 3QT RED-ACE MART | 132 | |
| M17200 | **8" COOK'S KNIFE | 6 | |
| M17206 | **3 1/2" PARING KNIFE | 82 | |
| M17412 | **12" FULL TANG COOK FORK | 145 | |
| M17413 | **12" SHARPENING STEEL | 186 | |
| M17418 | **6" MELON BALLER | 567 | |
| M17527 | **10" SHARPENING STEEL | 19 | |
| M18850P | **6" STRGHT SPATULA - PKGD | 820 | |
| M22206BR | **MIL 6"NARROW BONING-BRWN | 100 | |
| M35100BR | **9 1/2" HT UTIL TONG-BRWN | 82 | |
| M35245RG | **6 1/8" PREC PL TONG-FINE | 155 | |
| M35702 | **SPEED SLICER-JULIENNE | 188 | |
| M37012PINB | **13.2 IN BAR SPOON,PINPPL | 792 | |
| M37012SUSB | **13.2 IN BAR SPOON,SKULL | 377 | |
| M37083BK | **HALF SIZE SHAKER BLACK | 724 | |
| M37083BL | **HALF SIZE SHAKER BLUE | 357 | |
| M37083PU | **HALF SIZE SHAKER PURPLE | 1099 | |
| M37083RD | **HALF SIZE SHAKER RED | 677 | |
| M37083TL | **HALF SIZE SHAKER TEAL | 823 | |
| M37083WH | **HALF SIZE SHAKER WHITE | 1410 | |
| M37084BK | **FULL SIZE SHAKER BLACK | 141 | |
| M37084BL | **FULL SIZE SHAKER BLUE | 295 | |
| M37084PU | **FULL SIZE SHAKER PURPLE | 344 | |
| M37084RD | **FULL SIZE SHAKER RED | 89 | |
| M37084TL | **FULL SIZE SHAKER TEAL | 284 | |
| M37084WH | **FULL SIZE SHAKER WHITE | 377 | |
| M37095 | **THBL MEAS SET 25/35/50ML | 6 | |
| M60014BK1X | **UNI SH SL CK JKT-SIZE1X | 25 |













