Alibi™ Drinkware & Stemware

Update your barware presentation with the sophisticated styling of Alibi. Great for outdoor and poolside beverage service.
- Barware is light weight yet durable SAN,
- Stemware is shatterproof polycarbonate
- Both are dishwasher safe
- Colors: Clear(07)
| Product | Description | Case | Case | Height | Capacity | Base Diameter | Diameter Base | Diameter Bottom | Diameter Max | Diameter Top | Flush Fill Capacity | Top Diameter | Widest Diameter | List Price1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||||||||
5601![]() | 1-1/2 oz Shot | 24ea | 2.46lb | 0.12ft³ | 1.12kg | 2.31in | 5.88cm | 1.94in | 4.92cm | 1.80fl oz | 0.05l | $1.69ea | |||||||||||||||
5602![]() | 2 oz Shooter | 24ea | 1.64lb | 0.09ft³ | 0.74kg | 2.75in | 6.99cm | 1.81in | 4.61cm | 1.80fl oz | 0.05l | $1.69ea | |||||||||||||||
5603![]() | 3 oz Shooter/Mini Dessert | 24ea | 2.09lb | 0.12ft³ | 0.95kg | 3.12in | 7.94cm | 2.06in | 5.24cm | 3.20fl oz | 0.09l | $1.82ea | |||||||||||||||
5609![]() | 9 oz Rocks/Juice | 24ea | 5.60lb | 0.48ft³ | 2.54kg | 0.01m³ | 3.44in | 8.73cm | 2.63in | 6.68cm | 3.25in | 8.26cm | 8.30fl oz | 0.25l | $3.13ea | ||||||||||||
5610![]() | 10 oz Highball | 24ea | 6.50lb | 0.58ft³ | 2.95kg | 0.02m³ | 5.69in | 14.45cm | 2.06in | 5.23cm | 2.12in | 5.40cm | 10.00fl oz | 0.30l | $3.27ea | ||||||||||||
5612![]() | 12 oz Double Fashioned | 24ea | 7.92lb | 0.62ft³ | 3.59kg | 0.02m³ | 3.75in | 9.53cm | 2.94in | 7.47cm | 3.62in | 9.21cm | 12.00fl oz | 0.35l | $4.11ea | ||||||||||||
5614![]() | 14 oz Beverage | 24ea | 8.38lb | 0.75ft³ | 3.80kg | 0.02m³ | 5.25in | 13.34cm | 2.31in | 5.87cm | 2.94in | 7.46cm | 13.90fl oz | 0.41l | $4.58ea | ||||||||||||
5616![]() | 16 oz Pint/Mixing | 24ea | 10.50lb | 0.56ft³ | 4.76kg | 0.02m³ | 5.88in | 14.92cm | 2.56in | 6.50cm | 3.38in | 8.57cm | 16.00fl oz | 0.47l | $4.82ea | ||||||||||||
5640![]() | Champagne Flute | 24ea | 3.75lb | 1.46ft³ | 1.70kg | 0.04m³ | 9.75in | 24.77cm | 8.00fl oz | 0.24l | 3.00in | 7.62cm | 8.00fl oz | 0.24l | 2.00in | 5.08cm | 2.38in | 6.05cm | $7.49ea | ||||||||
5641![]() | Balloon | 24ea | 5.45lb | 2.32ft³ | 2.47kg | 0.07m³ | 8.25in | 20.96cm | 22.00fl oz | 0.65l | 3.25in | 8.26cm | 22.00fl oz | 0.65l | 2.75in | 6.99cm | 4.25in | 10.79cm | $9.67ea | ||||||||
5642![]() | Red Wine | 24ea | 5.87lb | 2.20ft³ | 2.66kg | 0.06m³ | 9.00in | 22.86cm | 20.00fl oz | 0.59l | 3.25in | 8.26cm | 20.00fl oz | 0.59l | 2.75in | 6.99cm | 3.75in | 9.53cm | $9.67ea | ||||||||
5643![]() | 11 oz Alibi White Wine | 24ea | 4.23lb | 1.51ft³ | 1.92kg | 0.04m³ | 8.50in | 21.59cm | 11.00fl oz | 0.33l | 3.25in | 8.26cm | 11.60fl oz | 0.34l | 2.25in | 5.71cm | 3.25in | 8.26cm | $7.96ea | ||||||||
5644![]() | 6 oz Alibi Champagne Flute | 24ea | 5.06lb | 1.20ft³ | 2.30kg | 0.03m³ | 9.00in | 22.86cm | 6.00fl oz | 0.18l | 2.10in | 5.33cm | 1.88in | 4.78cm | $6.76ea | ||||||||||||
5645![]() | 8 oz Alibi White Wine | 24ea | 4.64lb | 0.94ft³ | 2.10kg | 0.03m³ | 6.94in | 17.63cm | 8.00fl oz | 0.24l | 2.75in | 6.99cm | 2.13in | 5.41cm | 2.75in | 6.99cm | $7.24ea | ||||||||||
5646![]() | 9 oz Alibi Martini | 24ea | 4.64lb | 0.94ft³ | 2.10kg | 0.03m³ | 6.63in | 16.84cm | 9.00fl oz | 0.27l | 4.69in | 11.91cm | $6.76ea | ||||||||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.















