
561407 - Alibi™ Beverage 14 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
561407 - Alibi™ Beverage 14 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
561407 - Alibi™ Beverage 14 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
561407 - Alibi™ Beverage 14 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All

561407 - Alibi™ Beverage 14 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
561407 - Alibi™ Beverage 14 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
561407 - Alibi™ Beverage 14 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
561407 - Alibi™ Beverage 14 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
561407 - Alibi™ Beverage 14 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
561407 - Alibi™ Beverage 14 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
561407 - Alibi™ Beverage 14 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
561407 - Alibi™ Beverage 14 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 561407
- Case Pack
- 24 ea
Features
- Great for outdoor and poolside beverage service
- Lightweight yet durable SAN is chip, shatter and break-resistant
- Thick base mimics glassware
- Sophisticated Styling
- Light weight yet durable
- SAN is resistant to staining, breaking and chipping
- Hand wash in bar sink or 3-compartment sink

Hand Wash Only

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Alibi® Drinkware & Stemware
| US | Metric | |
|---|---|---|
| Length | 2.94in | 7.47cm |
| Width | 2.94in | 7.47cm |
| Height | 6.25in | 15.88cm |
| Capacity | 13.90fl oz | 0.41l |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 212.00°F | 100.00°C |
| Base Diameter | 2.31in | 5.87cm |
| Diameter Max | 2.94in | 7.46cm |
| Diameter Top | 2.94in | 7.46cm |
| Material | SAN | |
| Country of Origin | China | |
| Each UPC | 077838817162 | |
| Case GTIN | 10077838817169 | |
| US | Metric | |
|---|---|---|
| Case Weight | 8.40lb | 3.81kg |
| Case Cube | 0.58ft3 | 0.02m3 |
| Case Length | 16.70in | 42.42cm |
| Case Width | 6.70in | 17.02cm |
| Case Height | 8.90in | 22.61cm |
| Pallet Case Qty | 80 | |
| Pallet Tier | 16 | |
| Pallet High | 5 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 85 | |
Lids
Suggested Glass Racks
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
5810L![]() | Disposable Lid, Fits 5810,, Fits 10 oz Louis™ (1000/cs) | 1000 | 1cs | 3.80lb | 1.27ft³ |
| Suggested Glass Racks | |||||
RG25-2![]() | OptiClean™ 25-Compartment Divided Glass Rack with 2 Extenders 7.12" | 3ea | 25.20lb | 5.42ft³ | |
RW30-1![]() | OptiClean™ NeWave™ Glass Rack with 2 Integrated Extenders 30 Compartment | 3ea | 29.85lb | 5.70ft³ | |
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Lids | ||||||||||||||
5810L![]() | 1000 | 1cs | 3.80lb | 1.27ft3 | 3.13in | 3.13in | 0.30in | 3.13in | 0.00lb | 30.00°F | 190.00°F | |||
| Suggested Glass Racks | ||||||||||||||
RG25-2![]() | 3ea | 25.20lb | 5.42ft3 | 19.88in | 19.88in | 7.00in | -40.00°F | 180.00°F | 6.50in | 3.54in | ||||
RW30-1![]() | 3ea | 29.85lb | 5.70ft3 | 19.88in | 19.88in | 7.00in | 10.57lb | -40.00°F | 180.00°F | 6.50in | 3.12in | |||
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Lids | ||||||||||||||
5810L![]() | 1000 | 1cs | 3.80kg | 1.27m3 | 7.95cm | 7.95cm | 0.76cm | 7.95cm | 0.00kg | -1.11°C | 87.78°C | |||
| Suggested Glass Racks | ||||||||||||||
RG25-2![]() | 3ea | 25.20kg | 5.42m3 | 50.48cm | 50.48cm | 17.78cm | -40.00°C | 82.22°C | 16.51cm | 8.99cm | ||||
RW30-1![]() | 3ea | 29.85kg | 5.70m3 | 50.50cm | 50.50cm | 17.78cm | 4.79kg | -40.00°C | 82.22°C | 16.51cm | 7.92cm | |||








