551207 - Pebble Optic™ Tumbler 12 oz - Clear
Details
- Item #
- 551207
- Product #
- 5512
- Color
- 07 - Clear

- List Price
- $3.47 ea
- Case Pack
- 24 ea
- Each UPC
- 077838505205
- Case UPC
- 077838005200
- Invoice Description
- TUMBLER PEB OPT 12 OZ CRYSTAL
- Brand


Dishwasher Safe

Features
- attractive pebbled exterior hides scratches
- made of dishwasher safe SAN with thick-walled construction for sturdy feel
- 5 oz, 8 oz, 9-1/2 oz, and 12 oz sizes have stacking feature on bottom
- BPA free
| Item | Swatch | Color |
|---|---|---|
551207![]() | ![]() | Clear |
551210![]() | ![]() | Ruby |
551218![]() | ![]() | Smoke |
| US | Metric | |
|---|---|---|
| Height | 4.87in | 12.37cm |
| Base Diameter | 2.43in | 6.17cm |
| Flush Fill Capacity | 11.90fl oz | 0.35l |
| Top Diameter | 2.68in | 6.81cm |
| Material | SAN | |
| Case Weight | 6.65lb | 3.02kg |
| Case Cube | 0.78ft3 | 0.02m3 |
| Case Length | 18.63in | 47.32cm |
| Case Width | 12.56in | 31.90cm |
| Case Height | 5.75in | 14.61cm |
| Pallet Case Qty | 64 | |
| Pallet Tier | 8 | |
| Pallet High | 8 | |
Related Literature
- Disposable Lid Cross Reference - 32 KB (XLSX)
| Product | Description | Pack Size | Case | Case | List Price1 | |||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | ||||
| Lids | ||||||||
DX11988714![]() | Translucent Lid- Fits 9 oz, 9-1/2 oz, 12 oz Plastic Tumblers (1000/cs) | 1000ea | 1cs | 3.50lb | 0.84ft³ | 1.59kg | 0.02m³ | $73.72cs |
| DX1198ST8714 | Translucent Lid- Fits 9-12 oz Tumblers (1000/cs) | 1000ea | 1cs | 3.50lb | 0.84ft³ | 1.59kg | 0.02m³ | $73.72cs |
| Suggested Glass Racks | ||||||||
RG36-2![]() | OptiClean™ 36-Compartment Glass Rack w/2 Extenders | 3ea | 27.10lb | 5.46ft³ | 12.29kg | 0.15m³ | $82.73ea | |
| Related Products | ||||||||
5212-8![]() | Tumbler 12 oz - Cash & Carry (12/st) | 12ea | 6st | 13.62lb | 1.15ft³ | 6.18kg | 0.03m³ | $21.16st |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.















