
3621911800 - Flo-Pac® Palmyra Heavy Floor Garage Sweep 18"
file_download Lo-Res | file_download Hi-Res | file_download TIF
3621911800 - Flo-Pac® Palmyra Heavy Floor Garage Sweep 18"
file_download Lo-Res | file_download Hi-Res | file_download TIF
3621911800 - Flo-Pac® Palmyra Heavy Floor Garage Sweep 18"
file_download Lo-Res | file_download Hi-Res | file_download TIF
3621911800 - Flo-Pac® Palmyra Heavy Floor Garage Sweep 18"
file_download Lo-Res | file_download Hi-Res | file_download TIF
3621911800 - Flo-Pac® Palmyra Heavy Floor Garage Sweep 18"
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
 - 3621911800
 
- Case Pack
 - 12 ea
 
Features
- Hardwood blocks
 - Natural fiber Palmyra bristles for sweeping heavy debris
 - Street sweeps are durable, tough, long-wearing; perfect for street crews, construction, and other demanding work sites
 - All handles are sold separately
 
Other Products from Flo-Pac® Coarse/Heavy Sweeps
| US | Metric | |
|---|---|---|
| Block Size | 18.00in | 45.72cm | 
| Bristle Trim | 4.00in | 10.16cm | 
| Material - Block | Hardwood | |
| Material - Bristle | Palmyra | |
| Country of Origin | Mexico | |
| Each UPC | 017183966504 | |
| Case GTIN | 10017183901816 | |
| US | Metric | |
|---|---|---|
| Case Weight | 22.35lb | 10.14kg | 
| Case Cube | 3.75ft3 | 0.11m3 | 
| Case Length | 17.20in | 43.69cm | 
| Case Width | 14.70in | 37.34cm | 
| Case Height | 25.60in | 65.02cm | 
| Pallet Case Qty | 12 | |
| Pallet Tier | 6 | |
| Pallet High | 2 | |
| Harmonized Code | 960310.9000 | |
| Freight Class | 100 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
45267![]()  | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ | 
| Alternate Recommended Handles | ||||
40271![]()  | 60" Threaded Wood Handle 60" Long / 15/16" D | 12ea | 12.12lb | 0.55ft³ | 
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
45267![]()  | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb | 
| Alternate Recommended Handles | ||||||||
40271![]()  | 12ea | 12.12lb | 0.55ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.01lb | 
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
45267![]()  | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg | 
| Alternate Recommended Handles | ||||||||
40271![]()  | 12ea | 12.12kg | 0.55m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.46kg | 


 
 
 
 
 
 




