 - 4188000 - Sparta® Spectrum® Omni Sweep 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - 4188000 - Sparta® Spectrum® Omni Sweep 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - 4188000 - Sparta® Spectrum® Omni Sweep 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - 4188000 - Sparta® Spectrum® Omni Sweep 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - 4188000 - Sparta® Spectrum® Omni Sweep 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
- photo_library See All
 - 4188000 - Sparta® Spectrum® Omni Sweep 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - 4188000 - Sparta® Spectrum® Omni Sweep 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 4188000 - Sparta® Spectrum® Omni Sweep 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 4188000 - Sparta® Spectrum® Omni Sweep 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 4188000 - Sparta® Spectrum® Omni Sweep 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 4188000 - Sparta® Spectrum® Omni Sweep 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download EPS
 - 4188000 - Sparta® Spectrum® Omni Sweep 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 4188000
- Case Pack
- 12 ea
Features
- Unique Omni Sweep’s patent pending design combines the features of fine, medium and heavy floor sweeps all in one convenient product
- Synthetic bristles have an angled pitch for fast, effective sweeping on all types of floor surfaces
- Short, heavy bristles in front easily sweep up heavy debris
- Long, fine/medium bristles in back sweep fine dust and particles; can be used with sweeping compounds
- Anchor™ Style hardwood block requires 60" Anchor™ Hardwood Handle (45270), sold separately
- Graduating trim from 1.63" to 2.38"
- Handles not included
Other Products from Omni Sweep® Floor Sweeps
| US | Metric | |
|---|---|---|
| Length | 18.00in | 45.72cm | 
| Width | 2.63in | 6.68cm | 
| Height | 3.50in | 8.89cm | 
| Weight | 1.71lb | 0.78kg | 
| Bristle Trim (Max) | 2.75in | 6.99cm | 
| Bristle Trim (Min) | 2.00in | 5.08cm | 
| Bristle Width | 2.63in | 6.68cm | 
| Material - Block | Plastic | |
| Material - Bristle | Polypropylene (PP) | |
| Country of Origin | Mexico | |
| Each UPC | 085404141382 | |
| Case GTIN | 10085404942221 | |
| US | Metric | |
|---|---|---|
| Case Weight | 20.50lb | 9.30kg | 
| Case Cube | 1.90ft3 | 0.05m3 | 
| Case Length | 19.50in | 49.53cm | 
| Case Width | 12.00in | 30.48cm | 
| Case Height | 14.00in | 35.56cm | 
| Pallet Case Qty | 21 | |
| Pallet Tier | 7 | |
| Pallet High | 3 | |
| Harmonized Code | 960390.8040 | |
| Freight Class | 92.5 | |
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Alternate Recommended Handles | ||||
| 40223  | Synthetic Woodgrain Metal Handle w/Metal Tip 15/16" D 60" | 12ea | 12.68lb | 0.66ft³ | 
| 40271  | 60" Threaded Wood Handle 60" Long / 15/16" D | 12ea | 12.12lb | 0.55ft³ | 
| 45267  | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ | 
| Product | Case | Length | Width | Height | Diameter | Weight | Handle Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Alternate Recommended Handles | |||||||||
| 40223  | 12ea | 12.68lb | 0.66ft3 | 60.00in | 0.94in | 0.94in | 0.94in | 1.06lb | 1.02lb | 
| 40271  | 12ea | 12.12lb | 0.55ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.01lb | |
| 45267  | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb | |
| Product | Case | Length | Width | Height | Diameter | Weight | Handle Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Alternate Recommended Handles | |||||||||
| 40223  | 12ea | 12.68kg | 0.66m3 | 152.40cm | 2.39cm | 2.39cm | 2.39cm | 0.48kg | 0.46kg | 
| 40271  | 12ea | 12.12kg | 0.55m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.46kg | |
| 45267  | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg | |


 
  
 



