800FG17-BK - Bestguard Ovenmitt 17" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF800FG17-BK - Bestguard Ovenmitt 17" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF800FG17-BK - Bestguard Ovenmitt 17" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF800FG17-BK - Bestguard Ovenmitt 17" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF800FG17-BK - Bestguard Ovenmitt 17" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
800FG17-BK - Bestguard Ovenmitt 17" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF800FG17-BK - Bestguard Ovenmitt 17" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF800FG17-BK - Bestguard Ovenmitt 17" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF800FG17-BK - Bestguard Ovenmitt 17" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- 800FG17-BK
- Case Pack
- 1 pr
Features
- Heat Protection up to 450° F – Reinforced WebGuard™ Plus fabric between thumb and forefinger offers heat protection up to 450° F for 30 seconds
- Kevlar® Stitching – Durable Kevlar® stitching ensures insulation stays in place for maximum protection against flame, heat and steam
- Angled Cuff – Provides ease-of-movement and comfort when handling multiple items
- Non-Stick Coating – Easily wipes clean with damp cloth
- Ambidextrous Design – Accommodates both left and right hand use
US | Metric | |
---|---|---|
Length | 17.00in | 43.18cm |
Height | 21.00in | 53.34cm |
Weight | 0.36lb | 0.16kg |
Min Temperature | -10.00°F | -23.33°C |
Max Temperature | 450.00°F | 232.22°C |
Widest Diameter | 8.50in | 21.59cm |
Material | Poly/Cotton Blend | |
Country of Origin | China | |
Each UPC | 724215002832 | |
Case GTIN | 10724215002839 |
US | Metric | |
---|---|---|
Case Weight | 0.70lb | 0.32kg |
Case Cube | 0.13ft3 | 0.00m3 |
Case Length | 18.20in | 46.23cm |
Case Width | 7.50in | 19.05cm |
Case Height | 1.60in | 4.06cm |
Pallet Case Qty | 6 | |
Pallet Tier | 3 | |
Pallet High | 2 | |
Harmonized Code | 621600.4100 | |
Freight Class | 100 |
Alternate Configurations
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Alternate Configurations | ||||
800FG17![]() | Bestguard Ovenmitt 17" | 1pr | 0.75lb | 0.13ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Alternate Configurations | |||||||||
800FG17![]() | 1pr | 0.75lb | 0.13ft3 | 17.00in | 8.75in | 21.00in | 0.36lb | -10.00°F | 450.00°F |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Alternate Configurations | |||||||||
800FG17![]() | 1pr | 0.75kg | 43.18cm | 22.23cm | 53.34cm | 0.16kg | -23.33°C | 232.22°C |