Portioning Cups

Scoop or transferr ice, liquids, or any bulk item.
- Features flat sides for efficient scooping on the bottom of bins, food pans, or other storage containers
- Unique U-shaped handle helps keep hands away from food contact while scooping
- Made of durable, break resistant polycarbonate
- NSF Listed
- Dishwasher safe
- Sizes are color coded for quick and easy identification
- Colors: 49110-1 White(02), 49112-1 Beige(06), 49116-1 Brown(01), 49122-1- Black(03)
| Product | Description | Case | Case | Width | Diameter | Capacity | Depth | Total Length | List Price1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||
49110-1![]() | 9-1/2 oz Portion Cup | 6ea | 1.56lb | 0.17ft³ | 0.71kg | 0.00m³ | 3.19in | 8.10cm | 3.00in | 7.62cm | 9.50fl oz | 0.28l | 2.63in | 6.68cm | 5.00in | 12.70cm | $7.67ea |
49112-1![]() | 12 oz Portion Cup | 6ea | 1.88lb | 0.19ft³ | 0.85kg | 0.01m³ | 3.38in | 8.59cm | 12.00fl oz | 0.35l | 2.95in | 7.49cm | 5.50in | 13.97cm | $8.49ea | ||
49116-1![]() | 16 oz Portion Cup | 6ea | 2.27lb | 0.25ft³ | 1.03kg | 0.01m³ | 3.50in | 8.89cm | 16.00fl oz | 0.47l | 3.29in | 8.36cm | 6.00in | 15.24cm | $10.29ea | ||
49122-1![]() | 20 oz Portion Cup | 6ea | 2.39lb | 0.28ft³ | 1.08kg | 0.01m³ | 3.75in | 9.53cm | 20.00fl oz | 0.59l | 3.38in | 8.59cm | 6.25in | 15.88cm | $12.11ea | ||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.





