
425155 - Medium Dredge Lid - Rose
file_download Lo-Res | file_download Hi-Res | file_download PSD
425155 - Medium Dredge Lid - Rose
file_download Lo-Res | file_download Hi-Res | file_download PSD
425155 - Medium Dredge Lid - Rose
file_download Lo-Res | file_download Hi-Res | file_download PSD
425155 - Medium Dredge Lid - Rose
file_download Lo-Res | file_download Hi-Res | file_download PSD- play_circle_filled
- photo_library See All

425155 - Medium Dredge Lid - Rose
file_download Lo-Res | file_download Hi-Res | file_download TIF
425155 - Medium Dredge Lid - Rose
file_download Lo-Res | file_download Hi-Res | file_download TIF
425155 - Medium Dredge Lid - Rose
file_download Lo-Res | file_download Hi-Res | file_download TIF
425155 - Medium Dredge Lid - Rose
file_download Lo-Res | file_download Hi-Res | file_download TIF
425155 - Medium Dredge Lid - Rose
file_download Lo-Res | file_download Hi-Res | file_download TIF
425155 - Medium Dredge Lid - Rose
file_download Lo-Res | file_download Hi-Res | file_download EPS
425155 - Medium Dredge Lid - Rose
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 425155
- Case Pack
- 12 ea
Features
- Five Lids Available – For every topping need: salt, flour, seasonings, cheese, or other dry toppings (Sold separately)
- Durable Polycarbonate Shaker – Meets the needs of today's busy kitchen; crack and chip resistant
- Clear Dredges and Color-Coded Lids – Allow for easy identification of contents

Dishwasher Safe

Microwave Safe

BPA Free

Recyclable: “4” signifies low-density polyethylene (LDPE).
Other Products from Shakers and Dredges
| US | Metric | |
|---|---|---|
| Length | 3.12in | 7.92cm |
| Width | 3.12in | 7.92cm |
| Height | 0.25in | 0.64cm |
| Diameter | 3.12in | 7.92cm |
| Weight | 0.04lb | 0.02kg |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 160.00°F | 71.11°C |
| Hole Diameter | 0.09in | 0.22cm |
| Material | Polyethylene (PE) | |
| Country of Origin | Mexico | |
| Each UPC | 077838559567 | |
| Case GTIN | 10077838059569 | |
| US | Metric | |
|---|---|---|
| Case Weight | 0.50lb | 0.23kg |
| Case Cube | 0.04ft3 | 0.00m3 |
| Case Length | 4.38in | 11.11cm |
| Case Width | 4.31in | 10.96cm |
| Case Height | 3.88in | 9.84cm |
| Pallet Case Qty | 396 | |
| Pallet Tier | 99 | |
| Pallet High | 4 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 92.5 | |
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Fits | ||||
4250S![]() | SAN Shaker/Dredge With Seasoning Lid 1 cup / 8 oz / Hole Dia 0.085 | 12ea | 2.50lb | 0.32ft³ |
| Product | Case | Length | Width | Height | Weight | Capacity | Hole Diameter | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Fits | |||||||||
4250S![]() | 12ea | 2.50lb | 0.32ft3 | 3.50in | 3.50in | 3.73in | 0.21lb | 8.00fl oz | 0.05in |
| Product | Case | Length | Width | Height | Weight | Capacity | Hole Diameter | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Fits | |||||||||
4250S![]() | 12ea | 2.50kg | 8.89cm | 8.89cm | 9.47cm | 0.10kg | 0.24l | 0.13cm | |


