Sparta® Spectrum® Color-Coded Handles

- For use with Spectrum® push brooms, sweeps, squeegees, and floor scrubs
- Fiberglass handles are available in threaded, tapered/threaded, telescoping, and mop styles
- Self‑Locking Flex-Tip™ Handle (40225) offers greater flexibility and reduces handle stress
- 40210 fiberglass handle is designed with special female threaded hande
- Quik‑Release™ Mop Handle (41664) is 60" long; flexible head with gripper bites into mop band for maximum performance and releases quickly; ideal for HACCP program
- Available in up to 7 HACCP compliant colors
Threaded

| Product | Description | Case | Case | Length | Diameter | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
| COLOR(00) | |||||||||||
41291![]() | 36" Fiberglass Handle w/Flex-Tip™ – 1" D | 12ea | 8.50lb | 0.48ft³ | 3.86kg | 0.01m³ | 36.00in | 91.44cm | 1.00in | 2.54cm | $15.04ea |
41226![]() | 72" Fiberglass Handle w/Flex-Tip™ – 1" D | 12ea | 15.65lb | 0.96ft³ | 7.10kg | 0.03m³ | 72.00in | 182.88cm | 1.00in | 2.54cm | $28.87ea |
| BLACK(03), BLUE(14), GREEN(09), RED(05), WHITE(00), YELLOW(04) | |||||||||||
41225![]() | 48" Fiberglass Handle w/Flex-Tip™ – 1" D | 12ea | 10.50lb | 0.64ft³ | 4.76kg | 0.02m³ | 48.00in | 121.92cm | 1.00in | 2.54cm | $17.51ea |
| BLACK(03), BLUE(14), BROWN(01), GREEN(09), RED(05), TAN(25), WHITE(02), YELLOW(04) | |||||||||||
40225![]() | 60" Fiberglass Handle w/Self-Locking Flex-Tip™ – 1" D | 12ea | 13.00lb | 0.80ft³ | 5.90kg | 0.02m³ | 60.00in | 152.40cm | 1.00in | 2.54cm | $21.40ea |
Tapered/Threaded

| Product | Description | Case | Case | Length | Diameter | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
| BLUE(14), BROWN(01), GREEN(09), RED(05), TAN(25), WHITE(02), YELLOW(04) | |||||||||||
40220![]() | 60" Fiberglass Handle – 1" D | 12ea | 12.00lb | 2.14ft³ | 5.44kg | 0.06m³ | 60.00in | 152.40cm | 1.00in | 2.54cm | $24.18ea |
| BLUE(14), GREEN(09), RED(05), WHITE(02), YELLOW(04) | |||||||||||
40227![]() | 60" Solid Foam Filled Fiberglass Handle w/Self-Locking Flex-Tip™ – 1" D | 12ea | 16.00lb | 0.80ft³ | 7.26kg | 0.02m³ | 60.00in | 152.40cm | 1.00in | 2.54cm | $101.44ea |
Female Threaded

| Product | Description | Case | Case | Length | Diameter | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
40210![]() | 60" Fiberglass Handle – 15/16" D | 12ea | 10.26lb | 0.89ft³ | 4.65kg | 0.03m³ | 60.00in | 152.40cm | 0.94in | 2.39cm | $17.16ea |
Threaded Telescoping

| Product | Description | Case | Case | Diameter | Overall Length (Max) | Overall Length (Min) | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
41020![]() | 54" to 8' Threaded Telescoping Fiberglass Handle – 1"D | 12ea | 28.00lb | 1.00ft³ | 12.70kg | 0.03m³ | 1.00in | 2.54cm | 8.00ft | 243.84cm | 54.00in | 137.16cm | $46.38ea |
Mop Handle

Carlisle suggested domestic U.S. list prices shown, dealer prices vary.










