
DXPICTPT12 - TQ Economy Cart - 2 trays per slide, 1 door, 12 trays, PT 23.75" x 34.25" x 42.75" - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download PSD

Details
- Item Number
- DXPICTPT12
- Case Pack
- 1 ea
Features
- Pass Thru Design – Allows dishes to be loaded and unloaded from both sides
- Stainless Steel Construction – Resists rust and wear for long-lasting kitchen use
- Specific Tray Configuration – Holds (12) 14" x 18" and 15" x 20" trays (2 per slide)
- 5" Rigid & Swiveling Casters – Provides smooth maneuvering on wood, laminate, tile and thin carpeted surfaces
- Drop Down Latch – Keeps door secure and contents inside
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
- Product compliant with NSF/ANSI Standard 2

This product was made in the USA.
Other Products from TQ Economy Carts
| US | Metric | |
|---|---|---|
| Width | 23.75in | 60.33cm |
| Depth | 34.25in | 87.00cm |
| Height | 42.68in | 108.41cm |
| Weight | 153.00lb | 69.40kg |
| Material | Stainless Steel | |
| Country of Origin | United States | |
| Each UPC | 753806062115 | |
| Case GTIN | 10753806062112 | |
| US | Metric | |
|---|---|---|
| Case Weight | 240.00lb | 108.86kg |
| Case Cube | 20.11ft3 | 0.57m3 |
| Case Length | 34.22in | 86.92cm |
| Case Width | 23.75in | 60.33cm |
| Case Height | 42.75in | 108.59cm |
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 841981.9040 | |
| Freight Class | 100 | |
Related Literature
Accessories
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Accessories | ||||
DXPICTTR1![]() | Top Rail for TQ Economy Carts - 1 Side | 1ea | 0.50lb | |
DXPICTTR2![]() | Top Rail for TQ Economy Carts - 2 Sides | 1ea | 0.50lb | |
DXPICTTR3![]() | Top Rail for TQ Economy Carts - 3 Sides | 1ea | 1.00lb | |
DXPICTTR4![]() | Top Rail for TQ Economy Carts - 4 Sides | 1ea | 0.50lb | |
| Product | Case | Height | Weight | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Accessories | |||||
DXPICTTR1![]() | 1ea | 0.50lb | 3.12in | 0.50lb | |
DXPICTTR2![]() | 1ea | 0.50lb | 3.12in | 0.50lb | |
DXPICTTR3![]() | 1ea | 1.00lb | 3.12in | 1.00lb | |
DXPICTTR4![]() | 1ea | 0.50lb | 3.12in | ||
| Product | Case | Height | Weight | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Accessories | |||||
DXPICTTR1![]() | 1ea | 0.50kg | 7.94cm | 0.23kg | |
DXPICTTR2![]() | 1ea | 0.50kg | 7.94cm | 0.23kg | |
DXPICTTR3![]() | 1ea | 1.00kg | 7.94cm | 0.45kg | |
DXPICTTR4![]() | 1ea | 0.50kg | 7.94cm | ||





