
Serve Meals Anywhere!
Portable Bars are essential in setting up a mobile serving station! The durable, folding bars feature ice bin/chest styles and open interiors that are perfect for storing and delivering pre-portioned food and drinks. Set up a to-go station to serve meals anywhere!

Benefits

Portable
Unique design holds all necessary bar materials to set up at parties and poolside events

Ice Bin & Chest Styles
Large basins and individual chests hold ice and bottled beverages for on-the-go serving

Storage Base
Provides a large area to store bottled drinks and glasses

Customizable
Personalize portable bars with custom wraps
Products
Breakfast Portable Bars
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Breakfast Portable Bars | ||||
DXPPB5TBKES![]() | Elementary School Breakfast Portable Bar | 1ea | 140.00lb | 18.22ft³ |
DXPPB5TBKMS![]() | Middle School Breakfast Portable Bar | 1ea | 140.00lb | 18.22ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Breakfast Portable Bars | |||||||
DXPPB5TBKES![]() | 1ea | 140.00lb | 18.22ft3 | 56.38in | 20.12in | 27.75in | 140.00lb |
DXPPB5TBKMS![]() | 1ea | 140.00lb | 18.22ft3 | 56.38in | 20.12in | 27.75in | 140.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Breakfast Portable Bars | |||||||
DXPPB5TBKES![]() | 1ea | 140.00kg | 18.22m3 | 143.21cm | 51.10cm | 70.48cm | 63.50kg |
DXPPB5TBKMS![]() | 1ea | 140.00kg | 18.22m3 | 143.21cm | 51.10cm | 70.48cm | 63.50kg |
Ice Chest Portable Bars
- Ice Chest Portable Bar 20.16" x 62.5" x 47"DXPPB524IBTBK Available in 1 color
- Ice Chest Portable Bar 20.16" x 62.5" x 47"DXPPB524IBWCC Available in 1 color
- Ice Chest Portable Bar 20.16" x 62.5" x 47"DXPPB524IBWMW Available in 1 color
- Ice Chest Portable Bar 20.16" x 62.5" x 47"DXPPB524IBWAN Available in 1 color
- Ice Chest Portable Bar 20.16" x 62.5" x 47"DXPPB524IBWRM Available in 1 color
- Ice Chest Portable Bar 20.16" x 62.5" x 47"DXPPB524IBWBC Available in 1 color
- Ice Chest Portable Bar 20.16" x 62.5" x 47"DXPPB524IBFFW Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Ice Chest Portable Bars | ||||
DXPPB524IBTBK![]() | Ice Chest Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ |
DXPPB524IBWCC![]() | Ice Chest Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ |
DXPPB524IBWMW![]() | Ice Chest Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ |
DXPPB524IBWAN![]() | Ice Chest Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ |
DXPPB524IBWRM![]() | Ice Chest Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ |
DXPPB524IBWBC![]() | Ice Chest Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ |
DXPPB524IBFFW![]() | Ice Chest Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Ice Chest Portable Bars | |||
DXPPB524IBTBK![]() | 1ea | 140.00lb | 20.53ft3 |
DXPPB524IBWCC![]() | 1ea | 140.00lb | 20.53ft3 |
DXPPB524IBWMW![]() | 1ea | 140.00lb | 20.53ft3 |
DXPPB524IBWAN![]() | 1ea | 140.00lb | 20.53ft3 |
DXPPB524IBWRM![]() | 1ea | 140.00lb | 20.53ft3 |
DXPPB524IBWBC![]() | 1ea | 140.00lb | 20.53ft3 |
DXPPB524IBFFW![]() | 1ea | 140.00lb | 20.53ft3 |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Ice Chest Portable Bars | |||
DXPPB524IBTBK![]() | 1ea | 140.00kg | 20.53m3 |
DXPPB524IBWCC![]() | 1ea | 140.00kg | 20.53m3 |
DXPPB524IBWMW![]() | 1ea | 140.00kg | 20.53m3 |
DXPPB524IBWAN![]() | 1ea | 140.00kg | 20.53m3 |
DXPPB524IBWRM![]() | 1ea | 140.00kg | 20.53m3 |
DXPPB524IBWBC![]() | 1ea | 140.00kg | 20.53m3 |
DXPPB524IBFFW![]() | 1ea | 140.00kg | 20.53m3 |
Ice Bin Portable Bars
- Ice Bin Portable Bar 20.16" x 62.5" x 47"DXPPB560IBTBK Available in 1 color
- Ice Bin Portable Bar 20.16" x 62.5" x 47"DXPPB560IBWCC Available in 1 color
- Ice Bin Portable Bar 20.16" x 62.5" x 47"DXPPB560IBWMW Available in 1 color
- Ice Bin Portable Bar 20.16" x 62.5" x 47"DXPPB560IBWAN Available in 1 color
- Ice Bin Portable Bar 20.16" x 62.5" x 47"DXPPB560IBWRM Available in 1 color
- Ice Bin Portable Bar 20.16" x 62.5" x 47"DXPPB560IBWBC Available in 1 color
- Ice Bin Portable Bar 20.16" x 62.5" x 47"DXPPB560IBFFW Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Ice Bin Portable Bars | ||||
DXPPB560IBTBK![]() | Ice Bin Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ |
DXPPB560IBWCC![]() | Ice Bin Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ |
DXPPB560IBWMW![]() | Ice Bin Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ |
DXPPB560IBWAN![]() | Ice Bin Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ |
DXPPB560IBWRM![]() | Ice Bin Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ |
DXPPB560IBWBC![]() | Ice Bin Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ |
DXPPB560IBFFW![]() | Ice Bin Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Ice Bin Portable Bars | |||||||
DXPPB560IBTBK![]() | 1ea | 140.00lb | 20.53ft3 | 20.16in | 62.50in | 47.00in | 140.00lb |
DXPPB560IBWCC![]() | 1ea | 140.00lb | 20.53ft3 | 20.16in | 62.50in | 47.00in | 140.00lb |
DXPPB560IBWMW![]() | 1ea | 140.00lb | 20.53ft3 | 20.16in | 62.50in | 47.00in | 140.00lb |
DXPPB560IBWAN![]() | 1ea | 140.00lb | 20.53ft3 | 20.16in | 62.50in | 47.00in | 140.00lb |
DXPPB560IBWRM![]() | 1ea | 140.00lb | 20.53ft3 | 20.16in | 62.50in | 47.00in | 140.00lb |
DXPPB560IBWBC![]() | 1ea | 140.00lb | 20.53ft3 | 20.16in | 62.50in | 47.00in | 140.00lb |
DXPPB560IBFFW![]() | 1ea | 140.00lb | 20.53ft3 | 20.16in | 62.50in | 47.00in | 140.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Ice Bin Portable Bars | |||||||
DXPPB560IBTBK![]() | 1ea | 140.00kg | 20.53m3 | 51.21cm | 158.75cm | 119.38cm | 63.50kg |
DXPPB560IBWCC![]() | 1ea | 140.00kg | 20.53m3 | 51.21cm | 158.75cm | 119.38cm | 63.50kg |
DXPPB560IBWMW![]() | 1ea | 140.00kg | 20.53m3 | 51.21cm | 158.75cm | 119.38cm | 63.50kg |
DXPPB560IBWAN![]() | 1ea | 140.00kg | 20.53m3 | 51.21cm | 158.75cm | 119.38cm | 63.50kg |
DXPPB560IBWRM![]() | 1ea | 140.00kg | 20.53m3 | 51.21cm | 158.75cm | 119.38cm | 63.50kg |
DXPPB560IBWBC![]() | 1ea | 140.00kg | 20.53m3 | 51.21cm | 158.75cm | 119.38cm | 63.50kg |
DXPPB560IBFFW![]() | 1ea | 140.00kg | 20.53m3 | 51.21cm | 158.75cm | 119.38cm | 63.50kg |
Custom Vinyl Wrap
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Custom Vinyl Wrap | ||||
DXPCUVWROC![]() | Portable Bar Custom Vinyl Wrap | 1ea | 0.50lb | |
DXPCUVWTIKI![]() | Portable Bar Custom Vinyl Wrap | 1ea | 0.50lb | |
DXPCUVW![]() | Portable Bar Custom Vinyl Wrap | 1ea | 0.50lb |
Product | Case | Weight | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Custom Vinyl Wrap | ||||
DXPCUVWROC![]() | 1ea | 0.50lb | 0.50lb | |
DXPCUVWTIKI![]() | 1ea | 0.50lb | 0.50lb | |
DXPCUVW![]() | 1ea | 0.50lb | 0.50lb |
Product | Case | Weight | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Custom Vinyl Wrap | ||||
DXPCUVWROC![]() | 1ea | 0.50kg | 0.23kg | |
DXPCUVWTIKI![]() | 1ea | 0.50kg | 0.23kg | |
DXPCUVW![]() | 1ea | 0.50kg | 0.23kg |