
4007200 - Double-Blade Squeegee 8" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007200 - Double-Blade Squeegee 8" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007200 - Double-Blade Squeegee 8" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007200 - Double-Blade Squeegee 8" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007200 - Double-Blade Squeegee 8" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 4007200
- Case Pack
- 12 ea
Features
- Squeegees are available in double blade Red rubber with a screw-in metal frame or single blade Black rubber in a quick release channel style frame
- Window strip washers remove excess moisture from squeegees with a replaceable plush synthetic pile cover
- Handle sold separately
Other Products from Commercial Heavy Duty Squeegees
| US | Metric | |
|---|---|---|
| Length | 8.00in | 20.32cm |
| Width | 6.00in | 15.24cm |
| Height | 2.00in | 5.08cm |
| Weight | 0.32lb | 0.15kg |
| Blade Size | 8.00in | 20.32cm |
| Material | Rubber | |
| Country of Origin | China | |
| Each UPC | 085404148688 | |
| Case GTIN | 10085404903598 | |
| US | Metric | |
|---|---|---|
| Case Weight | 3.84lb | 1.74kg |
| Case Cube | 0.16ft3 | 0.00m3 |
| Case Length | 11.81in | 30.00cm |
| Case Width | 6.69in | 17.00cm |
| Case Height | 3.54in | 9.00cm |
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 85 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
40261![]() | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ |
| Alternate Recommended Handles | ||||
40262![]() | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb |
| Alternate Recommended Handles | ||||||||
40262![]() | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg |
| Alternate Recommended Handles | ||||||||
40262![]() | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg |





