
ST158730 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 6 - 8 qt - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF
ST158730 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 6 - 8 qt - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF
ST158730 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 6 - 8 qt - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF
ST158730 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 6 - 8 qt - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All

ST158730 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 6 - 8 qt - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF
ST158730 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 6 - 8 qt - See Thru
file_download Lo-Res | file_download Hi-Res | file_download EPS
ST158730 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 6 - 8 qt - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- ST158730
- Case Pack
- 12 ea
Features
- Space Saving – Square shape facilitates space-saving storage
- Locking Seal – Keeps contents securely inside and environmental contaminants out
- Flat Top – Allows lidded containers to stack on top of each other

Dishwasher Safe

BPA Free

Recyclable: “4” signifies low-density polyethylene (LDPE).
Other Products from Economical Space Savers
| US | Metric | |
|---|---|---|
| Length | 8.60in | 21.84cm |
| Width | 8.60in | 21.84cm |
| Height | 0.25in | 0.64cm |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 160.00°F | 71.11°C |
| Material | Polyethylene (PE) | |
| Country of Origin | Mexico | |
| Each UPC | 077838502693 | |
| Case GTIN | 10077838002695 | |
| US | Metric | |
|---|---|---|
| Case Weight | 2.75lb | 1.25kg |
| Case Cube | 0.27ft3 | 0.01m3 |
| Case Length | 10.00in | 25.40cm |
| Case Width | 9.80in | 24.89cm |
| Case Height | 4.70in | 11.94cm |
| Pallet Case Qty | 240 | |
| Pallet Tier | 20 | |
| Pallet High | 12 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 85 | |
Fits
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Fits | ||||
1556![]() | StorPlus™ Polyethylene Space Saver Food Storage Container 6 qt | 12ea | 11.70lb | 1.90ft³ |
1568![]() | StorPlus™ Polyethylene Space Saver Food Storage Container 8 qt | 12ea | 13.75lb | 2.08ft³ |
| Product | Case | Height | Capacity | Min Temperature | Max Temperature | Base Length | Base Width | Top Length | Top Width | Total Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Fits | ||||||||||||
1556![]() | 12ea | 11.70lb | 1.90ft3 | 6.87in | 6.00qt | 32.00°F | 160.00°F | 7.65in | 8.60in | 8.60in | 7.62in | 8.60in |
1568![]() | 12ea | 13.75lb | 2.08ft3 | 9.25in | 8.00qt | 32.00°F | 160.00°F | 7.50in | 7.42in | 8.56in | 8.45in | |
| Product | Case | Height | Capacity | Min Temperature | Max Temperature | Base Length | Base Width | Top Length | Top Width | Total Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Fits | ||||||||||||
1556![]() | 12ea | 11.70kg | 1.90m3 | 17.45cm | 5.68l | 0.00°C | 71.11°C | 19.43cm | 21.84cm | 21.84cm | 19.35cm | 21.84cm |
1568![]() | 12ea | 13.75kg | 2.08m3 | 23.50cm | 7.57l | 0.00°C | 71.11°C | 19.05cm | 18.85cm | 21.74cm | 21.46cm | |



