Carlisle FoodService Products

StorPlus™ Food Storage Boxes & Lids

StorPlus™ Food Storage Boxes & Lids

Carlisle’s exclusive Color-Coded boxes are one of the products designed to help control the potential for cross-contamination during the storage and transfer of ready-to-eat and raw foods.

StorPlus™ Food Storage Boxes

StorPlus™ Food Storage Boxes

Available in Clear polycarbonate, Color-Coded Rim Glow colors, or White polyethylene.

Reinforced top and bottom corners on both box and lid, help prevent chipping and cracking. Dishwasher safe; NSF Listed. Quart, gallon, and liter capacity indicators (on 12" x 18" box) offer portion control for both domestic and international use. All sizes stack for easy, efficient storage and fit standard carts and racks. StorPlus boxes stack with other boxes on the market. Smooth interior surface makes cleaning easy. Boxes can be used for organizing and sorting kitchen supplies. Use in catering for storage and transporting of foods, beverages, linens, etc. Serve and display ice and iced beverages. Boxes double as dough proofing bus boxes, ware washing tubs for kitchen overflow, or remote locations. “Lock-Tight” lids can be reversed and used as bun pan or tray. 18" x 26" colander is ideal for storing, draining, thawing, and marinating foods; keeps lettuce crisp, thaws and drains fish on ice, marinates chicken, etc. Colander fits 18" x 26" x 6" or deeper boxes.

StorPlus™ Polycarbonate Boxes

StorPlus™ Polycarbonate Boxes

Polycarbonate provides easy visibility, superior resistance to food acids and oils and withstands temperatures from -40°F to 212°F.

Product Description LengthWidthHeightCapacity Case Case List Price1
Pack Weight Cube Weight Cube
2 gal, 12" x 18" x 3-1/2" Box 18.00in45.72cm12.00in30.48cm3.50in8.89cm2.00gal7.57l 6ea 10.85lb1.11ft³4.92kg0.03 $29.64
3.5 gal, 12" x 18" x 6" Box 18.00in45.72cm12.00in30.48cm6.00in15.24cm3.50gal13.25l 6ea 15.45lb2.14ft³7.01kg0.06 $37.62
5 gal, 12" x 18" x 9" Box 18.00in45.72cm12.00in30.48cm9.00in22.86cm5.00gal18.93l 6ea 19.50lb2.82ft³8.85kg0.08 $50.40
12" x 18" Lid 18.00in45.72cm12.00in30.48cm1.28in3.25cm 6ea 7.85lb0.49ft³3.56kg0.01 $18.47
5 gal, 18" x 26" x 3-1/2" Box 26.00in66.04cm18.00in45.72cm3.50in8.89cm5.00gal18.93l 6ea 23.40lb2.38ft³10.61kg0.07 $54.22
8.5 gal, 18" x 26" x 6" Box 26.00in66.04cm18.00in45.72cm6.00in15.24cm8.50gal32.18l 6ea 31.70lb4.63ft³14.38kg0.13 $70.27
12.5 gal, 18" x 26" x 9" Box 26.00in66.04cm18.00in45.72cm9.00in22.86cm12.50gal47.32l 4ea 27.25lb4.70ft³12.36kg0.13 $92.47
16.6 gal, 18" x 26" x 12" Box 26.00in66.04cm18.00in45.72cm12.00in30.48cm16.60gal62.84l 3ea 27.40lb5.07ft³12.43kg0.14 $112.58
21.5 gal, 18" x 26" x 15" Box 26.00in66.04cm18.00in45.72cm15.00in38.10cm21.50gal81.39l 3ea 31.75lb7.17ft³14.40kg0.20 $132.49
18" x 26" Lid 26.00in66.04cm18.00in45.72cm1.28in3.25cm 6ea 14.50lb1.13ft³6.58kg0.03 $36.76
18" x 26" x 5" Colander 26.00in66.04cm18.00in45.72cm5.00in12.70cm 6ea 27.50lb2.55ft³12.47kg0.07 $57.91

StorPlus™ Polyethylene Boxes

StorPlus™ Polyethylene Boxes

White polyethylene offers economical storage and transport and withstands temperatures from -40°F to 180°F.

  • Color: White(02)
Product Description LengthWidthHeightCapacity Case Case List Price1
Pack Weight Cube Weight Cube
2 gal, 12" x 18" x 3-1/2" Box 18.00in45.72cm12.00in30.48cm3.50in8.89cm2.00gal7.57l 6ea 8.40lb1.11ft³3.81kg0.03 $20.51
3.5 gal, 12" x 18" x 6" Box 18.00in45.72cm12.00in30.48cm6.00in15.24cm3.50gal13.25l 6ea 12.20lb2.16ft³5.53kg0.06 $25.51
5 gal, 12" x 18" x 9" Box 18.00in45.72cm12.00in30.48cm9.00in22.86cm5.50gal20.82l 6ea 15.35lb2.82ft³6.96kg0.08 $33.53
12" x 18" "Lock-Tight" Lid 18.00in45.72cm12.00in30.48cm1.28in3.25cm 6ea 6.00lb0.48ft³2.72kg0.01 $15.71
5 gal, 18" x 26" x 3-1/2" Box 26.00in66.04cm18.00in45.72cm3.50in8.89cm5.00gal18.93l 6ea 18.25lb2.38ft³8.28kg0.07 $33.84
8.5 gal, 18" x 26" x 6" Box 26.00in66.04cm18.00in45.72cm6.00in15.24cm8.50gal32.18l 6ea 25.00lb4.68ft³11.34kg0.13 $44.36
12.5 gal, 18" x 26" x 9" Box 26.00in66.04cm18.00in45.72cm9.00in22.86cm12.50gal47.32l 4ea 20.45lb4.73ft³9.28kg0.13 $57.89
16.6 gal, 18" x 26" x 12" Box 26.00in66.04cm18.00in45.72cm12.00in30.48cm16.60gal62.84l 3ea 20.70lb5.07ft³9.39kg0.14 $66.42
21.5 gal, 18" x 26" x 15" Box 26.00in66.04cm18.00in45.72cm15.00in38.10cm21.50gal81.39l 3ea 24.00lb7.17ft³10.89kg0.20 $83.00
18" x 26" "Lock-Tight" Lid 26.00in66.04cm18.00in45.72cm1.28in3.25cm 6ea 12.10lb1.13ft³5.49kg0.03 $26.09
18" x 26" x 5" Colander 26.00in66.04cm18.00in45.72cm5.00in12.70cm 6ea 21.30lb2.55ft³9.66kg0.07 $38.29

StorPlus™ Color-Coded Food Storage Boxes

StorPlus™ Color-Coded Food Storage Boxes

Prevent cross-contamination with Color-Coded StorPlus™ Food Storage Boxes & Lids. RimGlow™ technology gives the boxes and lids a distinct color to segregate them by usage, yet also provides crystal clarity for identifying contents. Color-Coded StorPlus™ Boxes use the Carlisle Spectrum® identification system so they can be easily integrated to your existing zone isolation program. Use Red (05) for raw meat, Blue (14) for fish, Green (09) for produce, Yellow (22) for poultry, and Clear (07) for dairy and cooked foods as part of a complete HACCP Program.

Follow SERVSAFE® recommended stacking order of: Clear (cooked foods & dairy products) on top shelves, followed by Green boxes (fresh fruits & vegetables); Blue (raw fish and seafood); Red boxes (storing raw meats), with Yellow boxes (raw poultry) at the bottom of stack.

Servsafe® is a registered trademark of the National Restaurant Association

  • Colors: Blue(14), Clear(07), Green(09), Red(05), Yellow(22)
Product Description LengthWidthHeightCapacity Case Case List Price1
Pack Weight Cube Weight Cube
2 gal, 12" x 18" x 3-1/2" Box 18.00in45.72cm12.00in30.48cm3.50in8.89cm2.00gal7.57l 6ea 10.85lb1.11ft³4.92kg0.03 $32.98
3.5 gal, 12" x 18" x 6" Box 18.00in45.72cm12.00in30.48cm6.00in15.24cm3.50gal13.25l 6ea 15.45lb2.14ft³7.01kg0.06 $41.36
5 gal, 12" x 18" x 9" Box 18.00in45.72cm12.00in30.48cm9.00in22.86cm5.00gal18.93l 6ea 19.50lb2.82ft³8.85kg0.08 $55.47
12" x 18" Box Lid 18.00in45.72cm12.00in30.48cm1.28in3.25cm 6ea 7.85lb0.49ft³3.56kg0.01 $20.22
5 gal, 18" x 26" x 3-1/2" Box 26.00in66.04cm18.00in45.72cm3.50in8.89cm5.00gal18.93l 6ea 23.40lb2.38ft³10.61kg0.07 $60.29
8.5 gal, 18" x 26" x 6" Box 26.00in66.04cm18.00in45.72cm6.00in15.24cm8.50gal32.18l 6ea 31.70lb4.63ft³14.38kg0.13 $77.31
12.5 gal, 18" x 26" x 9" Box 26.00in66.04cm18.00in45.72cm9.00in22.86cm12.50gal47.32l 4ea 27.25lb4.70ft³12.36kg0.13 $102.71
16.6 gal, 18" x 26" x 12" Box 26.00in66.04cm18.00in45.72cm12.00in30.48cm16.60gal62.84l 3ea 27.40lb5.07ft³12.43kg0.14 $125.04
21.5 gal, 18" x 26" x 15" Box 26.00in66.04cm18.00in45.72cm15.00in38.10cm21.50gal81.39l 3ea 31.75lb7.17ft³14.40kg0.20 $146.04
18" x 26" Lid 26.00in66.04cm18.00in45.72cm1.28in3.25cm 6ea 14.50lb1.13ft³6.58kg0.03 $40.47

Food Box Drain Grate

Food Box Drain Grate

Drain Grate fits in all 18" x 26" StorPlus™ Food Storage Boxes and helps keep contents dry and free of liquid.

  • Color: Clear(07)
Product Description Case Case List Price1
Pack Weight Cube Weight Cube
18" x 26" Food Box Drain Grate 6ea 11.24lb0.57ft³5.10kg0.02 $29.78

CaterCovers™

CaterCovers™

Attractive covers for StorPlus™ Food Storage Boxes - turn everyday food boxes into a beverage station; see the Buffet Section for more information and a complete listing of available covers made of tough, stain-resistant nylon fabric.

  • Colors: Black(03), Burgundy(61), Dark Blue(50), Forest Green(08)
CaterCovers™
Product Description LengthWidthHeight Case Case List Price1
Pack Weight Cube Weight Cube
Cover for 10621 18x26x6 Food Box 26.00in66.04cm18.00in45.72cm6.00in15.24cm 1ea 0.75lb0.08ft³0.34kg $88.69
Cover for 10622 18x26x9 Food Box 26.00in66.04cm18.00in45.72cm9.00in22.86cm 1ea 1.05lb0.08ft³0.48kg $88.69
Cover for 10623 18x26x12 Food Box 26.00in66.04cm18.00in45.72cm12.00in30.48cm 1ea 1.10lb0.08ft³0.50kg $88.69
Cover for 10624 18x26x15 Food Box 26.00in66.04cm18.00in45.72cm15.00in38.10cm 1ea 1.02lb0.08ft³0.46kg $88.69
  1. Carlisle suggested domestic U.S. list prices shown, dealer prices vary.